Scott Willson
Event | Category | Date | |
---|---|---|---|
85 | Cross Crusade: Portland International Raceway | Category B | 10/24 |
25 | Cross Crusade: Rainier High School | Category B | 10/10 |
27 | Vancouver Courthouse Criterium | Category 3 Men | 8/1 |
18 | Ironclad Street Sprints and Criterium: Ironclad Criterium | Category 3 | 7/25 |
31 | Mt. Tabor Series | Category 3 Men | 7/14 |
26 | Mt. Tabor Series | Category 3 Men | 7/7 |
43 | Tuesday PIR | Category 1/2/3 | 6/29 |
25 | Monday PIR-June Series | Masters 1/2/3 | 6/28 |
8 | Monday PIR | Masters 1/2/3 | 6/28 |
19 | Salem Fairview | Men 3 | 6/27 |
42 | Swan Island Criterium | Category 3 Men | 6/26 |
DNF | Mt. Tabor Circuit Race | Category 3 | 5/22 |
47 | Banana Belt Series: Banana Belt 3 | Men 3 | 3/14 |
39 | Banana Belt Series: Banana Belt 2 | Men 3 | 3/7 |
39 | Banana Belt Series: Banana Belt 1 | Men 3 | 2/28 |
970th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
39 | Banana Belt Series: Banana Belt 1 | Men 3 | 2/28 | 1 |
39 | Banana Belt Series: Banana Belt 2 | Men 3 | 3/7 | 1 |
47 | Banana Belt Series: Banana Belt 3 | Men 3 | 3/14 | 1 |
DNF | Mt. Tabor Circuit Race | Category 3 | 5/22 | 1 |
42 | Swan Island Criterium | Category 3 Men | 6/26 | 1 |
19 | Salem Fairview | Men 3 | 6/27 | 1 |
8 | Monday PIR | Masters 1/2/3 | 6/28 | 1 |
43 | Tuesday PIR | Category 1/2/3 | 6/29 | 1 |
26 | Mt. Tabor Series | Category 3 Men | 7/7 | 1 |
31 | Mt. Tabor Series | Category 3 Men | 7/14 | 1 |
18 | Ironclad Street Sprints and Criterium: Ironclad Criterium | Category 3 | 7/25 | 1 |
27 | Vancouver Courthouse Criterium | Category 3 Men | 8/1 | 1 |
25 | Cross Crusade: Rainier High School | Category B | 10/10 | 1 |
85 | Cross Crusade: Portland International Raceway | Category B | 10/24 | 1 |
14 |