Olson's Bicycles
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 6 | Kruger's Kermesse Farm Crit | Two-Person Men 100+ | Dave Burnard | 8/24 |
| 3 | Lewis and Clark Ultra | Twelve Hour-2-Person Team | mike olson | 5/24 |
| 3 | Lewis and Clark Ultra | Twelve Hour-2-Person Team | Sid Bruckert-Fisk | 5/24 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 6 | Kruger's Kermesse Farm Crit | Two-Person Men 100+ | Dave Burnard | 8/24 |
| 3 | Lewis and Clark Ultra | Twelve Hour-2-Person Team | mike olson | 5/24 |
| 3 | Lewis and Clark Ultra | Twelve Hour-2-Person Team | Sid Bruckert-Fisk | 5/24 |
© 2025 Oregon Bicycle Racing Association