Mud Man
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 53 | Kruger's Crossing Cyclocross | Masters 35+ C | Tom Palke | 11/21 |
| 119 | Cross Crusade: Barton Park | Masters 35+ C | Tom Palke | 11/14 |
| 134 | Cross Crusade: Portland International Raceway | Masters 35+ C | Tom Palke | 10/24 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 53 | Kruger's Crossing Cyclocross | Masters 35+ C | Tom Palke | 11/21 |
| 119 | Cross Crusade: Barton Park | Masters 35+ C | Tom Palke | 11/14 |
| 134 | Cross Crusade: Portland International Raceway | Masters 35+ C | Tom Palke | 10/24 |
© 2025 Oregon Bicycle Racing Association