Team Tibco II
Event | Category | Name | Date | |
---|---|---|---|---|
4 | OBRA Track Championships-500m | Senior Women | Alissa Maglaty | 7/8 |
1 | Blue Ribbon Track Race | Women | Alissa Maglaty | 6/19 |
8 | Eric Kautzky Memorial Track Race | Category 1/2/3 Women | Alissa Maglaty | 5/22 |
Event | Category | Name | Date | |
---|---|---|---|---|
4 | OBRA Track Championships-500m | Senior Women | Alissa Maglaty | 7/8 |
1 | Blue Ribbon Track Race | Women | Alissa Maglaty | 6/19 |
8 | Eric Kautzky Memorial Track Race | Category 1/2/3 Women | Alissa Maglaty | 5/22 |
© 2024 Oregon Bicycle Racing Association