Make a Wish
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 13 | Central Oregon TT Finale | Open | Michael Fee | 8/17 |
| 44 | Portland Twilight Criterium | Category 3 Men | Michael Fee | 8/12 |
| 38 | Portland Twilight Criterium | Category 3 Men | Michael Fee | 8/12 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 13 | Central Oregon TT Finale | Open | Michael Fee | 8/17 |
| 44 | Portland Twilight Criterium | Category 3 Men | Michael Fee | 8/12 |
| 38 | Portland Twilight Criterium | Category 3 Men | Michael Fee | 8/12 |
© 2025 Oregon Bicycle Racing Association