Shadow Pass
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 19 | Cross Crusade: PIR Infield | Masters Women 35+ B | Annie Leaf | 11/10 |
| 13 | Cross Crusade: Washington County Fair Complex | Masters Women 35+ B | Annie Leaf | 11/3 |
| 4 | Battle At Barlow | Masters Women 35+ B | Annie Leaf | 9/29 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 19 | Cross Crusade: PIR Infield | Masters Women 35+ B | Annie Leaf | 11/10 |
| 13 | Cross Crusade: Washington County Fair Complex | Masters Women 35+ B | Annie Leaf | 11/3 |
| 4 | Battle At Barlow | Masters Women 35+ B | Annie Leaf | 9/29 |
© 2025 Oregon Bicycle Racing Association