Bear Creek Bicycle
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 1 | Spring Thaw DH | Category 1 Men 25-29 | John Ford | 5/20 |
| 14 | Spring Thaw DH | Category 1 Men 19-24 | Miles Fidler | 5/20 |
| 7 | Spring Thaw DH | Category 1 Men 19-24 | Dillon Thigpen | 5/20 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 1 | Spring Thaw DH | Category 1 Men 25-29 | John Ford | 5/20 |
| 14 | Spring Thaw DH | Category 1 Men 19-24 | Miles Fidler | 5/20 |
| 7 | Spring Thaw DH | Category 1 Men 19-24 | Dillon Thigpen | 5/20 |
© 2025 Oregon Bicycle Racing Association