Superfast Jellyfish
Event | Category | Name | Date | |
---|---|---|---|---|
18 | Mt. Tabor Series | Category 4 Men | matthew toupal | 6/8 |
5 | Barton Park Road Race | Category 4/5 | matthew toupal | 4/17 |
21 | Dirty Circles 2 | Men 4/5 | matthew toupal | 3/6 |
Event | Category | Name | Date | |
---|---|---|---|---|
18 | Mt. Tabor Series | Category 4 Men | matthew toupal | 6/8 |
5 | Barton Park Road Race | Category 4/5 | matthew toupal | 4/17 |
21 | Dirty Circles 2 | Men 4/5 | matthew toupal | 3/6 |
© 2025 Oregon Bicycle Racing Association