Newport NEWTS
Event | Category | Name | Date | |
---|---|---|---|---|
1 | Ride the Dirt Wave ~ Newport | Sport-F45-99 | Sarah Black | 8/12 |
2 | Ride the Dirt Wave ~ Whiskey Run | Sport-F45-99 | Sarah Black | 7/22 |
1 | Ride the Dirt Wave - Race Series | Sport-F45-99 | Sarah Black | 6/3 |
Event | Category | Name | Date | |
---|---|---|---|---|
1 | Ride the Dirt Wave ~ Newport | Sport-F45-99 | Sarah Black | 8/12 |
2 | Ride the Dirt Wave ~ Whiskey Run | Sport-F45-99 | Sarah Black | 7/22 |
1 | Ride the Dirt Wave - Race Series | Sport-F45-99 | Sarah Black | 6/3 |
© 2024 Oregon Bicycle Racing Association