Scott Mavic USA
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 55 | Cross Crusade: Alpenrose Dairy | Women B | Debra Talbert | 10/3 |
| 2 | Kruger's Kermesse Farm Crit | Masters Men 35+ A | Greg Talbert | 8/29 |
| 7 | Kruger's Kermesse Farm Crit | Beginner Women | Debra Talbert | 8/29 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 55 | Cross Crusade: Alpenrose Dairy | Women B | Debra Talbert | 10/3 |
| 2 | Kruger's Kermesse Farm Crit | Masters Men 35+ A | Greg Talbert | 8/29 |
| 7 | Kruger's Kermesse Farm Crit | Beginner Women | Debra Talbert | 8/29 |
© 2025 Oregon Bicycle Racing Association