Road BAR: Tandem
Part of the Overall BAR
Updated 03 Oct 13:01
1st — Mike/Carol Petersen/Petersen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cherry Pie RR | Tandem | 2/17 | 15 | |
| 1 | Banana Belt Road Race Series | Tandem | 3/2 | 30 | |
| 2 | Banana Belt Road Race Series | Tandem | 3/9 | 25 | |
| 6 | Rehearsal Road Race | Tandem | 5/24 | 30 | |
| 9 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 9 | |
| 9 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 9 | |
| 118.0 | |||||
2nd — Henry/Amy Abel/Mitchell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cherry Pie RR | Tandem | 2/17 | 9 | |
| 3 | Banana Belt Road Race Series | Tandem | 3/2 | 22 | |
| 4 | Rehearsal Road Race | Tandem | 5/24 | 38 | |
| 5 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 17 | |
| 5 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 17 | |
| 103.0 | |||||
3rd — David/Sue Ripp/Ripp
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Rehearsal Road Race | Tandem | 5/24 | 44 | |
| 1 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 30 | |
| 2 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 25 | |
| 99.0 | |||||
4th — Ivan/Mike Meadors/Adams
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Cherry Pie RR | Tandem | 2/17 | 30 | |
| 1 | Rehearsal Road Race | Tandem | 5/24 | 60 | |
| 90.0 | |||||
5th — Mick/Martha Walsh/Walsh
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Banana Belt Road Race Series | Tandem | 3/9 | 30 | |
| 2 | Co-Motion Classic Tandem Stage Race | Tandem A | 7/25-27 | 25 | |
| 3 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem A | 7/27 | 22 | |
| 77.0 | |||||
6th — Jonathan/Devin Vinson/Vinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Rehearsal Road Race | Tandem | 5/24 | 34 | |
| 4 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 19 | |
| 4 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 19 | |
| 72.0 | |||||
7th — David/Maya Hopper/Hopper
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Co-Motion Classic Tandem Stage Race | Tandem C | 7/25-27 | 25 | |
| 1 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem C | 7/27 | 30 | |
| 55.0 | |||||
8th — Eric/Tristan Kytola/Kytola
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Co-Motion Classic Tandem Stage Race | Tandem C | 7/25-27 | 30 | |
| 2 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem C | 7/27 | 25 | |
| 55.0 | |||||
9th — Monica/Mike Freeman/Olson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cherry Pie RR | Tandem | 2/17 | 19 | |
| 5 | Co-Motion Classic Tandem Stage Race | Tandem A | 7/25-27 | 17 | |
| 5 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem A | 7/27 | 17 | |
| 53.0 | |||||
10th — Greg/Davis Shepherd/Shepherd
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Co-Motion Classic Tandem Stage Race | Tandem A | 7/25-27 | 22 | |
| 1 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem A | 7/27 | 30 | |
| 52.0 | |||||
11th — Jim/Heather Fischer/Paris
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Rehearsal Road Race | Tandem | 5/24 | 50 | |
| 50.0 | |||||
12th — Dave/Jo-Hanna Campbell/Wienert
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 25 | |
| 3 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 22 | |
| 47.0 | |||||
13th — Andy/Olallie Stahl/Stahl
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Co-Motion Classic Tandem Stage Race | Tandem C | 7/25-27 | 22 | |
| 3 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem C | 7/27 | 22 | |
| 44.0 | |||||
14th — Kurt/Ericka Haas/Haas
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cherry Pie RR | Tandem | 2/17 | 13 | |
| 4 | Banana Belt Road Race Series | Tandem | 3/2 | 19 | |
| 10 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 7 | |
| 15 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 1 | |
| 40.0 | |||||
15th — Micheal/Sam Rosenberg/Rosenberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Co-Motion Classic Tandem Stage Race | Tandem A | 7/25-27 | 15 | |
| 4 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem A | 7/27 | 19 | |
| 34.0 | |||||
16th — Patrick/Jenny Jackson/Vannoy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 15 | |
| 6 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 15 | |
| 30.0 | |||||
17th — Leo/Debra Tsou/Windus
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Rehearsal Road Race | Tandem | 5/24 | 26 | |
| 26.0 | |||||
18th — Matt/Loren Willhite/Francis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cherry Pie RR | Tandem | 2/17 | 25 | |
| 25.0 | |||||
19th — Tony/Jill Chapin/Hayes
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 13 | |
| 8 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 11 | |
| 24.0 | |||||
20th — Henry/Sam Abel/Rosenberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Banana Belt Road Race Series | Tandem | 3/9 | 22 | |
| 22.0 | |||||
21st — Jeff/Beth Tedder/Burns
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cherry Pie RR | Tandem | 2/17 | 22 | |
| 22.0 | |||||
22nd — Stephen/Glen Gann/Gann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Co-Motion Classic Tandem Stage Race | Tandem A | 7/25-27 | 11 | |
| 8 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem A | 7/27 | 11 | |
| 22.0 | |||||
23rd — Tom/Rann Sauret/Millar
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Banana Belt Road Race Series | Tandem | 3/2 | 17 | |
| 17.0 | |||||
24th — Glen/Stan Gann/Moore
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cherry Pie RR | Tandem | 2/17 | 17 | |
| 17.0 | |||||
25th — Jim/Brenda Rantala/Rantala
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cherry Pie RR | Tandem | 2/17 | 11 | |
| 11.0 | |||||
26th — Clay/Stan Sharp/Moore
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 5 | |
| 11 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 5 | |
| 10.0 | |||||
27th — John/Jordan Selker/Selker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cherry Pie RR | Tandem | 2/17 | 7 | |
| 7.0 | |||||
28th — Steven/Beth Holland/Orgain
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 4 | |
| 14 | Co-Motion Classic Tandem Stage Race: King Estate Road Race | Tandem B | 7/27 | 2 | |
| 6.0 | |||||
29th — Michael/Grace McCabe/McCabe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Co-Motion Classic Tandem Stage Race | Tandem B | 7/25-27 | 3 | |
| 3.0 | |||||