Downhill BAR: Sport Women
Part of the Overall BAR
Updated 03 Oct 13:01
1st — Ashley Smeltzer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Willamette Pass DH #1 | Sport Women | 7/20 | 25 | |
3 | Willamette Pass DH #2 | Sport Women | 8/3 | 22 | |
3 | Willamette Pass DH #3/OBRA Championship | Sport Women | 8/17 | 44 | |
91.0 |
2nd — Leslie Simpson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Spring Thaw DH | Sport Women 19-29 | 5/4 | 25 | |
6 | 12 Mile Super D | Sport Women (Open) | 6/15 | 15 | |
2 | Return on the Jedi Super D | Sport Women 19-39 | 6/28 | 25 | |
65.0 |
3rd — Melodie Buell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | 12 Mile Super D | Sport Women (Open) | 6/15 | 25 | |
1 | Return on the Jedi Super D | Sport Women 19-39 | 6/28 | 30 | |
55.0 |