Series Overall: Singlespeed
OR.
Sunday, October 4, 2009 to Sunday, November 15, 2009
Part of the Cross Crusade
Updated 11 Mar 16:33
1st — Seth Patla
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Cross Crusade | Singlespeed | 10/11 | 26 | |
1 | Cross Crusade | Singlespeed | 10/18 | 26 | |
2 | Cross Crusade | Singlespeed | 10/25 | 20 | |
2 | Cross Crusade | Singlespeed | 10/31 | 20 | |
2 | Cross Crusade | Singlespeed | 11/8 | 20 | |
2 | Cross Crusade | Singlespeed | 11/15 | 20 | |
132.0 |
2nd — James Crowe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Cross Crusade | Singlespeed | 10/11 | 13 | |
8 | Cross Crusade | Singlespeed | 10/18 | 11 | |
4 | Cross Crusade | Singlespeed | 10/25 | 15 | |
1 | Cross Crusade | Singlespeed | 11/1 | 26 | |
5 | Cross Crusade | Singlespeed | 11/8 | 14 | |
6 | Cross Crusade | Singlespeed | 11/15 | 13 | |
92.0 |
3rd — Leland Gilmore
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Cross Crusade | Singlespeed | 10/4 | 15 | |
2 | Cross Crusade | Singlespeed | 10/11 | 20 | |
5 | Cross Crusade | Singlespeed | 10/18 | 14 | |
6 | Cross Crusade | Singlespeed | 11/1 | 13 | |
10 | Cross Crusade | Singlespeed | 11/8 | 9 | |
4 | Cross Crusade | Singlespeed | 11/15 | 15 | |
86.0 |
4th — Patrick Wilder
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Cross Crusade | Singlespeed | 10/4 | 20 | |
8 | Cross Crusade | Singlespeed | 10/11 | 11 | |
15 | Cross Crusade | Singlespeed | 10/31 | 4 | |
15 | Cross Crusade | Singlespeed | 11/1 | 4 | |
4 | Cross Crusade | Singlespeed | 11/8 | 15 | |
1 | Cross Crusade | Singlespeed | 11/15 | 26 | |
80.0 |
5th — Nick Gibson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Cross Crusade | Singlespeed | 10/4 | 12 | |
7 | Cross Crusade | Singlespeed | 10/11 | 12 | |
6 | Cross Crusade | Singlespeed | 10/18 | 13 | |
3 | Cross Crusade | Singlespeed | 10/25 | 16 | |
6 | Cross Crusade | Singlespeed | 10/31 | 13 | |
8 | Cross Crusade | Singlespeed | 11/8 | 11 | |
77.0 |
6th — Alex Criss
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Cross Crusade | Singlespeed | 10/11 | 14 | |
7 | Cross Crusade | Singlespeed | 10/18 | 12 | |
7 | Cross Crusade | Singlespeed | 10/25 | 12 | |
7 | Cross Crusade | Singlespeed | 10/31 | 12 | |
4 | Cross Crusade | Singlespeed | 11/1 | 15 | |
7 | Cross Crusade | Singlespeed | 11/8 | 12 | |
77.0 |
7th — John Rollert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Cross Crusade | Singlespeed | 10/11 | 16 | |
2 | Cross Crusade | Singlespeed | 10/18 | 20 | |
5 | Cross Crusade | Singlespeed | 10/31 | 14 | |
2 | Cross Crusade | Singlespeed | 11/1 | 20 | |
70.0 |
8th — Jason Lemieux
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Cross Crusade | Singlespeed | 10/11 | 7 | |
11 | Cross Crusade | Singlespeed | 10/18 | 8 | |
9 | Cross Crusade | Singlespeed | 10/25 | 10 | |
7 | Cross Crusade | Singlespeed | 11/1 | 12 | |
6 | Cross Crusade | Singlespeed | 11/8 | 13 | |
5 | Cross Crusade | Singlespeed | 11/15 | 14 | |
64.0 |
9th — Luke DeMoe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Cross Crusade | Singlespeed | 10/4 | 7 | |
10 | Cross Crusade | Singlespeed | 10/11 | 9 | |
3 | Cross Crusade | Singlespeed | 10/18 | 16 | |
12 | Cross Crusade | Singlespeed | 10/25 | 7 | |
4 | Cross Crusade | Singlespeed | 10/31 | 15 | |
11 | Cross Crusade | Singlespeed | 11/15 | 8 | |
62.0 |
10th — Andy Redden
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Cross Crusade | Singlespeed | 10/4 | 8 | |
16 | Cross Crusade | Singlespeed | 10/11 | 3 | |
3 | Cross Crusade | Singlespeed | 10/31 | 16 | |
5 | Cross Crusade | Singlespeed | 11/1 | 14 | |
15 | Cross Crusade | Singlespeed | 11/8 | 4 | |
3 | Cross Crusade | Singlespeed | 11/15 | 16 | |
61.0 |
11th — Craig Etheridge
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Cross Crusade | Singlespeed | 10/11 | 15 | |
4 | Cross Crusade | Singlespeed | 10/18 | 15 | |
8 | Cross Crusade | Singlespeed | 11/1 | 11 | |
3 | Cross Crusade | Singlespeed | 11/8 | 16 | |
57.0 |
12th — Erik Fabrizius
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Cross Crusade | Singlespeed | 10/25 | 26 | |
1 | Cross Crusade | Singlespeed | 10/31 | 26 | |
52.0 |
13th — Pete Zlatnik
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Cross Crusade | Singlespeed | 10/4 | 5 | |
6 | Cross Crusade | Singlespeed | 10/25 | 13 | |
17 | Cross Crusade | Singlespeed | 10/31 | 2 | |
9 | Cross Crusade | Singlespeed | 11/1 | 10 | |
16 | Cross Crusade | Singlespeed | 11/8 | 3 | |
8 | Cross Crusade | Singlespeed | 11/15 | 11 | |
44.0 |
14th — Spencer Bushnell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Cross Crusade | Singlespeed | 10/4 | 14 | |
13 | Cross Crusade | Singlespeed | 10/18 | 6 | |
5 | Cross Crusade | Singlespeed | 10/25 | 14 | |
17 | Cross Crusade | Singlespeed | 11/15 | 2 | |
36.0 |
15th — Landon Masterfield
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Cross Crusade | Singlespeed | 10/11 | 6 | |
9 | Cross Crusade | Singlespeed | 10/18 | 10 | |
8 | Cross Crusade | Singlespeed | 10/31 | 11 | |
17 | Cross Crusade | Singlespeed | 11/1 | 2 | |
12 | Cross Crusade | Singlespeed | 11/8 | 7 | |
36.0 |
16th — Jacob Furniss
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Cross Crusade | Singlespeed | 10/4 | 11 | |
9 | Cross Crusade | Singlespeed | 10/11 | 10 | |
9 | Cross Crusade | Singlespeed | 10/31 | 10 | |
18 | Cross Crusade | Singlespeed | 11/8 | 1 | |
32.0 |
17th — David Pilz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Cross Crusade | Singlespeed | 10/25 | 9 | |
12 | Cross Crusade | Singlespeed | 11/1 | 7 | |
7 | Cross Crusade | Singlespeed | 11/15 | 12 | |
28.0 |
18th — joe Hamilton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Cross Crusade | Singlespeed | 10/11 | 1 | |
8 | Cross Crusade | Singlespeed | 10/25 | 11 | |
10 | Cross Crusade | Singlespeed | 11/1 | 9 | |
17 | Cross Crusade | Singlespeed | 11/8 | 2 | |
23.0 |
19th — Damian Riehl
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Cross Crusade | Singlespeed | 10/4 | 1 | |
14 | Cross Crusade | Singlespeed | 10/11 | 5 | |
10 | Cross Crusade | Singlespeed | 10/18 | 9 | |
15 | Cross Crusade | Singlespeed | 10/25 | 4 | |
18 | Cross Crusade | Singlespeed | 10/31 | 1 | |
20.0 |
20th — Brian Myers
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Cross Crusade | Singlespeed | 10/18 | 3 | |
11 | Cross Crusade | Singlespeed | 10/25 | 8 | |
11 | Cross Crusade | Singlespeed | 11/1 | 8 | |
19.0 |
21st — Brian Schultz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Cross Crusade | Singlespeed | 10/4 | 6 | |
11 | Cross Crusade | Singlespeed | 10/11 | 8 | |
14 | Cross Crusade | Singlespeed | 10/31 | 5 | |
19.0 |
22nd — Darrin Seeds
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Cross Crusade | Singlespeed | 11/1 | 6 | |
11 | Cross Crusade | Singlespeed | 11/8 | 8 | |
14.0 |
23rd — John Dorfer
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Cross Crusade | Singlespeed | 10/4 | 3 | |
15 | Cross Crusade | Singlespeed | 10/11 | 4 | |
17 | Cross Crusade | Singlespeed | 10/18 | 2 | |
18 | Cross Crusade | Singlespeed | 10/25 | 1 | |
15 | Cross Crusade | Singlespeed | 11/15 | 4 | |
14.0 |
24th — Alex Gardner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Cross Crusade | Singlespeed | 10/18 | 7 | |
16 | Cross Crusade | Singlespeed | 10/31 | 3 | |
10.0 |
25th — Chuck Warrington
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Cross Crusade | Singlespeed | 10/25 | 5 | |
14 | Cross Crusade | Singlespeed | 11/1 | 5 | |
10.0 |
26th — Kyle Murphy
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Cross Crusade | Singlespeed | 11/15 | 10 | |
10.0 |
27th — Dylan VanWeelden
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Cross Crusade | Singlespeed | 10/4 | 9 | |
9.0 |
28th — Samuel Nicoletti
Event | Category | Date | Points | ||
---|---|---|---|---|---|
16 | Cross Crusade | Singlespeed | 11/1 | 3 | |
13 | Cross Crusade | Singlespeed | 11/8 | 6 | |
9.0 |
29th — Brian Garretson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Cross Crusade | Singlespeed | 10/4 | 2 | |
14 | Cross Crusade | Singlespeed | 10/18 | 5 | |
18 | Cross Crusade | Singlespeed | 11/1 | 1 | |
8.0 |
30th — Jonathan Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | Cross Crusade | Singlespeed | 11/15 | 5 | |
5.0 |
31st — Jesse Bolling
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | Cross Crusade | Singlespeed | 10/18 | 4 | |
4.0 |
32nd — Joshua Hutchens
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Cross Crusade | Singlespeed | 10/25 | 2 | |
2.0 |
33rd — Ethan Furniss
Event | Category | Date | Points | ||
---|---|---|---|---|---|
18 | Cross Crusade | Singlespeed | 11/15 | 1 | |
1.0 |