Leland Gilmore
Event | Category | Date | |
---|---|---|---|
1 | USGP of Cyclocross | Singlespeed | 12/5 |
4 | Cross Crusade | Singlespeed | 11/15 |
10 | Cross Crusade | Singlespeed | 11/8 |
18 | SSCXWC | Men Sscxwc | 11/8 |
6 | Cross Crusade | Singlespeed | 11/1 |
11 | Cross Crusade | Singlespeed | 10/31 |
13 | Cross Crusade | Singlespeed | 10/25 |
5 | Cross Crusade | Singlespeed | 10/18 |
2 | Blind Date at the Dairy | Singlespeed | 10/14 |
2 | Cross Crusade | Singlespeed | 10/11 |
1 | Blind Date at the Dairy | Singlespeed | 10/7 |
4 | Cross Crusade | Singlespeed | 10/4 |
1 | Blind Date at the Dairy | Singlespeed | 9/30 |
2 | Battle at Barlow | Singlespeed | 9/27 |
1 | Blind Date at the Dairy | Singlespeed | 9/23-10/14 |
1 | Blind Date at the Dairy | Singlespeed | 9/23 |
32 | Portland Twilight Criterium | Men Category 3 | 8/7 |
2 | Portland Mountain Bike STXC | Singlespeed | 8/3 |
DNF | Portland Mountain Bike STXC | Singlespeed | 7/27 |
6 | Mt. Tabor Series | Category 4 Men | 7/15 |
7 | Portland Mountain Bike STXC | Singlespeed | 7/13 |
3 | Mt. Tabor Series | Category 4 Men | 7/8 |
2 | Portland Mountain Bike STXC | Singlespeed | 7/6 |
2 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/29 |
18 | Mt. Tabor Series | Category 4 | 6/24 |
20 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/22-8/3 |
7 | Portland Mountain Bike STXC | Singlespeed | 6/22-8/3 |
32 | Mt. Tabor Series | Category 4 | 6/17 |
10 | Mt. Tabor Series | Category 4 | 6/10 |
3rd — Series Overall: Singlespeed
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cross Crusade | Singlespeed | 10/4 | 15 |
2 | Cross Crusade | Singlespeed | 10/11 | 20 |
5 | Cross Crusade | Singlespeed | 10/18 | 14 |
6 | Cross Crusade | Singlespeed | 11/1 | 13 |
10 | Cross Crusade | Singlespeed | 11/8 | 9 |
4 | Cross Crusade | Singlespeed | 11/15 | 15 |
86 |
8th — Series Overall: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Mt. Tabor Series | Category 4 | 6/10 | 16 |
3 | Mt. Tabor Series | Category 4 Men | 7/8 | 50 |
6 | Mt. Tabor Series | Category 4 Men | 7/15 | 64 |
130 |
394th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Mt. Tabor Series | Category 4 | 6/10 | 1 |
32 | Mt. Tabor Series | Category 4 | 6/17 | 1 |
18 | Mt. Tabor Series | Category 4 | 6/24 | 1 |
2 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/29 | 1 |
2 | Portland Mountain Bike STXC | Singlespeed | 7/6 | 1 |
3 | Mt. Tabor Series | Category 4 Men | 7/8 | 1 |
7 | Portland Mountain Bike STXC | Singlespeed | 7/13 | 1 |
6 | Mt. Tabor Series | Category 4 Men | 7/15 | 1 |
DNF | Portland Mountain Bike STXC | Singlespeed | 7/27 | 1 |
2 | Portland Mountain Bike STXC | Singlespeed | 8/3 | 1 |
32 | Portland Twilight Criterium | Men Category 3 | 8/7 | 1 |
1 | Blind Date at the Dairy | Singlespeed | 9/23 | 1 |
2 | Battle at Barlow | Singlespeed | 9/27 | 1 |
1 | Blind Date at the Dairy | Singlespeed | 9/30 | 1 |
4 | Cross Crusade | Singlespeed | 10/4 | 1 |
1 | Blind Date at the Dairy | Singlespeed | 10/7 | 1 |
2 | Cross Crusade | Singlespeed | 10/11 | 1 |
2 | Blind Date at the Dairy | Singlespeed | 10/14 | 1 |
5 | Cross Crusade | Singlespeed | 10/18 | 1 |
13 | Cross Crusade | Singlespeed | 10/25 | 1 |
11 | Cross Crusade | Singlespeed | 10/31 | 1 |
6 | Cross Crusade | Singlespeed | 11/1 | 1 |
18 | SSCXWC | Men Sscxwc | 11/8 | 1 |
10 | Cross Crusade | Singlespeed | 11/8 | 1 |
4 | Cross Crusade | Singlespeed | 11/15 | 1 |
1 | USGP of Cyclocross | Singlespeed | 12/5 | 1 |
26 |
12th — 2009 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2009 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 298 |
59 | 2009 Overall BAR: Mountain Bike BAR | Singlespeed/Fixed | 1/1 | 242 |
540 |
710th — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
98 | 2009 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 203 |
203 |
59th — 2009 Overall BAR: 2009 Mountain Bike BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Portland Mountain Bike STXC | Singlespeed | 6/22-8/3 | 13 |
13 |
98th — 2009 Overall BAR: 2009 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Mt. Tabor Series: Series Overall | Category 4 Men | 6/10 | 11 |
11 |
3rd — 2009 Overall BAR: 2009 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Blind Date at the Dairy | Singlespeed | 9/23-10/14 | 15 |
2 | Battle at Barlow | Singlespeed | 9/27 | 25 |
4 | Cross Crusade | Singlespeed | 10/4 | 28 |
2 | Cross Crusade | Singlespeed | 10/11 | 37 |
5 | Cross Crusade | Singlespeed | 10/18 | 25 |
13 | Cross Crusade | Singlespeed | 10/25 | 4 |
11 | Cross Crusade | Singlespeed | 10/31 | 7 |
6 | Cross Crusade | Singlespeed | 11/1 | 22 |
10 | Cross Crusade | Singlespeed | 11/8 | 10 |
4 | Cross Crusade | Singlespeed | 11/15 | 28 |
1 | USGP of Cyclocross | Singlespeed | 12/5 | 30 |
235 |