Series Overall: Singlespeed
OR.
Sunday, October 2, 2011 to Sunday, November 13, 2011
Part of the Cross Crusade
Updated 11 Mar 16:34
1st — Molly Cameron
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade | Singlespeed | 10/2 | 15 | |
| 1 | Cross Crusade | Singlespeed | 10/16 | 26 | |
| 1 | Cross Crusade | Singlespeed | 10/23 | 26 | |
| 1 | Cross Crusade | Singlespeed | 10/30 | 26 | |
| 1 | Cross Crusade | Singlespeed | 11/6 | 26 | |
| 2 | Cross Crusade | Singlespeed | 11/13 | 20 | |
| 139.0 | |||||
2nd — luke demoe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cross Crusade | Singlespeed | 10/2 | 20 | |
| 2 | Cross Crusade | Singlespeed | 10/23 | 20 | |
| 1 | Cross Crusade | Singlespeed | 10/29 | 26 | |
| 3 | Cross Crusade | Singlespeed | 10/30 | 16 | |
| 2 | Cross Crusade | Singlespeed | 11/6 | 20 | |
| 3 | Cross Crusade | Singlespeed | 11/13 | 16 | |
| 118.0 | |||||
3rd — Seth Patla
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cross Crusade | Singlespeed | 10/2 | 16 | |
| 5 | Cross Crusade | Singlespeed | 10/16 | 14 | |
| 4 | Cross Crusade | Singlespeed | 10/23 | 15 | |
| 5 | Cross Crusade | Singlespeed | 10/29 | 14 | |
| 4 | Cross Crusade | Singlespeed | 11/6 | 15 | |
| 1 | Cross Crusade | Singlespeed | 11/13 | 26 | |
| 100.0 | |||||
4th — Ross Brody
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade | Singlespeed | 10/2 | 14 | |
| 3 | Cross Crusade | Singlespeed | 10/23 | 16 | |
| 3 | Cross Crusade | Singlespeed | 10/29 | 16 | |
| 4 | Cross Crusade | Singlespeed | 10/30 | 15 | |
| 6 | Cross Crusade | Singlespeed | 11/6 | 13 | |
| 4 | Cross Crusade | Singlespeed | 11/13 | 15 | |
| 89.0 | |||||
5th — Brian Kesselman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Cross Crusade | Singlespeed | 10/9 | 20 | |
| 6 | Cross Crusade | Singlespeed | 10/16 | 13 | |
| 6 | Cross Crusade | Singlespeed | 10/23 | 13 | |
| 4 | Cross Crusade | Singlespeed | 10/29 | 15 | |
| 8 | Cross Crusade | Singlespeed | 10/30 | 11 | |
| 5 | Cross Crusade | Singlespeed | 11/6 | 14 | |
| 86.0 | |||||
6th — Mat Barton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade | Singlespeed | 10/2 | 11 | |
| 3 | Cross Crusade | Singlespeed | 10/9 | 16 | |
| 9 | Cross Crusade | Singlespeed | 10/23 | 10 | |
| 7 | Cross Crusade | Singlespeed | 10/29 | 12 | |
| 5 | Cross Crusade | Singlespeed | 10/30 | 14 | |
| 8 | Cross Crusade | Singlespeed | 11/6 | 11 | |
| 74.0 | |||||
7th — Joshua Johnston
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cross Crusade | Singlespeed | 10/9 | 15 | |
| 2 | Cross Crusade | Singlespeed | 10/29 | 20 | |
| 3 | Cross Crusade | Singlespeed | 11/6 | 16 | |
| 8 | Cross Crusade | Singlespeed | 11/13 | 11 | |
| 62.0 | |||||
8th — Sal Collura
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Singlespeed | 10/9 | 9 | |
| 15 | Cross Crusade | Singlespeed | 10/16 | 4 | |
| 7 | Cross Crusade | Singlespeed | 10/23 | 12 | |
| 14 | Cross Crusade | Singlespeed | 10/29 | 5 | |
| 6 | Cross Crusade | Singlespeed | 10/30 | 13 | |
| 13 | Cross Crusade | Singlespeed | 11/6 | 6 | |
| 49.0 | |||||
9th — Geoff Rice
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Singlespeed | 10/2 | 13 | |
| 8 | Cross Crusade | Singlespeed | 10/23 | 11 | |
| 9 | Cross Crusade | Singlespeed | 10/29 | 10 | |
| 17 | Cross Crusade | Singlespeed | 10/30 | 2 | |
| 10 | Cross Crusade | Singlespeed | 11/6 | 9 | |
| 16 | Cross Crusade | Singlespeed | 11/13 | 3 | |
| 48.0 | |||||
10th — Greg Adams
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Singlespeed | 10/2 | 5 | |
| 11 | Cross Crusade | Singlespeed | 10/9 | 8 | |
| 10 | Cross Crusade | Singlespeed | 10/23 | 9 | |
| 13 | Cross Crusade | Singlespeed | 10/29 | 6 | |
| 9 | Cross Crusade | Singlespeed | 10/30 | 10 | |
| 9 | Cross Crusade | Singlespeed | 11/13 | 10 | |
| 48.0 | |||||
11th — Adrian Richardson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Cross Crusade | Singlespeed | 10/9 | 11 | |
| 3 | Cross Crusade | Singlespeed | 10/16 | 16 | |
| 12 | Cross Crusade | Singlespeed | 10/23 | 7 | |
| 6 | Cross Crusade | Singlespeed | 11/13 | 13 | |
| 47.0 | |||||
12th — Erik Fabrizius
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cross Crusade | Singlespeed | 10/2 | 12 | |
| 4 | Cross Crusade | Singlespeed | 10/16 | 15 | |
| 5 | Cross Crusade | Singlespeed | 10/23 | 14 | |
| 41.0 | |||||
13th — Landon Masterfield
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade | Singlespeed | 10/2 | 8 | |
| 5 | Cross Crusade | Singlespeed | 10/9 | 14 | |
| 12 | Cross Crusade | Singlespeed | 10/30 | 7 | |
| 7 | Cross Crusade | Singlespeed | 11/13 | 12 | |
| 41.0 | |||||
14th — Ian Eglitis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Singlespeed | 10/9 | 5 | |
| 16 | Cross Crusade | Singlespeed | 10/23 | 3 | |
| 8 | Cross Crusade | Singlespeed | 10/29 | 11 | |
| 11 | Cross Crusade | Singlespeed | 10/30 | 8 | |
| 12 | Cross Crusade | Singlespeed | 11/6 | 7 | |
| 17 | Cross Crusade | Singlespeed | 11/13 | 2 | |
| 36.0 | |||||
15th — Jake Rosenfeld
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cross Crusade | Singlespeed | 10/9 | 10 | |
| 17 | Cross Crusade | Singlespeed | 10/23 | 2 | |
| 15 | Cross Crusade | Singlespeed | 10/29 | 4 | |
| 14 | Cross Crusade | Singlespeed | 10/30 | 5 | |
| 9 | Cross Crusade | Singlespeed | 11/6 | 10 | |
| 31.0 | |||||
16th — James Crowe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Singlespeed | 10/9 | 13 | |
| 12 | Cross Crusade | Singlespeed | 10/16 | 7 | |
| 10 | Cross Crusade | Singlespeed | 11/13 | 9 | |
| 29.0 | |||||
17th — adam schwind
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Cross Crusade | Singlespeed | 10/9 | 2 | |
| 11 | Cross Crusade | Singlespeed | 10/29 | 8 | |
| 16 | Cross Crusade | Singlespeed | 10/30 | 3 | |
| 15 | Cross Crusade | Singlespeed | 11/6 | 4 | |
| 17.0 | |||||
18th — Tony Kic
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cross Crusade | Singlespeed | 10/29 | 13 | |
| 15 | Cross Crusade | Singlespeed | 10/30 | 4 | |
| 17.0 | |||||
19th — Erik Hofland
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cross Crusade | Singlespeed | 10/9 | 12 | |
| 17 | Cross Crusade | Singlespeed | 10/16 | 2 | |
| 17 | Cross Crusade | Singlespeed | 11/6 | 2 | |
| 16.0 | |||||
20th — Darrin Seeds
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cross Crusade | Singlespeed | 10/2 | 10 | |
| 13 | Cross Crusade | Singlespeed | 11/13 | 6 | |
| 16.0 | |||||
21st — Ryan Weaver
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cross Crusade | Singlespeed | 10/16 | 10 | |
| 14 | Cross Crusade | Singlespeed | 10/23 | 5 | |
| 15.0 | |||||
22nd — Boone Tompkins
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cross Crusade | Singlespeed | 10/23 | 8 | |
| 13 | Cross Crusade | Singlespeed | 10/30 | 6 | |
| 14.0 | |||||
23rd — Josh Armagost
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Cross Crusade | Singlespeed | 10/2 | 3 | |
| 15 | Cross Crusade | Singlespeed | 10/9 | 4 | |
| 12 | Cross Crusade | Singlespeed | 11/13 | 7 | |
| 14.0 | |||||
24th — Samuel Nicoletti
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cross Crusade | Singlespeed | 11/13 | 14 | |
| 14.0 | |||||
25th — Matt Hutchinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cross Crusade | Singlespeed | 10/9 | 7 | |
| 14 | Cross Crusade | Singlespeed | 11/6 | 5 | |
| 12.0 | |||||
26th — John Lin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cross Crusade | Singlespeed | 10/9 | 6 | |
| 13 | Cross Crusade | Singlespeed | 10/23 | 6 | |
| 12.0 | |||||
27th — Brent Poole
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Singlespeed | 10/30 | 9 | |
| 9.0 | |||||
28th — Pete Rubijono
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cross Crusade | Singlespeed | 10/29 | 9 | |
| 9.0 | |||||
29th — Trevor Spahr
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Singlespeed | 10/16 | 1 | |
| 16 | Cross Crusade | Singlespeed | 11/6 | 3 | |
| 15 | Cross Crusade | Singlespeed | 11/13 | 4 | |
| 8.0 | |||||
30th — McKenzie Thramer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Cross Crusade | Singlespeed | 10/29 | 7 | |
| 7.0 | |||||
31st — Matt Baumann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Cross Crusade | Singlespeed | 10/16 | 5 | |
| 17 | Cross Crusade | Singlespeed | 10/29 | 2 | |
| 7.0 | |||||
32nd — Cole Sprague
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Cross Crusade | Singlespeed | 10/9 | 3 | |
| 15 | Cross Crusade | Singlespeed | 10/23 | 4 | |
| 7.0 | |||||
33rd — David Bisers
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Cross Crusade | Singlespeed | 10/2 | 4 | |
| 18 | Cross Crusade | Singlespeed | 10/30 | 1 | |
| 5.0 | |||||
34th — Ryan Barrett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Singlespeed | 10/9 | 1 | |
| 16 | Cross Crusade | Singlespeed | 10/29 | 3 | |
| 4.0 | |||||
35th — Andy Meschke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Singlespeed | 10/29 | 1 | |
| 1.0 | |||||
36th — Patrick Jackson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Cross Crusade | Singlespeed | 10/2 | 1 | |
| 1.0 | |||||