Series Overall: Category 3 Men 10-14

OR. Monday, June 6, 2016 to Monday, August 1, 2016

Part of the Portland Short Track Series

Updated 11 Mar 16:38

1st — Carter Hagedorn

Event Category Date Points
2 Portland Short Track Series Category 3 Men 10-14 6/13 80
4 Portland Short Track Series Category 3 Men 10-14 6/20 50
2 Portland Short Track Series Category 3 Men 10-14 6/27 80
3 Portland Short Track Series Category 3 Men 10-14 7/11 60
2 Portland Short Track Series Category 3 Men 10-14 7/18 80
1 Portland Short Track Series Category 3 Men 10-14 7/25 100
2 Portland Short Track Series Category 3 Men 10-14 8/1 80
530.0

2nd — Owen Wilks

Event Category Date Points
2 Portland Short Track Series Category 3 Men 10-14 6/6 80
3 Portland Short Track Series Category 3 Men 10-14 6/13 60
2 Portland Short Track Series Category 3 Men 10-14 6/20 80
1 Portland Short Track Series Category 3 Men 10-14 6/27 100
1 Portland Short Track Series Category 3 Men 10-14 7/11 100
420.0

3rd — Jacob Smith

Event Category Date Points
1 Portland Short Track Series Category 3 Men 10-14 6/6 100
1 Portland Short Track Series Category 3 Men 10-14 6/13 100
1 Portland Short Track Series Category 3 Men 10-14 6/20 100
1 Portland Short Track Series Category 3 Men 10-14 8/1 100
400.0

4th — Owen Rogers

Event Category Date Points
3 Portland Short Track Series Category 3 Men 10-14 6/6 60
4 Portland Short Track Series Category 3 Men 10-14 6/13 50
5 Portland Short Track Series Category 3 Men 10-14 6/20 45
3 Portland Short Track Series Category 3 Men 10-14 7/18 60
2 Portland Short Track Series Category 3 Men 10-14 7/25 80
3 Portland Short Track Series Category 3 Men 10-14 8/1 60
355.0

5th — Mitchell Fies

Event Category Date Points
3 Portland Short Track Series Category 3 Men 10-14 6/20 60
3 Portland Short Track Series Category 3 Men 10-14 6/27 60
2 Portland Short Track Series Category 3 Men 10-14 7/11 80
1 Portland Short Track Series Category 3 Men 10-14 7/18 100
300.0

6th — Zachary Smith

Event Category Date Points
10 Portland Short Track Series Category 3 Men 10-14 6/6 26
6 Portland Short Track Series Category 3 Men 10-14 6/13 40
7 Portland Short Track Series Category 3 Men 10-14 6/20 36
7 Portland Short Track Series Category 3 Men 10-14 6/27 36
5 Portland Short Track Series Category 3 Men 10-14 7/18 45
4 Portland Short Track Series Category 3 Men 10-14 7/25 50
4 Portland Short Track Series Category 3 Men 10-14 8/1 50
283.0

7th — Jacob Hamness

Event Category Date Points
7 Portland Short Track Series Category 3 Men 10-14 6/6 36
8 Portland Short Track Series Category 3 Men 10-14 6/13 32
13 Portland Short Track Series Category 3 Men 10-14 6/20 20
9 Portland Short Track Series Category 3 Men 10-14 7/11 29
10 Portland Short Track Series Category 3 Men 10-14 7/18 26
6 Portland Short Track Series Category 3 Men 10-14 7/25 40
5 Portland Short Track Series Category 3 Men 10-14 8/1 45
228.0

8th — Aidan Billingsley

Event Category Date Points
11 Portland Short Track Series Category 3 Men 10-14 6/20 24
4 Portland Short Track Series Category 3 Men 10-14 6/27 50
8 Portland Short Track Series Category 3 Men 10-14 7/11 32
9 Portland Short Track Series Category 3 Men 10-14 7/18 29
5 Portland Short Track Series Category 3 Men 10-14 7/25 45
6 Portland Short Track Series Category 3 Men 10-14 8/1 40
220.0

9th — Kylan Jordan

Event Category Date Points
10 Portland Short Track Series Category 3 Men 10-14 6/13 26
14 Portland Short Track Series Category 3 Men 10-14 6/20 18
5 Portland Short Track Series Category 3 Men 10-14 6/27 45
5 Portland Short Track Series Category 3 Men 10-14 7/11 45
8 Portland Short Track Series Category 3 Men 10-14 7/18 32
8 Portland Short Track Series Category 3 Men 10-14 8/1 32
198.0

10th — Trent Knoeppel

Event Category Date Points
9 Portland Short Track Series Category 3 Men 10-14 6/6 29
9 Portland Short Track Series Category 3 Men 10-14 6/13 29
12 Portland Short Track Series Category 3 Men 10-14 6/20 22
8 Portland Short Track Series Category 3 Men 10-14 6/27 32
11 Portland Short Track Series Category 3 Men 10-14 7/11 24
11 Portland Short Track Series Category 3 Men 10-14 7/18 24
9 Portland Short Track Series Category 3 Men 10-14 8/1 29
189.0

11th — Musa Bugeraha

Event Category Date Points
7 Portland Short Track Series Category 3 Men 10-14 7/18 36
3 Portland Short Track Series Category 3 Men 10-14 7/25 60
7 Portland Short Track Series Category 3 Men 10-14 8/1 36
132.0

12th — Jonathan Hart

Event Category Date Points
7 Portland Short Track Series Category 3 Men 10-14 6/13 36
8 Portland Short Track Series Category 3 Men 10-14 6/20 32
6 Portland Short Track Series Category 3 Men 10-14 6/27 40
11 Portland Short Track Series Category 3 Men 10-14 8/1 24
132.0

13th — Gavin Kalimanis

Event Category Date Points
14 Portland Short Track Series Category 3 Men 10-14 6/6 18
15 Portland Short Track Series Category 3 Men 10-14 6/13 16
18 Portland Short Track Series Category 3 Men 10-14 6/20 13
14 Portland Short Track Series Category 3 Men 10-14 6/27 18
17 Portland Short Track Series Category 3 Men 10-14 7/11 14
15 Portland Short Track Series Category 3 Men 10-14 7/18 16
8 Portland Short Track Series Category 3 Men 10-14 7/25 32
127.0

14th — Rowan Jacobs

Event Category Date Points
11 Portland Short Track Series Category 3 Men 10-14 6/6 24
14 Portland Short Track Series Category 3 Men 10-14 6/13 18
22 Portland Short Track Series Category 3 Men 10-14 6/20 9
9 Portland Short Track Series Category 3 Men 10-14 6/27 29
15 Portland Short Track Series Category 3 Men 10-14 7/11 16
9 Portland Short Track Series Category 3 Men 10-14 7/25 29
125.0

15th — Benjamin Wicker

Event Category Date Points
5 Portland Short Track Series Category 3 Men 10-14 6/6 45
5 Portland Short Track Series Category 3 Men 10-14 6/13 45
9 Portland Short Track Series Category 3 Men 10-14 6/20 29
119.0

16th — Brady Rice

Event Category Date Points
4 Portland Short Track Series Category 3 Men 10-14 7/11 50
4 Portland Short Track Series Category 3 Men 10-14 7/18 50
100.0

17th — Lucas Fies

Event Category Date Points
15 Portland Short Track Series Category 3 Men 10-14 6/20 16
10 Portland Short Track Series Category 3 Men 10-14 6/27 26
13 Portland Short Track Series Category 3 Men 10-14 7/11 20
12 Portland Short Track Series Category 3 Men 10-14 7/18 22
16 Portland Short Track Series Category 3 Men 10-14 8/1 15
99.0

18th — Sage Lyden

Event Category Date Points
8 Portland Short Track Series Category 3 Men 10-14 6/6 32
11 Portland Short Track Series Category 3 Men 10-14 6/13 24
16 Portland Short Track Series Category 3 Men 10-14 6/20 15
10 Portland Short Track Series Category 3 Men 10-14 8/1 26
97.0

19th — Carter Hanley

Event Category Date Points
13 Portland Short Track Series Category 3 Men 10-14 6/13 20
12 Portland Short Track Series Category 3 Men 10-14 6/27 22
7 Portland Short Track Series Category 3 Men 10-14 7/25 36
17 Portland Short Track Series Category 3 Men 10-14 8/1 14
92.0

20th — Benjamin Tai

Event Category Date Points
10 Portland Short Track Series Category 3 Men 10-14 6/20 26
13 Portland Short Track Series Category 3 Men 10-14 6/27 20
6 Portland Short Track Series Category 3 Men 10-14 7/11 40
86.0

21st — Aidan Rice

Event Category Date Points
7 Portland Short Track Series Category 3 Men 10-14 7/11 36
6 Portland Short Track Series Category 3 Men 10-14 7/18 40
76.0

22nd — Cody Elliott

Event Category Date Points
16 Portland Short Track Series Category 3 Men 10-14 6/27 15
14 Portland Short Track Series Category 3 Men 10-14 7/11 18
13 Portland Short Track Series Category 3 Men 10-14 7/18 20
14 Portland Short Track Series Category 3 Men 10-14 8/1 18
71.0

23rd — Lukas Child

Event Category Date Points
19 Portland Short Track Series Category 3 Men 10-14 6/20 12
15 Portland Short Track Series Category 3 Men 10-14 6/27 16
16 Portland Short Track Series Category 3 Men 10-14 7/11 15
14 Portland Short Track Series Category 3 Men 10-14 7/18 18
21 Portland Short Track Series Category 3 Men 10-14 8/1 10
71.0

24th — Halen Harrison

Event Category Date Points
16 Portland Short Track Series Category 3 Men 10-14 6/13 15
11 Portland Short Track Series Category 3 Men 10-14 6/27 24
18 Portland Short Track Series Category 3 Men 10-14 8/1 13
52.0

25th — Collin Turner

Event Category Date Points
4 Portland Short Track Series Category 3 Men 10-14 6/6 50
50.0

26th — Cameron Hanley

Event Category Date Points
18 Portland Short Track Series Category 3 Men 10-14 6/27 13
11 Portland Short Track Series Category 3 Men 10-14 7/25 24
23 Portland Short Track Series Category 3 Men 10-14 8/1 8
45.0

27th — Jacob Robinson

Event Category Date Points
6 Portland Short Track Series Category 3 Men 10-14 6/20 40
40.0

28th — Grant Parker

Event Category Date Points
6 Portland Short Track Series Category 3 Men 10-14 6/6 40
40.0

29th — Ryan Weathers

Event Category Date Points
12 Portland Short Track Series Category 3 Men 10-14 6/13 22
17 Portland Short Track Series Category 3 Men 10-14 6/20 14
36.0

30th — Andrew Hull

Event Category Date Points
10 Portland Short Track Series Category 3 Men 10-14 7/25 26
26.0

31st — Bradley Prouse

Event Category Date Points
10 Portland Short Track Series Category 3 Men 10-14 7/11 26
26.0

32nd — Griffin Reddig

Event Category Date Points
18 Portland Short Track Series Category 3 Men 10-14 6/13 13
20 Portland Short Track Series Category 3 Men 10-14 6/20 11
24.0

33rd — Joshua Bussey

Event Category Date Points
17 Portland Short Track Series Category 3 Men 10-14 6/13 14
22 Portland Short Track Series Category 3 Men 10-14 8/1 9
23.0

34th — Caleb Traister

Event Category Date Points
12 Portland Short Track Series Category 3 Men 10-14 8/1 22
22.0

35th — Kaleb Traister

Event Category Date Points
12 Portland Short Track Series Category 3 Men 10-14 7/11 22
22.0

36th — Benjamin Boroff

Event Category Date Points
12 Portland Short Track Series Category 3 Men 10-14 6/6 22
22.0

37th — Maximilian Ohotto

Event Category Date Points
13 Portland Short Track Series Category 3 Men 10-14 8/1 20
20.0

38th — David Peddie

Event Category Date Points
13 Portland Short Track Series Category 3 Men 10-14 6/6 20
20.0

39th — Cole Hagedorn

Event Category Date Points
15 Portland Short Track Series Category 3 Men 10-14 8/1 16
16.0

40th — Dublin Wilger

Event Category Date Points
16 Portland Short Track Series Category 3 Men 10-14 7/18 15
15.0

41st — Cole Johnson

Event Category Date Points
17 Portland Short Track Series Category 3 Men 10-14 6/27 14
14.0

42nd — Benicio Thorne

Event Category Date Points
20 Portland Short Track Series Category 3 Men 10-14 8/1 11
11.0

43rd — Jamie Bryant

Event Category Date Points
21 Portland Short Track Series Category 3 Men 10-14 6/20 10
10.0