June Standings: Category 3 Men 50+
Portland, OR.
June 3, 2019
Part of the Portland Short Track Series
Updated 04 Jun 20:01
1st — Philip Cardwell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 100 | |
| 1 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 100 | |
| 1 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 100 | |
| 3 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 60 | |
| 360.0 | |||||
2nd — Roy Velardi
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 50 | |
| 4 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 50 | |
| 2 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 80 | |
| 4 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 50 | |
| 230.0 | |||||
3rd — Rob Perry
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 60 | |
| 6 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 40 | |
| 4 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 50 | |
| 6 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 40 | |
| 190.0 | |||||
4th — John Prosser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 80 | |
| 3 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 60 | |
| 18 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 13 | |
| 153.0 | |||||
5th — David Staczek
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 18 | |
| 8 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 32 | |
| 5 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 45 | |
| 5 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 45 | |
| 140.0 | |||||
6th — Joe Derting
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 24 | |
| 7 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 36 | |
| 6 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 40 | |
| 11 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 24 | |
| 124.0 | |||||
7th — Kurt Krichko
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 100 | |
| 100.0 | |||||
8th — Chris Peddie
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 40 | |
| 9 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 29 | |
| 9 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 29 | |
| 98.0 | |||||
9th — Thomas Royce
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 45 | |
| 5 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 45 | |
| 90.0 | |||||
10th — Tony Pitone
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 26 | |
| 10 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 26 | |
| 7 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 36 | |
| 88.0 | |||||
11th — David Cady
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 20 | |
| 11 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 24 | |
| 12 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 22 | |
| 12 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 22 | |
| 88.0 | |||||
12th — lawrence jobe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 80 | |
| 80.0 | |||||
13th — Dag Hinrichs
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 80 | |
| 80.0 | |||||
14th — David Bussey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 15 | |
| 14 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 18 | |
| 10 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 26 | |
| 13 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 20 | |
| 79.0 | |||||
15th — Bob Crow
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 32 | |
| 7 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 36 | |
| 68.0 | |||||
16th — Dennis Sweeten
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 36 | |
| 9 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 29 | |
| 65.0 | |||||
17th — Kim A Neve
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 29 | |
| 15 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 16 | |
| 14 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 18 | |
| 63.0 | |||||
18th — David Kaysen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 60 | |
| 60.0 | |||||
19th — Mike Davis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 22 | |
| 8 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 32 | |
| 54.0 | |||||
20th — Timothy Whiteley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 15 | |
| 11 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 24 | |
| 17 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 14 | |
| 53.0 | |||||
21st — John Condon
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 22 | |
| 13 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 20 | |
| 42.0 | |||||
22nd — James Jonke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 32 | |
| 32.0 | |||||
23rd — Bryan Curry
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 16 | |
| 17 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 14 | |
| 30.0 | |||||
24th — Jerry Haxby
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 3 Men 50+ | 6/10 | 13 | |
| 16 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 15 | |
| 28.0 | |||||
25th — Scott Mares
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 26 | |
| 26.0 | |||||
26th — Steven Powell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 20 | |
| 20.0 | |||||
27th — Loren Russell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 18 | |
| 18.0 | |||||
28th — Scott Faunt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 50+ | 6/24 | 16 | |
| 16.0 | |||||
29th — Brian Sisk
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 50+ | 6/17 | 16 | |
| 16.0 | |||||
30th — Tim Seabring
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Portland Short Track Series | Category 3 Men 50+ | 6/3 | 14 | |
| 14.0 | |||||