2024 Team BAR
27th — Sorella Forte p/b Blue Lake Oral Surgery
| Event | Category | Date | Name | Points | ||
|---|---|---|---|---|---|---|
| 1 | Shasta Gravel Hugger | Half Hug Masters Women 40-49 | 3/9 | Jaime Kathleen Reed | 15 | |
| 3 | Real West Gravel | Short Course Women 50-54 | 3/17 | Jodee Varney | 13 | |
| 1 | Real West Gravel | Short Course Women 60-64 | 3/17 | Ann Thomas | 15 | |
| 2 | Mudslinger | Category 2 Women 40-49 | 4/6 | Jaime Kathleen Reed | 14 | |
| 3 | Gorge Gravel Grinder | Open Women - Big Gravel | 4/28 | Jaime Kathleen Reed | 13 | |
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 40-44 - Abomination | 5/4 | Jaime Kathleen Reed | 13 | |
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 60-64 - Abomination | 5/4 | Ann Thomas | 13 | |
| 1 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Non-Binary - Abomination | 5/4 | Skyler Lemay | 15 | |
| 2 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 50-54 - Son of Abomination | 5/4 | Jodee Varney | 14 | |
| 3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 50-54 - Son of Abomination | 5/4 | Trish Jilot | 13 | |
| 8 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 50-54 - Son of Abomination | 5/4 | Eileen Chase | 8 | |
| 2 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 55-59 - Son of Abomination | 5/4 | Rhonda Morin | 14 | |
| 1 | West Coast Gravel | Women 50-54 - Leif Erikson | 5/5 | Jodee Varney | 15 | |
| 2 | West Coast Gravel | Women 55-59 - Leif Erikson | 5/5 | Rhonda Morin | 14 | |
| 1 | West Coast Gravel | Women 60-64 - Leif Erikson | 5/5 | Ann Thomas | 15 | |
| 4 | Sisters Stampede | Category 2 Women 40-49 | 5/26 | Jaime Kathleen Reed | 12 | |
| 10 | Mt Tabor Circuit Race: Overall | Women 4/5 | 5/29 | Lisa Zich | 6 | |
| 4 | Mt Tabor Circuit Race: Overall | Women 4/5 | 5/29 | Skyler Lemay | 12 | |
| 5 | Oregon Gran Fondo | Women 60-64 - Grand Fondo | 6/1 | Ann Thomas | 11 | |
| 1 | Ride the Dirt Wave | Expert-F32-44 | 6/9 | Jaime Kathleen Reed | 15 | |
| 1 | Ride the Dirt Wave | Expert-F32-44 | 7/20 | Jaime Kathleen Reed | 15 | |
| 2 | Red R Crit Series | Category 4/5 Women | 7/21 | Skyler Lemay | 14 | |
| 2 | Red R Crit Series | Masters Women 50+ | 7/21 | Lisa Zich | 14 | |
| 1 | Washougal XC | Category 2 Women 40-49 | 7/28 | Jaime Kathleen Reed | 15 | |
| 4 | Washougal XC | Category 2 Women 50+ | 7/28 | Rhonda Morin | 12 | |
| 1 | Red R Crit Series | Masters Women 50+ | 8/4 | Lisa Zich | 15 | |
| 2 | Swift Summit v.7 & Swift Summit Hill Climb TT | Open Women - Swift Summit Nw 100 | 8/9 | Skyler Lemay | 14 | |
| 1 | Red R Crit Series | Masters Women 50+ | 8/18 | Lisa Zich | 15 | |
| 4 | Harvest CX Series: Het Meer CX | Masters Women 50+ | 9/8 | Lisa Zich | 12 | |
| 2 | Ashes to Glory Gravel | Women 50-59 - Long Course Ashwood Loop | 10/12 | Rhonda Morin | 14 | |
| 37 | Gorge Gravel Grinder | Open Women - Small Gravel | 4/28 | Andie Hendrick | 0 | |
| 30 | Mt Tabor Circuit Race: Overall | Women 4/5 | 5/29 | Jackie Connors | 0 | |
| 1104 | Ironman | Calculation | 2024 | Jodee Varney | Not an event result | 0 |
| 869 | Ironman | Calculation | 2024 | Ann Thomas | Not an event result | 0 |
| 9 | Gravel BAR | Masters Women | 2024 | Jodee Varney | Not an event result | 0 |
| 2 | Gravel BAR | Masters Women | 2024 | Ann Thomas | Not an event result | 0 |
| Road BAR | Category Pro/1/2 Men | 2024 | Jodee Varney | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Ann Thomas | Not an event result | 0 | |
| 78 | Overall BAR | Masters Women | 2024 | Jodee Varney | Not an event result | 0 |
| 34 | Overall BAR | Masters Women | 2024 | Ann Thomas | Not an event result | 0 |
| 17 | Age-Graded BAR | Masters Women 50-54 | 2024 | Jodee Varney | Not an event result | 0 |
| 5 | Age-Graded BAR | Masters Women 60+ | 2024 | Ann Thomas | Not an event result | 0 |
| Ironman | Calculation | 2024 | Andie Hendrick | Not an event result | 0 | |
| Gravel BAR | Category Pro/1/2 Women | 2024 | Andie Hendrick | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Andie Hendrick | Not an event result | 0 | |
| 750 | Ironman | Calculation | 2024 | Jackie Connors | Not an event result | 0 |
| Road BAR | Category 4 Women | 2024 | Jackie Connors | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Jackie Connors | Not an event result | 0 | |
| 526 | Ironman | Calculation | 2024 | Skyler Lemay | Not an event result | 0 |
| 126 | Ironman | Calculation | 2024 | Lisa Zich | Not an event result | 0 |
| 29 | Gravel BAR | Category Pro/1/2 Men | 2024 | Skyler Lemay | Not an event result | 0 |
| 15 | Road BAR | Category 4 Women | 2024 | Lisa Zich | Not an event result | 0 |
| Road BAR | Category Pro/1/2 Men | 2024 | Skyler Lemay | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Lisa Zich | Not an event result | 0 | |
| 178 | Overall BAR | Category Pro/1/2 Men | 2024 | Skyler Lemay | Not an event result | 0 |
| 9 | Road BAR | Category 4 Women | 2024 | Skyler Lemay | Not an event result | 0 |
| Ironman | Calculation | 2024 | Karen Henry | Not an event result | 0 | |
| Mountain Bike BAR | Masters Women | 2024 | Karen Henry | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Karen Henry | Not an event result | 0 | |
| 21 | Road BAR | Masters Women | 2024 | Ann Thomas | Not an event result | 0 |
| 10 | Overall BAR | Category 4 Women | 2024 | Skyler Lemay | Not an event result | 0 |
| 38 | Overall BAR | Category 4 Women | 2024 | Lisa Zich | Not an event result | 0 |
| Ironman | Calculation | 2024 | Jessie Zoormajian | Not an event result | 0 | |
| Mountain Bike BAR | Elite Men | 2024 | Jessie Zoormajian | Not an event result | 0 | |
| Road BAR | Category Pro/1/2 Men | 2024 | Jessie Zoormajian | Not an event result | 0 | |
| 7 | Criterium BAR | Category 4 Women | 2024 | Skyler Lemay | Not an event result | 0 |
| 2 | Criterium BAR | Masters Women | 2024 | Lisa Zich | Not an event result | 0 |
| 57 | Overall BAR | Masters Women | 2024 | Lisa Zich | Not an event result | 0 |
| 12 | Age-Graded BAR | Masters Women 50-54 | 2024 | Lisa Zich | Not an event result | 0 |
| 8 | Time Trial BAR | Category Pro/1/2 Women | 2024 | Skyler Lemay | Not an event result | 0 |
| 48 | Overall BAR | Category Pro/1/2 Women | 2024 | Skyler Lemay | Not an event result | 0 |
| Cyclocross BAR | Category 3 Women | 2024 | Lisa Zich | Not an event result | 0 | |
| 70 | Cyclocross BAR | Masters Women | 2024 | Lisa Zich | Not an event result | 0 |
| 8 | Monday Night PIR | Women 4/5 | 4/29 | Jackie Connors | Weekday event | 0 |
| 8 | Monday Night PIR | Women 4/5 | 5/6 | Jackie Connors | Weekday event | 0 |
| 7 | Monday Night PIR | Women 4/5 | 5/13 | Lisa Zich | Weekday event | 0 |
| 8 | Monday Night PIR | Women 4/5 | 5/13 | Jackie Connors | Weekday event | 0 |
| 11 | Monday Night PIR | Women 4/5 | 5/20 | Lisa Zich | Weekday event | 0 |
| 13 | Monday Night PIR | Women 4/5 | 5/20 | Jackie Connors | Weekday event | 0 |
| 13 | Mt Tabor Circuit Race | Women 4/5 | 5/29 | Lisa Zich | Weekday event | 0 |
| 14 | Mt Tabor Circuit Race | Women 4/5 | 6/5 | Lisa Zich | Weekday event | 0 |
| 16 | Mt Tabor Circuit Race | Women 4/5 | 6/5 | Jackie Connors | Weekday event | 0 |
| 8 | Monday Night PIR | Women 4/5 | 6/10 | Lisa Zich | Weekday event | 0 |
| 10 | Monday Night PIR | Women 4/5 | 6/10 | Jackie Connors | Weekday event | 0 |
| 9 | Mt Tabor Circuit Race | Women 4/5 | 6/12 | Jackie Connors | Weekday event | 0 |
| 10 | Mt Tabor Circuit Race | Women 4/5 | 6/12 | Lisa Zich | Weekday event | 0 |
| 6 | Monday Night PIR | Women 4/5 | 6/17 | Lisa Zich | Weekday event | 0 |
| 12 | Mt Tabor Circuit Race | Women 4/5 | 6/26 | Lisa Zich | Weekday event | 0 |
| 9 | Mt Tabor Circuit Race | Women 4/5 | 7/3 | Lisa Zich | Weekday event | 0 |
| 2 | Mt Tabor Circuit Race | Women 4/5 | 7/10 | Skyler Lemay | Weekday event | 0 |
| 5 | Mt Tabor Circuit Race | Women 4/5 | 7/10 | Lisa Zich | Weekday event | 0 |
| 4 | Monday PIR short track edition | Women Category 2 40+ | 7/15 | Jaime Kathleen Reed | Weekday event | 0 |
| 4 | Tuesday night PIR | Women Category 4/5 | 7/23 | Lisa Zich | Weekday event | 0 |
| 2 | Tuesday night PIR | Women Category 4/5 | 7/30 | Lisa Zich | Weekday event | 0 |
| 4 | Red R Crit Series - Points | Category 4/5 Women | 8/4 | Skyler Lemay | Not an event result | 0 |
| 1 | Red R Crit Series - Points | Masters Women 50+ | 8/4 | Lisa Zich | Not an event result | 0 |
| 12 | Monday PIR short track edition: Series Totals | Women Category 2 40+ | 8/5 | Jaime Kathleen Reed | Not an event result | 0 |
| 3 | Tuesday night PIR | Women Category 4/5 | 8/6 | Lisa Zich | Weekday event | 0 |
| 12 | Monday PIR short track edition - Final Points | Women Category 2 40+ | 8/12 | Jaime Kathleen Reed | Not an event result | 0 |
| 6 | Tuesday night PIR | Women Category 4/5 | 8/13 | Lisa Zich | Weekday event | 0 |
| 17 | Portland Trophy Cup | Women 3/4 | 9/3 | Lisa Zich | Weekday event | 0 |
| 18 | Portland Trophy Cup | Women 3/4 | 9/17 | Lisa Zich | Weekday event | 0 |
| 17 | Portland Trophy Cup | Women 3/4 | 9/24 | Lisa Zich | Weekday event | 0 |
| 17 | Portland Trophy Cup | Women 3/4 | 10/1 | Lisa Zich | Weekday event | 0 |
| 18 | Portland Trophy Cup | Women 3/4 | 10/8 | Lisa Zich | Weekday event | 0 |
| 400.0 | ||||||
Updated 30 Nov 19:08