Portland Trophy Cup

Portland International Raceway, OR. September 17, 2024

Part of the Portland Trophy Cup

Updated September 18, 2024 at 8:58 PM

Beginner Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Time
1 350 Brittany Salley-Rains 08:54.75 09:07.20 07:45.06 07:47.18 08:23.55 34 33:34.18
2 348 Aleesha Hsu 08:48.78 08:24.24 08:37.26 08:30.54 08:35.20 27 34:20.80
3 365 Jude Dropik 08:55.89 08:27.15 08:27.93 09:26.04 08:49.25 27 35:16.99
4 342 Maya Feldman-Wang Team Booger 08:45.09 08:49.98 07:51.95 10:01.72 08:52.18 14 35:28.72
5 357 Desiree Galeski 09:03.18 09:03.84 09:04.47 08:55.74 09:01.81 39 36:07.21
6 320 Julianna Lucisano 09:12.21 09:06.48 09:04.11 08:54.93 09:04.43 39 36:17.72
7 343 Brandy Machado Trusty Switchblade 09:07.53 09:05.07 09:12.87 09:04.98 09:07.61 32 36:30.44
8 356 Brittany Morris 09:25.56 09:05.64 08:57.06 09:06.36 09:08.66 37 36:34.61
9 308 Vivian Benjes 09:08.97 09:16.41 09:04.17 09:06.00 09:08.89 31 36:35.54
10 314 Charlotte Becker 09:06.72 09:27.42 09:19.41 09:00.00 09:13.39 20 36:53.54
11 334 Kayla Richardson 10:12.16 08:51.41 08:48.30 09:02.34 09:13.55 27 36:54.20
12 362 Misty Earisman 09:32.88 09:07.68 09:18.60 09:01.32 09:15.12 28 37:00.47
13 338 Prim Rose PDX Dream Team 09:13.92 09:17.91 09:20.25 09:25.11 09:19.30 25 37:17.18
14 326 Larrissa Zhao 09:25.20 09:06.51 09:43.44 09:16.29 09:22.86 29 37:31.43
15 339 Sophia Camarota 09:37.68 09:23.73 09:25.29 09:07.83 09:23.63 24 37:34.52
16 333 Lizzie Harmon 10:31.72 09:30.45 09:26.88 09:11.97 09:40.25 25 38:41.00
17 302 Sadie Brown Fast Fun Nice Racing p/b Steeplejack 09:41.61 09:29.76 09:45.93 09:49.56 09:41.72 25 38:46.85
18 366 Rhiannon Reynolds 10:21.36 09:37.41 09:29.97 09:49.68 09:49.61 29 39:18.41
19 367 Katrina Rodakowski 10:10.74 09:48.57 09:37.35 09:41.79 09:49.61 35 39:18.44
20 351 Katie Clevenger 09:54.24 09:46.83 09:47.55 09:57.96 09:51.65 24 39:26.57
21 364 Olivia Brooks 10:16.80 09:44.73 09:34.90 10:04.14 09:55.14 25 39:40.55
22 332 Valerie Welch 10:25.53 09:38.55 09:48.84 09:53.02 09:56.49 25 39:45.93
23 425 N.N. 425 10:11.97 10:07.95 09:57.81 09:58.50 10:04.06 40:16.23
24 363 Tamara Dib 10:43.65 10:07.95 09:56.49 09:49.23 10:09.33 37 40:37.32
25 235 Leigh Hedrick 09:33.12 10:09.36 10:22.86 10:33.96 10:09.83 53 40:39.30
26 327 Sylvia Pasquariello 09:51.21 10:11.40 10:23.79 10:26.52 10:13.23 31 40:52.92
27 360 Jamie Johnson 10:05.40 09:57.60 10:26.46 10:34.17 10:15.91 31 41:03.63
28 325 Ali Dahnert 10:38.79 09:59.46 10:17.64 10:09.93 10:16.46 27 41:05.82
29 344 Carissa Marston 10:32.85 10:03.21 10:27.72 10:08.91 10:18.18 33 41:12.69
30 335 Aubrey Mullins 10:47.41 10:02.07 10:19.23 10:10.68 10:19.85 28 41:19.38
31 337 Cassandra Oliveira 10:34.95 10:15.57 10:21.30 10:07.80 10:19.91 29 41:19.62
32 310 Monique Irish 10:04.29 10:35.70 10:37.09 10:25.68 10:25.69 29 41:42.75
33 359 Maggie Chapin 11:03.63 10:25.65 10:17.88 09:59.01 10:26.55 27 41:46.17
34 331 Elizabeth Kolb 11:01.83 10:30.52 10:04.11 10:41.74 10:34.55 24 42:18.18
35 340 Annabelle Geisler 11:20.56 10:56.58 10:42.61 10:59.92 27 32:59.74
36 361 Kat Grandel 12:37.96 15:09.59 13:35.48 13:47.67 34 41:23.01

Junior Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Time
1 979 Gian Fuhrmann 07:26.42 07:05.78 07:10.40 07:12.00 07:13.65 16 28:54.59
2 969 Ezra Brown Team Booger 07:21.26 07:08.82 07:14.52 07:16.24 07:15.21 17 29:00.83
3 970 Bennett Gassner Team Booger 07:25.76 07:16.68 07:38.17 07:40.55 07:30.29 15 30:01.14
4 995 Jack Abel Team Booger 07:32.42 07:46.55 07:57.63 07:59.22 07:48.96 14 31:15.81
5 1048 Ian Baker BicycleAttorney.com 07:49.89 07:48.81 07:53.91 07:55.07 07:51.92 16 31:27.66
6 954 Edison Clarke-Hoxey BicycleAttorney.com 07:58.08 07:58.02 07:51.93 07:56.76 07:56.19 14 31:44.76
7 967 Arthur Conley 08:16.80 07:58.35 08:02.66 07:53.49 08:02.82 15 32:11.28
8 1047 Jase Henderson Biciclista US 07:56.55 07:57.33 08:04.83 07:59.57 13 23:58.69
9 1050 Axel Weaver River City Bicycles - Benchmark Vehicles 08:08.70 08:15.60 08:09.45 08:11.25 13 24:33.73
10 974 Abe Newell-Ching 08:19.95 08:02.97 08:16.89 08:13.27 15 24:39.79
11 1049 Luke Tabish 08:12.96 08:10.95 08:16.41 08:13.44 14 24:40.30
12 1005 Andrew Chapin 08:35.67 08:21.39 08:13.74 08:23.60 14 25:10.78
13 955 Alex Usher 08:19.59 08:17.73 08:57.18 08:31.50 12 25:34.48
14 684 Simon Obold Eshleman 08:33.72 09:16.68 09:07.29 08:59.23 17 26:57.68
15 971 Logan Trost BicycleAttorney.com 09:00.00 09:06.93 08:51.54 08:59.49 12 26:58.46
16 968 Rowan Newell 09:10.83 09:11.97 09:13.98 09:12.26 13 27:36.77
17 1045 Simon Gouffier 08:17.59 10:18.02 09:31.73 09:22.45 16 28:07.34
18 981 Summit Boyer 09:52.32 09:55.47 09:51.87 09:53.22 13 29:39.66
19 1040 Ashton Riscol 10:17.01 10:33.59 10:33.98 10:28.19 16 31:24.57
20 980 River Boyer 10:50.34 10:31.26 10:33.73 10:38.44 13 31:55.32
21 1042 Everett Feldman-Wang Team Booger 10:29.13 10:49.47 10:50.71 10:43.10 11 32:09.30
22 1000 N.N. 1000 11:23.76 11:06.84 11:07.93 11:12.84 33:38.52
23 956 Oscar Clay 11:02.67 11:33.93 11:33.89 11:23.50 9 34:10.48
24 953 Evan Wilson 11:02.25 11:45.34 11:47.79 11:31.80 9 34:35.38
25 1043 Taylor Ferdaszewski 11:22.05 12:07.54 12:10.08 11:53.23 13 35:39.67
26 989 Julian Garrett 11:38.46 12:32.83 13:01.30 12:24.20 9 37:12.59
27 966 Jasper Dennis 11:33.82 12:40.00 13:18.85 12:30.89 9 37:32.66
28 957 Jack Caseman 12:10.59 12:11.05 13:16.90 12:32.85 10 37:38.54
29 965 Luka Dedrick 13:02.80 12:03.58 12:33.19 9 25:06.37
30 961 Cyrus Brown Fast Fun Nice Racing p/b Steeplejack 12:41.29 12:25.24 12:33.26 9 25:06.52
31 1039 Nicolas Rinaldi Ceroni 13:05.02 13:24.67 13:14.85 9 26:29.69
32 992 Annetta Armstrong 14:48.22 19:50.64 17:19.43 11 34:38.86

Junior Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Time
1 1207 Morgan Filer Team Booger 08:08.76 08:15.36 08:18.12 08:21.60 08:15.96 14 33:03.82
2 1203 Helena Stedman Grouptrail Cycling 08:14.97 08:50.13 08:44.34 08:36.48 17 25:49.43
3 1206 Maya Feldman-Wang Team Booger 08:25.95 08:49.14 08:59.61 08:44.90 14 26:14.69
4 1250 Ya El Siegel 08:48.70 08:55.77 09:09.21 08:57.89 16 26:53.67
5 1251 Ari Tabish 08:50.28 09:11.46 10:00.72 09:20.82 14 28:02.46
6 1219 Sydney Chapin 09:13.84 09:40.77 10:05.19 09:39.93 13 28:59.79
7 1210 Jessica Baraff Grouptrail Cycling 10:46.00 10:26.52 10:14.67 10:29.07 12 31:27.19
8 1220 Hattie Usher 10:44.98 10:29.46 10:19.29 10:31.25 10 31:33.73
9 1205 Evelyn Payne 11:03.64 12:40.99 12:40.33 12:08.32 11 36:24.95
10 1202 Faolan Clawson Planet PDX Cycling 15:21.56 16:46.82 16:04.19 9 32:08.38
11 1214 Lily Thayer-Osborne Grouptrail Cycling 20:05.97 21:43.20 20:54.59 9 41:49.17

Open 1/2

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Age Time
1 101 Stephen Hartzel 07:01.27 07:08.01 07:05.48 07:06.74 07:06.74 07:03.11 07:05.23 41 42:31.34
2 107 Tygre Westerfield 07:19.63 07:24.06 07:21.20 07:21.11 07:28.80 07:26.39 07:23.53 22 44:21.17
3 108 Erik Hammerquist 07:01.66 09:15.66 07:18.02 07:11.79 07:11.57 07:17.03 07:32.62 26 45:15.71
4 128 Shulman Joshua 07:22.60 07:21.35 07:39.15 07:35.57 07:38.43 07:40.11 07:32.87 34 45:17.19
5 127 Greg van Amerongen 07:48.73 07:58.17 08:00.93 07:59.06 08:06.03 08:02.52 07:59.24 36 47:55.41
6 103 Zac Garrard 07:15.79 07:22.50 07:26.00 07:31.44 15:48.57 09:04.86 29 45:24.28
7 106 Kevin Wallin Team Oregon p/b Rodda Paint 08:46.64 09:10.80 09:28.89 09:32.97 09:04.41 09:12.74 31 46:03.69
8 102 Andrew Loaiza 07:01.54 07:07.56 07:05.54 07:06.68 07:05.33 37 28:21.31

Open 1/2 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Age Time
1 63 Stephen Plomer Grouptrail Cycling 07:23.80 07:19.23 07:26.09 07:27.21 07:21.54 07:19.76 07:22.94 39 44:17.61
2 54 Brad Davidson Grouptrail Cycling 07:23.98 07:23.22 07:21.63 07:27.30 07:25.70 07:20.79 07:23.77 42 44:22.59
3 60 Matt Jamison 07:38.95 07:25.89 07:26.00 07:23.31 07:21.89 07:13.10 07:24.86 43 44:29.13
4 59 Christopher Muhs Grouptrail Cycling 07:31.09 07:22.51 07:20.98 07:25.05 07:30.17 07:22.23 07:25.34 37 44:32.01
5 58 Sean Corey Team S&M 07:23.47 07:24.72 07:23.79 07:34.50 07:29.84 07:27.56 07:27.31 41 44:43.86
6 51 Ben Pederson 07:24.64 07:23.70 07:22.53 07:30.47 07:32.67 07:29.88 07:27.31 40 44:43.86
7 1078 Jason Evans 07:25.59 07:27.42 07:39.59 07:40.00 07:43.43 07:37.04 07:35.51 47 45:33.06
8 64 Kevin Ryan Grouptrail Cycling 07:29.29 07:40.80 07:43.77 07:34.94 07:40.26 07:29.81 07:36.48 42 45:38.85
9 53 Adrian Bosch Grouptrail Cycling 07:28.75 07:24.14 07:23.76 08:12.36 07:39.44 07:32.97 07:36.90 47 45:41.40
10 62 Matt Voll Grouptrail Cycling 07:39.28 08:10.23 07:45.48 07:46.86 07:42.47 07:38.40 07:47.12 36 46:42.69
11 61 Andrew Suchocki Grouptrail Cycling 07:51.01 07:52.77 07:47.04 07:53.19 07:47.18 07:46.43 07:49.60 45 46:57.59
12 55 Adam Moore Grouptrail Cycling 07:42.04 07:57.33 07:55.32 07:47.55 07:49.35 07:46.80 07:49.73 39 46:58.35
13 67 David Boerner 07:38.02 07:59.55 07:51.27 07:54.30 07:52.43 07:58.35 07:52.32 43 47:13.89
14 66 Greg Kell 08:02.87 08:05.64 07:45.47 08:02.97 08:02.57 07:59.90 38 39:59.50
15 56 Giovanni Cafiso 08:13.55 07:54.54 08:02.87 07:59.93 07:57.78 08:01.73 48 40:08.65
16 70 Brian Anthony ANTHM Collective 08:08.47 08:08.94 07:55.08 08:07.67 08:05.61 08:05.15 50 40:25.75
17 52 Scott Scholz 08:02.51 09:05.96 10:17.13 09:30.30 10:36.69 09:30.52 41 47:32.58

Open 3/4

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Time
1 456 Ezra Brown Team Booger 07:29.39 07:07.02 07:11.30 07:18.32 07:17.99 07:16.81 17 36:24.01
2 427 Jonathon Wish 07:26.96 07:20.58 07:30.44 07:32.37 07:35.27 07:29.13 33 37:25.61
3 498 N.N. 498 07:33.17 07:25.13 07:31.68 07:36.77 07:40.64 07:33.48 37:47.39
4 455 Cameron Adams 07:27.15 07:27.68 07:35.42 07:46.82 07:46.86 07:36.79 22 38:03.92
5 461 Robert Jackson Fast Fun Nice Racing p/b Steeplejack 07:27.46 07:40.10 07:36.65 07:39.69 07:41.93 07:37.17 38 38:05.81
6 468 Scotty Dickson 07:44.04 07:34.89 07:37.22 07:42.63 07:43.59 07:40.47 33 38:22.34
7 481 Janzen Lovete 07:42.52 07:53.00 07:34.99 07:40.05 07:35.38 07:41.19 19 38:25.92
8 448 William Eichelberger 07:54.15 07:34.80 07:34.61 07:47.01 07:35.46 07:41.20 33 38:26.00
9 469 Bennett Gassner 09:12.75 07:20.43 07:20.78 07:21.84 07:17.88 07:42.73 15 38:33.65
10 503 Vincent Huynh-Watkins 07:54.44 07:48.15 07:46.41 07:36.83 07:37.35 07:44.64 26 38:43.16
11 550 Jack Abel Team Booger 07:37.50 07:45.83 07:46.85 07:50.76 07:45.54 07:45.30 14 38:46.46
12 500 Langdon Junge 07:54.75 07:36.95 07:46.86 07:46.89 07:42.00 07:45.49 27 38:47.42
13 432 Cesar Villegas HiFi Sound Cycling Components 07:52.56 07:42.51 07:47.76 07:44.72 07:46.17 07:46.74 33 38:53.69
14 445 Kenneth Wahrenberger Team Oregon p/b Rodda Paint 08:02.48 07:40.35 07:37.32 07:45.98 08:07.23 07:50.67 29 39:13.34
15 454 Collin Faunt Team Oregon p/b Rodda Paint 07:44.85 07:49.88 07:56.25 07:50.43 07:53.79 07:51.04 30 39:15.17
16 493 Milo Rengert Dialed Cycling Team 07:47.82 07:39.64 08:02.89 07:58.62 07:49.59 07:51.71 17 39:18.53
17 451 Gavin Rear 07:39.57 07:49.64 07:51.42 07:58.70 08:01.80 07:52.23 27 39:21.11
18 494 Markus D'Anna 08:08.19 07:44.04 07:50.34 07:49.95 07:50.07 07:52.51 16 39:22.55
19 440 Jacob Harrel 07:55.23 07:47.90 07:49.41 08:00.33 07:58.47 07:54.27 33 39:31.31
20 443 Taylor Pasquariello Fast Fun Nice Racing p/b Steeplejack 07:54.23 07:54.09 07:56.66 07:56.70 07:55.43 07:55.42 33 39:37.10
21 659 Aaron Silver Team Oregon p/b Rodda Paint 08:21.78 08:00.78 07:45.74 07:53.76 07:41.88 07:56.79 34 39:43.91
22 453 Bryar Jensen 08:15.75 07:47.34 07:51.15 08:02.91 07:52.38 07:57.90 26 39:49.49
23 435 Benjamin Taylor 08:18.09 07:56.37 07:51.24 07:53.88 08:03.66 08:00.64 40 40:03.20
24 442 Connor Shimamoto Grouptrail Cycling 08:10.07 08:01.74 07:54.57 08:03.48 08:00.75 08:02.12 30 40:10.58
25 434 Aaron Owen 08:33.63 07:40.90 07:40.78 08:09.23 08:12.45 08:03.40 33 40:16.97
26 1068 Nathan Roter 08:05.67 07:45.86 07:47.76 08:15.66 08:24.51 08:03.89 38 40:19.44
27 487 Matthew Flodin Rolling Thunder p/b The Missing Link 08:05.04 07:49.68 08:16.71 08:17.33 08:04.41 08:06.63 31 40:33.14
28 477 John Montesi 08:28.92 07:55.35 08:09.54 08:10.17 07:53.97 08:07.59 32 40:37.92
29 431 Ethan Nagasing Team Oregon p/b Rodda Paint 07:58.49 07:53.03 07:55.56 08:07.08 07:58.54 26 31:54.15
30 458 Esteban Covarrubias Team Oregon p/b Rodda Paint 08:15.03 08:08.88 08:23.04 08:28.23 08:18.79 35 33:15.16
31 474 Sam Malanowski 08:22.53 08:11.94 08:27.06 08:23.13 08:21.16 36 33:24.63
32 479 collin Kinzer 08:22.19 08:13.74 08:25.86 08:41.07 08:25.72 28 33:42.85
33 428 Dan Reaves 08:31.52 08:32.31 08:31.70 08:12.64 08:27.04 39 33:48.16
34 547 Christian Claro 08:23.10 08:39.33 08:30.42 08:18.69 08:27.88 36 33:51.52
35 492 Liz Walker 08:48.72 08:25.41 08:28.98 08:23.28 08:31.60 30 34:06.37
36 459 Randy Kerr Team Oregon p/b Rodda Paint 08:42.15 08:41.32 08:26.00 08:37.08 08:36.64 36 34:26.53
37 433 Patrick Willetts 08:47.34 08:32.34 08:38.43 08:37.11 08:38.80 34 34:35.20
38 999 Axel Weaver River City Bicycles - Benchmark Vehicles 08:21.09 09:16.59 08:55.02 08:31.29 08:46.00 13 35:03.97
39 490 Rajesh Injety 09:00.09 08:47.64 08:50.16 08:44.55 08:50.61 45 35:22.42
40 504 Peter Collins 09:23.34 08:43.23 08:46.35 08:42.09 08:53.75 20 35:34.99
41 457 Rowan Jacobs BicycleAttorney.com 09:17.46 08:43.44 08:55.29 09:02.88 08:59.77 21 35:59.05
42 502 Erich Ericson 08:56.91 08:58.03 09:07.60 09:09.16 09:02.92 54 36:11.68
43 436 Matthew Hoselton 09:19.89 09:14.79 09:39.48 09:25.71 09:24.97 39 37:39.86
44 488 Ian Baker BicycleAttorney.com 13:41.71 08:02.49 08:14.13 08:07.05 09:31.34 16 38:05.36
45 501 Gruter Jared Cascadia Rising p/b Metropolis Cycle Repair 09:17.55 09:27.72 10:21.99 10:08.64 09:48.98 32 39:15.89
46 460 Matt Loera 09:23.37 09:43.32 09:33.35 33 19:06.69

Open 3/4 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Time
1 1094 Sean Light 07:47.39 07:39.14 07:29.52 07:40.32 07:43.47 07:39.97 40 38:19.82
2 1098 Cary Newell 07:47.75 07:45.83 07:41.31 07:41.12 07:37.74 07:42.75 45 38:33.73
3 1137 Jeremy Howard Cowlitz Racing 07:53.87 07:41.52 07:40.64 07:39.66 07:38.93 07:42.93 48 38:34.61
4 1142 Witali Spuling Team Oregon p/b Rodda Paint 08:03.56 07:45.27 07:44.37 07:48.12 07:50.40 07:50.34 41 39:11.69
5 1113 Joshua Dinwiddie 07:53.45 07:40.83 07:45.23 08:05.07 07:54.18 07:51.75 40 39:18.74
6 464 Matthew Davey 07:47.06 08:15.03 07:59.63 07:48.42 07:36.29 07:53.29 41 39:26.42
7 1088 Tim Simundza 07:49.43 07:54.81 07:57.51 07:59.85 07:59.94 07:56.31 41 39:41.51
8 1082 Dan Peterson Grouptrail Cycling 08:01.40 07:52.54 07:58.52 08:04.33 07:57.05 07:58.77 37 39:53.81
9 1200 Sidney Walters 07:49.10 07:43.77 08:58.92 07:45.69 07:56.85 08:02.86 37 40:14.30
10 830 Nolan Restivo ANTHM Collective 08:06.70 08:07.74 08:09.27 08:10.95 07:54.84 08:05.90 46 40:29.48
11 1079 Mike Schrankel Team Finger 08:00.23 08:00.00 08:12.18 08:13.95 08:13.35 08:07.94 57 40:39.68
12 1095 Daniel Dedrick Grouptrail Cycling 08:29.45 07:55.02 08:05.93 08:03.81 08:06.03 08:08.05 46 40:40.22
13 1065 Tyler Holmes 08:31.28 08:06.15 08:06.09 08:00.66 07:57.93 08:08.42 42 40:42.08
14 1145 Rob Thompson Rainier Beer Cycling Team 07:53.30 08:03.57 08:15.12 08:19.02 08:21.27 08:10.45 53 40:52.25
15 1090 Sean Scotland 08:22.79 08:08.67 08:14.52 08:16.65 07:58.80 08:12.28 36 41:01.40
16 1059 Ryan Clay 08:41.27 08:13.26 08:01.57 08:00.31 08:21.30 08:15.54 40 41:17.69
17 1141 Ben Corbalis 08:43.22 08:12.96 08:12.60 08:10.47 07:59.43 08:15.73 39 41:18.65
18 1143 Brian Ellin 08:13.43 08:07.56 08:17.40 08:23.97 08:20.16 08:16.50 44 41:22.49
19 1072 Brad Alderman Planet PDX Cycling 08:27.69 08:14.02 08:22.15 08:15.44 08:06.33 08:17.13 44 41:25.61
20 1067 Ryan Coons 08:28.55 08:06.47 08:17.34 08:24.93 08:19.17 08:19.29 38 41:36.44
21 1081 Adam Vanarsdall Biciclista US 08:21.06 08:15.74 08:21.73 08:27.18 08:10.92 08:19.32 52 41:36.59
22 1069 Ryan Morgan Trusty Switchblade 08:38.67 08:19.43 08:18.24 08:16.92 08:21.15 08:22.88 50 41:54.38
23 1063 Dustin Hunley 09:08.33 08:10.17 08:17.15 08:12.99 08:07.53 08:23.24 47 41:56.16
24 1139 Dean Maclean 08:34.25 08:22.65 08:23.16 08:20.16 08:18.18 08:23.68 54 41:58.37
25 1091 Cody Herriges Team Oregon p/b Rodda Paint 08:37.52 08:18.55 08:12.65 08:30.00 08:21.57 08:24.06 42 42:00.26
26 1100 Malcolm Lee Team Oregon p/b Rodda Paint 08:29.81 08:20.13 08:31.14 08:25.41 08:14.85 08:24.27 39 42:01.31
27 1126 Ken Elser Planet PDX Cycling 08:41.72 08:26.04 08:23.82 08:18.39 08:19.08 08:25.81 46 42:09.03
28 1071 Aaron Baraff Grouptrail Cycling 08:41.55 08:25.92 08:26.78 08:38.43 08:30.09 08:32.55 49 42:42.75
29 1114 Garrett Tyburski 08:41.13 08:31.37 08:25.20 08:32.64 08:36.81 08:33.43 46 42:47.13
30 1080 Kenny Gryp Team Oregon p/b Rodda Paint 08:28.97 08:33.84 08:29.34 08:39.57 08:40.92 08:34.53 40 42:52.62
31 1075 Dylan Wiggins Grouptrail Cycling 08:49.10 08:41.19 08:41.22 08:34.98 08:25.71 08:38.44 43 43:12.18
32 1056 Dominic Chung Trusty Switchblade 08:26.81 08:28.65 09:12.78 08:40.95 08:42.66 08:42.37 51 43:31.83
33 1062 Eric Schmidt Team Oregon p/b Rodda Paint 09:14.78 08:41.61 08:33.21 08:38.10 08:24.92 08:42.53 36 43:32.61
34 1066 Mike Schwoebel 09:12.60 08:31.59 08:41.91 08:41.13 08:26.13 08:42.67 42 43:33.33
35 1101 Denny Burnett 09:13.82 08:35.88 08:33.36 08:39.30 08:39.90 08:44.45 46 43:42.24
36 1129 Clayton Hartmann 08:54.29 08:42.57 08:49.74 08:51.45 08:38.85 08:47.38 40 43:56.88
37 1122 Tony Ruiz 09:15.68 08:39.18 08:41.37 08:44.97 08:38.61 08:47.96 54 43:59.79
38 1064 John Brehm Rolling Thunder p/b The Missing Link 09:13.55 08:39.36 08:47.64 09:00.84 08:55.65 08:55.41 58 44:37.02
39 1132 Thomas Duffly HiFi Sound Cycling Components 08:07.04 08:01.77 08:04.08 10:26.40 08:39.82 43 34:39.27
40 1087 Jay Fayloga 10:08.85 08:26.10 08:28.76 09:04.50 09:02.05 55 36:08.20
41 1138 Ray Arreguin Grouptrail Cycling 09:34.47 08:58.95 08:51.06 08:53.61 09:04.52 39 36:18.07
42 1144 Brandon Whalen Trusty Switchblade 08:43.55 09:04.53 09:09.57 09:26.94 09:06.15 38 36:24.58
43 1512 Ryan Ross 09:29.79 08:59.43 09:10.05 09:02.40 09:10.42 36 36:41.65
44 1147 Jared Doescher 09:42.90 09:04.08 09:05.34 08:57.60 09:12.48 40 36:49.90
45 1146 Derrick Davis 08:58.29 09:14.48 09:24.51 09:29.67 09:16.74 36 37:06.94
46 1104 Samuel Herrera 09:41.46 09:16.41 09:02.58 09:11.40 09:17.96 39 37:11.83
47 1198 John Fortes 09:09.86 09:23.70 09:34.44 09:20.88 09:22.22 39 37:28.87
48 1136 Ryan Spaulding 09:51.09 09:07.02 09:09.66 09:27.72 09:23.87 46 37:35.47
49 1058 Albert Passadore Rolling Thunder p/b The Missing Link 09:33.14 09:12.48 09:13.44 09:51.57 09:27.66 52 37:50.62
50 1125 Matt Newell-Ching 09:39.30 09:05.85 09:59.82 09:44.46 09:37.36 45 38:29.41
51 1076 Michael Tabtabai 09:31.86 10:29.85 10:30.63 10:25.59 10:14.48 46 40:57.92
52 1140 Andrew Usher 08:27.11 08:05.60 08:06.94 08:13.22 47 24:39.64
53 1052 Gabriel Cabatic 21:50.49 08:41.43 08:42.03 13:04.65 48 39:13.94
54 1130 N.N. 1130 08:46.97 08:36.36 08:41.67 17:23.33

Open 50+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Time
1 557 Nicholas Leritz 07:36.93 07:33.06 07:31.28 07:38.84 07:33.63 07:34.75 53 37:53.72
2 623 Webster Wilson 07:44.75 07:36.69 07:31.35 07:36.06 07:26.67 07:35.10 52 37:55.49
3 624 Matt Radich Forza Portland, presented by Smith Optics 07:42.08 07:48.24 07:36.36 07:37.71 07:34.58 07:39.79 55 38:18.95
4 581 Lance Heppler Dialed Cycling Team 07:42.75 07:47.39 07:37.20 07:45.03 07:55.34 07:45.54 54 38:47.69
5 578 Joe Martin 07:51.92 07:47.10 07:47.37 07:45.56 07:39.06 07:46.20 53 38:50.99
6 565 Mike Bené Rainier Beer Cycling Team 07:42.29 07:50.04 07:43.98 07:53.21 07:45.15 07:46.93 57 38:54.65
7 582 Jeff Standish 07:58.55 07:51.06 07:45.39 07:49.50 07:52.38 07:51.37 58 39:16.85
8 590 Christophe Berteau-pavy 07:49.10 08:17.79 07:43.38 07:40.73 08:02.85 07:54.77 58 39:33.83
9 577 Sal Collura Biciclista US 08:01.02 07:52.80 07:53.28 08:01.52 08:05.34 07:58.79 55 39:53.93
10 564 Andy Leritz 07:53.15 08:01.86 08:03.27 08:04.61 07:57.39 08:00.06 57 40:00.26
11 597 Bob Jacobs BicycleAttorney.com 08:09.72 07:58.14 07:57.09 08:00.39 07:57.24 08:00.51 58 40:02.54
12 553 David Pedersen Trusty Switchblade 08:01.49 07:56.91 08:00.18 08:07.26 07:58.29 08:00.82 52 40:04.10
13 583 Martin Baker BicycleAttorney.com 08:03.92 08:02.22 08:06.93 08:10.02 08:04.41 08:05.50 57 40:27.47
14 571 David Staczek Rolling Thunder p/b The Missing Link 08:07.44 08:03.42 08:03.05 08:04.62 08:26.37 08:08.98 55 40:44.87
15 610 N.N. 610 08:16.04 08:11.55 08:00.12 08:25.41 08:09.18 08:12.46 41:02.27
16 625 Geoff Wittreich Grouptrail Cycling 08:24.29 08:13.95 08:09.27 08:09.78 08:10.47 08:13.55 53 41:07.73
17 574 Dan Brown Forza Portland, presented by Smith Optics 08:13.46 08:16.47 08:16.98 08:16.17 08:04.73 08:13.56 50 41:07.79
18 603 Mike Abel 08:12.09 08:17.94 08:16.04 08:17.25 08:04.92 08:13.65 55 41:08.22
19 615 Nikolaus Kashey ANTHM Collective 08:16.50 08:21.12 08:20.97 08:17.97 08:14.13 08:18.14 52 41:30.66
20 602 Jeff Steiner Half Fast Velo presented by Ninkasi Brewing 08:13.82 08:18.30 08:19.71 08:23.84 08:22.17 08:19.57 58 41:37.83
21 561 Trig Rogers BicycleAttorney.com 08:21.78 08:22.53 08:24.66 08:26.85 08:18.21 08:22.80 58 41:54.00
22 614 Jason Preuit 08:29.50 08:30.40 08:21.20 08:19.41 08:20.22 08:24.15 55 42:00.72
23 601 Mike Girard 08:07.70 08:18.99 08:34.44 08:43.66 08:23.69 08:25.70 56 42:08.46
24 555 Scott Mares 08:21.32 08:20.73 08:19.20 08:34.44 08:33.03 08:25.74 57 42:08.70
25 613 Dirk Theisen Grouptrail Cycling 08:30.03 08:22.61 08:28.74 08:26.19 08:22.46 08:26.01 51 42:10.02
26 576 Erik Spillman Team Oregon p/b Rodda Paint 08:31.05 08:29.01 08:27.06 08:33.25 08:12.83 08:26.64 59 42:13.17
27 566 Joshua Kneedler 08:27.21 08:19.86 08:32.41 08:39.41 08:16.57 08:27.09 52 42:15.43
28 607 Jeff Chochon 08:26.55 08:22.59 08:29.10 08:32.25 08:25.56 08:27.21 59 42:16.02
29 593 Morten Bulow 08:19.22 08:37.86 08:34.77 08:51.64 08:44.42 08:37.58 52 43:07.89
30 611 N.N. 611 08:03.53 08:43.74 09:07.48 08:47.06 08:35.52 08:39.47 43:17.31
