Portland Trophy Cup
Portland International Raceway, OR.
October 1, 2024
Part of the Portland Trophy Cup
Beginner Women | Open 50+ |
Junior Open | Open 60+ |
Junior Women | Open Beginner |
Open 1/2 | Open Singlespeed |
Open 1/2 35+ | Singlespeed Women |
Open 3/4 | Women 1/2 |
Open 3/4 35+ | Women 3/4 |
Updated October 3, 2024 at 8:43 PM
Beginner Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 348 | Aleesha Hsu | 27 | 35:28.92 | |
2 | 321 | Erica Silveira | 31 | 36:57.45 | |
3 | 412 | Brittany Morris | BikePOC PNW | 37 | 37:11.16 |
4 | 377 | Tammy Fischer | 49 | 37:58.92 | |
5 | 320 | Julianna Lucisano | 39 | 38:20.91 | |
6 | 314 | Charlotte Becker | 20 | 38:23.46 | |
7 | 353 | Audra McNamee | 24 | 38:23.55 | |
8 | 301 | Ella Smoote | 31 | 38:28.14 | |
9 | 370 | Shantel Engerran | Valkyr Cycling | 34 | 38:37.47 |
10 | 417 | Annika Garman | 40 | 38:39.03 | |
11 | 372 | Vicki Reader | 31 | 39:15.75 | |
12 | 302 | Sadie Brown | Fast Fun Nice Racing p/b Steeplejack | 25 | 39:16.56 |
13 | 399 | Stephanie Mackenzie | 28 | 39:41.01 | |
14 | 414 | Rhiannon Reynolds | 29 | 31:54.18 | |
15 | 345 | Isabel Kalnin | 26 | 32:12.51 | |
16 | 306 | Ashley Lopez | BikePOC PNW | 33 | 32:15.15 |
17 | 360 | Jamie Johnson | 31 | 32:26.04 | |
18 | 411 | Carissa Marston | 33 | 33:38.80 | |
19 | 325 | Ali Dahnert | 27 | 33:41.04 | |
20 | 380 | Mackenzie Billings | 33 | 33:55.38 | |
21 | 409 | Aubrey Mullins | 28 | 34:02.79 | |
22 | 425 | Crystal Holden | 34:04.95 | ||
23 | 416 | Annie Price | 34:18.84 | ||
24 | 374 | Isobel Whitcomb | 29 | 34:35.28 | |
25 | 378 | Ursa Nuffer-Rodriguez | 25 | 34:42.42 | |
26 | 309 | Hailey Kadow | 35:06.93 | ||
27 | 315 | Rachel Lacek | Team Oregon p/b Rodda Paint | 31 | 35:23.19 |
28 | 310 | Monique Irish | 29 | 36:08.91 | |
29 | 513 | Karla Salinas | 26 | 36:38.16 | |
30 | 318 | Victoria Taylor | 32 | 36:49.35 | |
31 | 403 | Shannon Stead | 45 | 37:40.05 | |
32 | 375 | Emily Ong | 28 | 38:29.10 | |
33 | 379 | Karen Eddleman | 59 | 39:00.96 | |
34 | 371 | Leah Iwasa | 35 | 39:21.03 | |
35 | 376 | Dakota Miller | 27 | 32:35.07 |
Junior Open
Junior Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 1207 | Morgan Filer | Team Booger | 14 | 27:42.34 |
2 | 1206 | Maya Feldman-Wang | Team Booger | 14 | 28:24.40 |
3 | 1204 | Stella Cafiso | Biciclista | 14 | 28:36.22 |
4 | 1250 | Ya El Siegel | 16 | 29:58.18 | |
5 | 1203 | Helena Stedman | Grouptrail Cycling | 17 | 30:39.88 |
6 | 1251 | Ari Tabish | 14 | 30:55.84 | |
7 | 1209 | Eliana Umberhandt | United States | 17 | 31:07.48 |
8 | 1219 | Sydney Chapin | Booger | 13 | 31:20.26 |
9 | 1210 | Jessica Baraff | Grouptrail Cycling | 12 | 27:32.02 |
10 | 1221 | Colette Clarke-Hoxey | 11 | 28:01.96 | |
11 | 1213 | Vivianne McManuis | 8 | 30:41.32 | |
12 | 1205 | Evelyn Payne | Trusty Switchblade/Portland Metro Composite | 11 | 33:19.45 |
13 | 1201 | Phoebe Hogue | Team Booger | 9 | 37:01.63 |
14 | 1202 | Faolan Clawson | Planet PDX Cycling | 9 | 39:40.54 |
15 | 1214 | Lily Thayer-Osborne | Grouptrail Cycling | 9 | 31:51.79 |
Open 1/2
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 101 | Stephen Hartzel | 41 | 40:05.65 | |
2 | 102 | Andrew Loaiza | Mettle Cycling | 37 | 40:48.28 |
3 | 128 | Shulman Joshua | United States | 34 | 40:58.51 |
4 | 130 | Robin Cummings | Team S&M | 30 | 41:07.90 |
5 | 150 | Zac Garrard | Team Biciclista US | 29 | 41:30.42 |
6 | 112 | Mitchell Trux | River City Bicycles - Benchmark Vehicles | 44 | 41:38.86 |
7 | 105 | Summer Newlands | Team | 26 | 42:17.98 |
8 | 111 | Spencer Bonney | Team Oregon p/b Rodda Paint | 37 | 44:06.37 |
9 | 909 | Brad Petersen | Bonk Collective | 36 | 44:17.11 |
10 | 127 | Greg van Amerongen | 36 | 39:45.19 | |
11 | 106 | Kevin Wallin | Team Oregon p/b Rodda Paint | 31 | 46:11.62 |
Open 1/2 35+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 51 | Ben Pederson | Grouptrail Cycling p/b Rukus | 40 | 41:37.06 |
2 | 74 | Ben Thompson | 48 | 41:54.77 | |
3 | 54 | Brad Davidson | Grouptrail Cycling | 42 | 42:15.19 |
4 | 59 | Christopher Muhs | Grouptrail Cycling | 37 | 42:30.58 |
5 | 63 | Stephen Plomer | Grouptrail Cycling | 39 | 43:15.73 |
6 | 66 | Greg Kell | Team Wooly Mammoth p/b Team Fast | 38 | 43:17.89 |
7 | 61 | Andrew Suchocki | Grouptrail Cycling | 45 | 43:53.74 |
8 | 62 | Matt Voll | Grouptrail Cycling | 36 | 43:53.94 |
9 | 53 | Adrian Bosch | Grouptrail Cycling | 47 | 44:49.21 |
10 | 75 | Joseph Reynolds | Alliance Environmental | 48 | 37:11.32 |
11 | 56 | Giovanni Cafiso | Forza Portland Racing p/b SMITH | 48 | 37:13.60 |
12 | 64 | Kevin Ryan | Grouptrail Cycling | 42 | 38:11.29 |
13 | 55 | Adam Moore | Grouptrail Cycling | 39 | 38:13.60 |
14 | 76 | Steven Hunter | 44 | 38:23.29 | |
15 | 71 | Matthew Smith | Swift Racing PDX | 47 | 38:41.44 |
16 | 52 | Scott Scholz | Zone 5 Promotions | 41 | 44:56.71 |
17 | 77 | Ben Guernsey | Mettle Cycling | 40 | 29:54.16 |
18 | 865 | Skyler Bishop | 41 | 32:16.09 | |
19 | 58 | Sean Corey | Team S&M | 41 | 26:26.51 |
Open 3/4
Open 3/4 35+
Open 50+
Open 60+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 282 | Bill Petersen | Bonk Collective | 63 | 38:50.09 |
2 | 290 | Steven Thorne | biciclistaUS | 63 | 33:56.93 |
3 | 283 | Brian Powell | Team Oregon p/b Rodda Paint | 59 | 34:41.60 |
4 | 284 | Mark Stoller | Trusty Switchblade | 63 | 35:10.28 |
5 | 300 | Joe Hamilton | Rebound/Tireless Velo | 68 | 35:11.03 |
6 | 294 | Donald Newlands | Bicycle Attorney - Presto Velo | 60 | 35:22.58 |
7 | 1302 | James Sunderland | BicycleAttorney.com | 60 | 35:37.70 |
8 | 292 | Matt Richmond | Trusty Switchblade | 60 | 35:39.95 |
9 | 21 | Stefan Furst | Dialed Cycling Team | 67 | 36:11.27 |
10 | 19 | Stephen Hemminger | Team Oregon p/b Rodda Paint | 67 | 37:16.37 |
11 | 298 | Peter Nielsen | Rolling Thunder p/b The Missing Link | 62 | 37:45.38 |
12 | 1304 | Mario Fennerl | Dialed cyxling | 61 | 38:20.57 |
13 | 277 | Mark Hand | Planet PDX Cycling | 65 | 38:40.40 |
14 | 20 | Tim Slotta | Team Finger | 63 | 39:35.00 |
15 | 297 | David Bussey | Dialed cycling club | 60 | 40:22.31 |
16 | 288 | Brendan Quinlan | Half Fast Velo presented by Ninkasi Brewing | 64 | 40:38.63 |
17 | 275 | Brian Catterson | Biciclista | 63 | 40:53.90 |
Open Beginner
Open Singlespeed
Singlespeed Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 151 | Chloë Spritz | PDX Dream Team | 31 | 38:16.43 |
2 | 172 | Taylor Snider | 35 | 38:55.70 | |
3 | 160 | Charley Erickson | Cascadia Rising | 34 | 40:07.37 |
4 | 161 | Laura Schmitt | CX Pistols p/b Gigantic Brewing | 40 | 34:28.58 |
5 | 171 | Beverley Floyd | Biciclista | 36 | 35:06.62 |
6 | 304 | Kara Bittner | 47 | 35:07.37 | |
7 | 153 | Mielle Blomberg | Trusty Switchblade | 53 | 35:13.88 |
8 | 188 | N.N. 188 | 36:31.88 | ||
9 | 159 | Shelly Boelter | Bonk Collective | 46 | 37:21.74 |
10 | 164 | Marka Yumang | Rolling Thunder p/b The Missing Link | 39 | 37:21.87 |
11 | 154 | Allison Quick | 38 | 37:22.37 | |
12 | 156 | Leah Brown | 37 | 38:31.25 | |
13 | 157 | Molly Quan | HiFi Sound Cycling Components | 48 | 40:42.65 |
14 | 158 | Anja Shjarback | 25 | 36:39.74 |
Women 1/2
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 1 | Jenna Lingwood | Team S&M CX | 43 | 38:19.80 |
2 | 48 | Camryn Berglin | 23 | 39:00.00 | |
3 | 27 | Hannah Thomas | Team Biciclista US | 28 | 39:56.76 |
4 | 14 | Coco Leritz | 40:02.16 | ||
5 | 35 | Colleen Murphy | Cascadia Rising p/b Metropolis Cycle Repair | 39 | 34:33.96 |
6 | 5 | Emily Schaldach | Firefly/TenSpeed Hero | 29 | 34:59.28 |
7 | 30 | Sierra Callahan | Grouptrail Cycling | 46 | 35:04.08 |
8 | 36 | Marie Major | ANTHM Collective | 42 | 35:06.15 |
9 | 28 | Erinne Goodell | Fast Fun Nice p/b Steeplejack Brewing Co | 44 | 35:23.49 |
10 | 11 | Dani Stiles | Team 10 Barrel | 48 | 35:46.89 |
11 | 4 | Amy Solana | BicycleAttorney.com | 44 | 36:11.34 |
12 | 22 | Evelyn Boling | Fast Fun Nice Steeplejack | 41 | 36:11.94 |
13 | 39 | N.N. 39 | 37:15.15 | ||
14 | 50 | Jennifer Haliewicz | PDX Dream Team | 36 | 37:49.41 |
15 | 32 | Susan Koonce | United States | 51 | 40:06.99 |
16 | 33 | Anne Davis Usher | Team S&M CX | 45 | 35:50.97 |