Central Oregon STXC
Bend, OR.
May 5, 2009
Part of the Central Oregon STXC
Please send results questions or corrections to Matt Plummer.
Updated September 10, 2015 at 4:15 PM
A Race
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 38 | Cody Peterson | Dedicated Athlete | 17 |
2 | Brig Brandt | Rebound Sports Performance Lab | 13 | |
3 | 206 | John Rollert | WebCyclery.com | 10 |
4 | Paul Clark | Rebound Sports Performance Lab | 8 | |
5 | 4194 | Erik Long | Cyclesoles/Sagebrush Cycles | 7 |
6 | 4286 | Matt Fox | Sunnyside Sports | 6 |
7 | 686 | Eric MARTIN | WebCyclery.com | 5 |
8 | 425 | Chad Lowe | Guinness Cycling Team | 4 |
9 | 889 | Kendal Johnson | Cyclesoles/Sagebrush Cycles | 3 |
10 | 316 | david baker | Sunnyside Sports | 2 |
11 | 426 | Luke Mason | 1 | |
DNF | 283 | Tim Jones | WebCyclery.com |
B Race
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 4412 | Austin Line | 15 | |
2 | 142 | Henry Abel | WebCyclery.com | 11 |
3 | Michael Mara | Desert Orthopedics / Rebound Physical Therapy | 8 | |
4 | Justin Graybeal | bicycleattorney.com | 6 | |
5 | David Keller | RAC | 5 | |
6 | 148 | Heidi Faller | WebCyclery.com | 4 |
7 | 1229 | Sean Lewis | 3 | |
8 | 904 | Amory Cheney | 2 | |
9 | Luke Jessiman | 1 |
C Race
Num | Name | Team | Points | |
---|---|---|---|---|
1 | Weston Fitzsimmons | Fred Meyer/B.E.A. | 10 | |
2 | Benjamin Morgan | Bend Memorial Clinic Total Care Racing Team | 6 | |
3 | 4118 | Amy Mitchell | WebCyclery.com | 3 |
4 | 4020 | Brenda Rantala | WebCyclery.com | 1 |