David Keller
Event | Category | Date | |
---|---|---|---|
DNF | Cross Crusade | Category C | 11/1 |
59 | Cross Crusade | Category B | 10/31 |
108 | Cross Crusade | Category B | 10/4 |
19 | Thrilla Cross Series | Men B | 10/1 |
10 | Thrilla Cross Series | Men B | 9/10 |
10 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 |
5 | Central Oregon STXC | B Race | 5/5 |
1825th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Central Oregon STXC | B Race | 5/5 | 1 |
10 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 | 1 |
10 | Thrilla Cross Series | Men B | 9/10 | 1 |
19 | Thrilla Cross Series | Men B | 10/1 | 1 |
108 | Cross Crusade | Category B | 10/4 | 1 |
59 | Cross Crusade | Category B | 10/31 | 1 |
DNF | Cross Crusade | Category C | 11/1 | 1 |
7 |
640th — 2009 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
76 | 2009 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 225 |
225 |
76th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | WebCyclery Cascade Chainbreaker | Category 2 19-34 Men | 5/10 | 7 |
7 |