Champion Thursday
Medford, OR.
August 19, 2010
Part of the Champion Thursday
If you have questions or corrections, please email Ed Garfield.
Updated September 10, 2015 at 4:16 PM
Category A
Category A Sprint 1
| Num | Name | |
|---|---|---|
| 1 | 1472 | Ian Bagshaw |
| 2 | 896 | Donald Vizzini |
| 3 | 1272 | Corey O'Neill |
Category A Sprint 2
| Num | Name | |
|---|---|---|
| 1 | 1359 | Cordino Longiotti |
| 2 | 610 | Dave Reitz |
| 3 | 819 | Mark Krause |
Category B
| Num | Name | Team | Age | City | |
|---|---|---|---|---|---|
| 1 | 3106 | Ryan Dunagan | Land Shark | 27 | Medford |
| 2 | 2912 | Adam Artner | Cycle Sport | 16 | Medford |
| 3 | 1501 | Mike Campbell | 43 | Jacksonville | |
| 4 | Sun May 31 00:00 | David Walker | 50 | Central Point | |
| 5 | 54 | Kevin Connors | 46 | Grants Pass | |
| 6 | 1104 | Eugene Anderson | Cycle Analysis | 49 | Medford |
| 7 | 59 | Steve Calvert | NAC Bikes | 59 | Grants Pass |
| 8 | 2438 | Timothy Jaynes | Pistis | 16 | Grants Pass |
| 9 | 6137 | Tom Keller | Pistis | 36 | Central Point |
| 10 | 57 | Eli Jones | |||
| 11 | 2496 | Nate Bailey | FCA/Hammer | 40 | White City |
| 12 | 232 | Molly Mullane | Land Shark | 27 | Talent |
| 13 | 3430 | Benjamin Brainard | 37 | Ashland | |
| 14 | 1149 | Brian Fawcett | Pistis | 18 | Grants Pass |
| 15 | 2155 | Joseph Davis | Cycle Analysis | 30 | Medford |
| 16 | 38 | Roger Wimberly | Pistis | 37 | Central Point |
| 17 | 1343 | Stephen Gann | Land Shark | 16 | Medford |
| 18 | 1463 | Jason Singleton | Desalvo Custom Cycles Racing | 40 | Yreka CA |
| 19 | 1862 | Michael K Bansmer | 66 | Central Point | |
| 20 | 527 | Leslie Lunas | Hutch's-Eugene | 61 | Eugene |
| 21 | 27 | William Parsons | 48 | Medford | |
| 22 | 1881 | Shane Spano | 54 | Medford | |
| 23 | 2041 | Keith Fawcett | Pistis | 16 | Grants Pass |
| 24 | 3401 | Stephanie Dunagan | 27 | Medford | |
| DNF | 1554 | Edgar Vasquez | 39 | White City | |
| DNF | 56 | Bruce DeLime | 56 | Medford |
Category B Sprint 1
| Num | Name | |
|---|---|---|
| 1 | 3106 | Ryan Dunagan |
| 2 | 2912 | Adam Artner |
| 3 | 2438 | Timothy Jaynes |
Junior
| Num | Name | Team | Age | City | |
|---|---|---|---|---|---|
| 1 | 2912 | Adam Artner | Cycle Sport | 16 | Medford |
| 2 | 1149 | Brian Fawcett | Pistis | 18 | Grants Pass |
| 3 | 1343 | Stephen Gann | Land Shark | 16 | Medford |
| 4 | 2041 | Keith Fawcett | Pistis | 16 | Grants Pass |