Corey O'Neill
Event | Category | Date | |
---|---|---|---|
6 | Champion Thursday: Series Totals | Category A | 8/26 |
9 | Champion Thursday | Category A | 8/26 |
2 | Champion Thursday | Category A Sprint 1 | 8/26 |
1 | Champion Thursday | Category A | 8/19 |
3 | Champion Thursday | Category A Sprint 1 | 8/19 |
6 | Champion Thursday | Category A | 8/5 |
18 | Champion Thursday: July Series | Category 1/2/3 (A Race) | 7/29 |
10 | Champion Thursday | Category A | 7/29 |
12 | Champion Thursday | Category A | 7/22 |
3 | Champion Thursday | Category A Sprint 1 | 7/22 |
20 | Champion Thursday | Category A | 7/8 |
3 | Champion Thursday | Category A Sprint 2 | 7/8 |
DNF | Champion Thursday | Category A | 7/1 |
16 | Champion Thursday-Series One | Category 1/2/3 (A Race) | 6/24 |
12 | Champion Thursday | Category A | 6/24 |
9 | Champion Thursday | Category A | 6/17 |
21 | Champion Thursday | Category A | 6/10 |
11 | Champion Thursday | Category A | 5/27 |
47 | Tuesday PIR | Category 1/2/3 | 5/11 |
30 | Table Rock Road Race | Men 4/5 | 4/17 |
14 | Cherry Pie | Men 5 B | 2/13 |
697th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cherry Pie | Men 5 B | 2/13 | 1 |
30 | Table Rock Road Race | Men 4/5 | 4/17 | 1 |
47 | Tuesday PIR | Category 1/2/3 | 5/11 | 1 |
11 | Champion Thursday | Category A | 5/27 | 1 |
21 | Champion Thursday | Category A | 6/10 | 1 |
9 | Champion Thursday | Category A | 6/17 | 1 |
12 | Champion Thursday | Category A | 6/24 | 1 |
DNF | Champion Thursday | Category A | 7/1 | 1 |
3 | Champion Thursday | Category A Sprint 2 | 7/8 | 1 |
20 | Champion Thursday | Category A | 7/8 | 1 |
3 | Champion Thursday | Category A Sprint 1 | 7/22 | 1 |
12 | Champion Thursday | Category A | 7/22 | 1 |
10 | Champion Thursday | Category A | 7/29 | 1 |
6 | Champion Thursday | Category A | 8/5 | 1 |
3 | Champion Thursday | Category A Sprint 1 | 8/19 | 1 |
1 | Champion Thursday | Category A | 8/19 | 1 |
2 | Champion Thursday | Category A Sprint 1 | 8/26 | 1 |
9 | Champion Thursday | Category A | 8/26 | 1 |
18 |
704th — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
94 | 2010 Overall BAR: Road BAR | Category 5 Men | 1/1 | 207 |
207 |
411th — 2010 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
118 | 2010 Overall BAR: Road BAR | Senior Men | 1/1 | 183 |
183 |
94th — 2010 Overall BAR: 2010 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cherry Pie | Men 5 B | 2/13 | 2 |
2 |
118th — 2010 Overall BAR: 2010 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Champion Thursday: Series Totals | Category A | 8/26 | 10 |
10 |