Jade Wilcoxson
1st — 2011 Overall BAR: 2011 Road BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Women | 4/1 | 15 |
1 | Cherry Blossom Cycling Classic | Pro/1/2 Women | 4/1-3 | 15 |
2 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Women | 4/2 | 14 |
3 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Women | 4/3 | 13 |
6 | Mt. Hood Cycling Classic: Columbia Hills Road Race | Pro/1/2 Women | 6/3 | 30 |
8 | Mt. Hood Cycling Classic: Three Summits Road Race | Senior Women | 6/5 | 24 |
5 | Cascade Cycling Classic-Wells Fargo Prologue | Pro/1/2 Women | 7/19 | 33 |
10 | Cascade Cycling Classic-Les Schwab McKenzie Pass Road Race | Pro/1/2 Women | 7/20 | 18 |
4 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race | Pro/1/2 Women | 7/22 | 36 |
10 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race | Pro/1/2 Women | 7/24 | 18 |
216 |
75th — 2011 Overall BAR: 2011 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Champion Thursdays-May Series | A Race | 5/26 | 4 |
12 | Champion Thursdays - Series One Totals | A Race | 6/9 | 4 |
4 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 12 |
20 |
See all results for Jade Wilcoxson or the Overall BAR: Road BAR.