James Yoon
219th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Track BAR | Category Pro/1/2 Men | 2019 | 280 |
Road BAR | Category Pro/1/2 Men | 2019 | ||
Time Trial BAR | Category Pro/1/2 Men | 2019 | ||
280 |
999999th — Overall BAR: Junior Women
Event | Category | Date |
---|---|---|
Time Trial BAR | Junior Women | 2019 |
4th — Overall BAR: Junior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Track BAR | Junior Men | 2019 | 299 |
3 | Criterium BAR | Junior Men | 2019 | 298 |
3 | Time Trial BAR | Junior Men | 2019 | 298 |
4 | Road BAR | Junior Men | 2019 | 297 |
36 | Mountain Bike BAR | Junior Men | 2019 | 265 |
1457 |
1st — Overall BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Road BAR | Category 5 Men | 2019 | 299 |
7 | Track BAR | Category 5 Men | 2019 | 294 |
593 |
34th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Track BAR | Category 4 Men | 2019 | 298 |
51 | Criterium BAR | Category 4 Men | 2019 | 250 |
Road BAR | Category 4 Men | 2019 | ||
548 |
129th — Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Track BAR | Category 3 Men | 2019 | 279 |
279 |
See all results for James Yoon or the Overall BAR.