Zachary Smith
22nd — Series Overall: Category 5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Blind Date at the Dairy | Category 5 Men | 10/2 | 7 |
| 7 |
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Blind Date at the Dairy | Category 5 Men | 10/2 | 7 |
| 7 |
9th — Series Overall: Junior Men 14-18
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Blind Date at the Dairy | Junior Men 14-18 | 9/11 | 6 |
| 7 | Blind Date at the Dairy | Junior Men 14-18 | 9/25 | 6 |
| 9 | Blind Date at the Dairy | Junior Men 14-18 | 10/2 | 4 |
| 16 |
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Blind Date at the Dairy | Junior Men 14-18 | 9/11 | 6 |
| 7 | Blind Date at the Dairy | Junior Men 14-18 | 9/25 | 6 |
| 9 | Blind Date at the Dairy | Junior Men 14-18 | 10/2 | 4 |
| 16 |
See all results for Zachary Smith or the Blind Date at the Dairy: Series Overall.