Cyclocross Crusade Cascade Locks
OR.
October 26, 2024
Part of the Cyclocross Crusade
Updated October 28, 2024 at 9:34 PM
Athenas
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Patti Wolfe | Deschutes Brewery Cycling Team | 09:41.00 | 09:25.11 | 09:27.36 | 09:36.18 | 09:34.62 | 09:32.86 | 56 | 26 | 5 | 47:44.26 |
2 | 382 | Kimberlee Stafford | Grouptrail Cycling | 09:56.54 | 09:32.73 | 09:28.23 | 09:43.67 | 09:40.55 | 09:40.34 | 53 | 20 | 5 | 48:21.70 |
3 | 344 | Andrea Osterlund | Trusty Switchblade | 09:44.30 | 10:04.29 | 10:14.55 | 10:59.94 | 10:15.77 | 44 | 16 | 4 | 41:03.07 | |
4 | 301 | Leigh Hedrick | Biciclista US | 10:11.96 | 10:55.71 | 10:26.08 | 10:39.69 | 10:33.36 | 54 | 15 | 4 | 42:13.42 | |
5 | 60 | Diane Jacoby | Team Finger | 11:19.97 | 11:56.49 | 12:05.25 | 11:40.08 | 11:45.45 | 46 | 14 | 4 | 47:01.78 |
Beginner Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 694 | Eric Sandvall | Rolling Thunder p/b The Missing Link | 07:36.33 | 07:48.96 | 08:01.65 | 07:44.61 | 07:47.89 | 53 | 26 | 4 | 31:11.55 |
2 | 296 | Tyler Hall | 07:59.31 | 07:57.84 | 07:56.26 | 07:47.97 | 07:55.35 | 35 | 20 | 4 | 31:41.37 | |
3 | 603 | Clay Carpenter | 08:49.51 | 08:27.03 | 08:38.43 | 08:26.16 | 08:35.28 | 43 | 16 | 4 | 34:21.12 | |
4 | 724 | Robert Reynolds | 15:36.90 | 16:02.46 | 15:49.68 | 15 | 2 | 31:39.36 | ||||
5 | 430 | Zachary Brown | 10:16.56 | 10:16.56 | 45 | 14 | 1 | 10:16.56 |
Beginner Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Floortje Rawee | 09:57.99 | 09:21.66 | 09:49.06 | 09:42.91 | 34 | 26 | 3 | 29:08.71 | |
2 | 721 | Denise Barnes | STUDSON | 14:00.18 | 13:41.01 | 13:50.60 | 20 | 2 | 27:41.19 |
Category 1/2 Junior Elite 13-18 Open
Num | Name | Age | Laps | Time | |
---|---|---|---|---|---|
1 | 685 | Ronan Kroll | 15 | 5 | 33:59.11 |
Category 1/2 Junior Elite 13-18 Women
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 65 | Morgan Filer | Team Booger | 15 | 5 | 38:42.08 |
2 | 222 | Stella Cafiso | 15 | 5 | 39:38.21 | |
3 | 39 | Helena Stedman | 18 | 5 | 39:28.28 | |
4 | 531 | Whitney Hayden | 14 | 5 | 41:50.21 |
Category 1/2 Masters Open 35+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 470 | Andrzej Stadnik | Biciclista US | 06:23.46 | 06:19.60 | 06:23.04 | 06:31.92 | 06:28.80 | 06:19.95 | 06:26.82 | 06:22.48 | 06:24.51 | 26 | 8 | 51:16.04 | |
2 | 5 | Geoff Rice | 06:22.75 | 06:19.31 | 06:23.52 | 06:31.47 | 06:23.44 | 06:25.21 | 06:27.45 | 06:23.77 | 06:24.61 | 49 | 20 | 8 | 51:16.88 | |
3 | 152 | Gabriel Linn | 06:26.91 | 06:28.17 | 06:34.11 | 06:33.03 | 06:32.32 | 06:32.28 | 06:30.06 | 06:33.85 | 06:31.34 | 48 | 16 | 8 | 52:10.70 | |
4 | 164 | Jeff Johnston | Boneyard Cycling | 06:23.04 | 06:18.00 | 06:27.75 | 06:31.38 | 06:29.88 | 06:32.97 | 06:36.15 | 07:15.25 | 06:34.30 | 45 | 15 | 8 | 52:34.40 |
5 | 639 | Bart Bowen | Deschutes Brewery Cycling Team | 06:52.38 | 06:37.36 | 06:30.68 | 06:30.27 | 06:38.29 | 06:39.57 | 06:34.80 | 06:40.84 | 06:38.02 | 14 | 8 | 53:04.16 | |
6 | 43 | Sean Corey | Team S&M | 06:28.35 | 06:36.57 | 06:38.46 | 06:41.16 | 06:40.33 | 06:44.34 | 06:38.68 | 06:37.54 | 06:38.18 | 42 | 13 | 8 | 53:05.39 |
7 | 390 | Chad Swanson | Team Finger | 06:48.21 | 06:42.49 | 06:45.00 | 06:40.51 | 06:41.25 | 06:41.07 | 06:40.95 | 06:38.74 | 06:42.28 | 48 | 12 | 8 | 53:38.18 |
8 | 168 | Adrian Bosch | Grouptrail Cycling | 06:55.86 | 06:43.47 | 06:38.31 | 06:37.14 | 06:41.46 | 06:41.94 | 06:40.99 | 06:44.14 | 06:42.91 | 48 | 11 | 8 | 53:43.28 |
9 | 512 | Brad Davidson | Grouptrail Cycling | 06:51.78 | 06:42.03 | 06:40.35 | 06:39.12 | 06:43.81 | 06:46.53 | 06:53.88 | 06:55.03 | 06:46.57 | 43 | 10 | 8 | 54:12.50 |
10 | 580 | Brian Lynch | Forza Portland, presented by Smith Optics | 06:48.96 | 06:44.64 | 06:53.73 | 06:57.36 | 07:00.73 | 06:56.22 | 06:59.62 | 07:03.70 | 06:55.62 | 49 | 9 | 8 | 55:24.93 |
11 | 53 | Dustin Henderson | Biciclista US | 06:52.44 | 06:54.66 | 07:01.50 | 07:00.24 | 06:54.57 | 06:55.35 | 06:59.65 | 06:53.83 | 06:56.53 | 47 | 8 | 8 | 55:32.22 |
12 | 218 | David Krause | 06:40.53 | 06:44.76 | 06:45.12 | 06:48.45 | 07:02.76 | 07:00.06 | 07:18.85 | 07:12.01 | 06:56.57 | 47 | 7 | 8 | 55:32.52 | |
13 | 507 | Ben Pederson | 06:44.97 | 06:33.51 | 06:42.18 | 06:47.37 | 06:58.78 | 07:51.88 | 06:59.00 | 07:21.84 | 06:59.94 | 6 | 8 | 55:59.51 | ||
14 | 196 | Jason Evans | 06:50.58 | 06:56.94 | 06:56.58 | 07:01.69 | 07:08.04 | 07:08.25 | 07:03.13 | 06:58.00 | 07:00.40 | 47 | 5 | 8 | 56:03.17 | |
15 | 362 | Christopher Raymond | 07:02.31 | 06:48.18 | 06:55.47 | 07:01.77 | 07:13.39 | 07:02.76 | 07:02.17 | 06:57.48 | 07:00.44 | 49 | 4 | 8 | 56:03.51 | |
16 | 697 | Tim Staloch | 06:55.35 | 06:52.62 | 06:57.60 | 07:06.04 | 07:16.92 | 07:02.83 | 06:59.28 | 06:53.71 | 07:00.54 | 45 | 3 | 8 | 56:04.32 | |
17 | 692 | Tom Ryse | Team Booger | 07:17.67 | 06:54.00 | 06:59.00 | 07:02.00 | 07:20.00 | 07:04.00 | 06:46.00 | 07:03.24 | 58 | 2 | 7 | 49:22.67 | |
18 | 505 | Kiel Fletcher | Grouptrail Cycling | 07:01.92 | 06:58.15 | 06:58.49 | 07:08.82 | 07:13.44 | 07:15.18 | 07:19.62 | 07:07.95 | 1 | 7 | 49:55.61 | ||
19 | 738 | Peter Koonce | Grouptrail Cycling | 07:20.85 | 07:12.78 | 07:08.67 | 07:13.53 | 07:48.16 | 07:40.41 | 08:07.45 | 07:30.27 | 7 | 52:31.83 | |||
20 | 221 | Giovanni Cafiso | 07:17.43 | 07:09.33 | 07:13.32 | 07:37.93 | 07:45.00 | 07:52.54 | 08:02.07 | 07:33.95 | 49 | 7 | 52:57.59 |
Category 1/2 Masters Women 35+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | Angharad Porteous | BicycleAttorney.com | 07:53.34 | 07:37.74 | 07:27.15 | 07:27.78 | 07:44.55 | 07:39.51 | 07:38.35 | 37 | 26 | 6 | 45:50.06 |
2 | 99 | Stephanie Uetrecht | Deschutes Brewery Cycling Team | 07:50.70 | 07:34.17 | 07:37.88 | 07:44.60 | 07:44.91 | 07:44.22 | 07:42.75 | 55 | 20 | 6 | 46:16.46 |
3 | 675 | ANNE FLEMING | 07:44.19 | 07:36.84 | 07:41.04 | 07:44.69 | 07:47.42 | 07:52.62 | 07:44.47 | 56 | 16 | 6 | 46:26.78 | |
4 | 729 | Anne Davis Usher | Team S&M | 08:12.39 | 07:46.53 | 07:46.35 | 07:41.13 | 07:34.95 | 07:50.97 | 07:48.72 | 15 | 6 | 46:52.31 | |
5 | 364 | Jaime Kathleen Reed | 08:29.94 | 07:57.30 | 07:42.45 | 07:52.14 | 07:53.13 | 07:51.69 | 07:57.78 | 44 | 14 | 6 | 47:46.64 | |
6 | 670 | Carrie Day | Deschutes Brewery Cycling Team | 08:21.27 | 08:05.28 | 07:52.95 | 07:59.04 | 08:13.27 | 07:58.71 | 08:05.09 | 53 | 13 | 6 | 48:30.50 |
7 | 197 | Sierra Callahan | Grouptrail Cycling | 08:27.12 | 08:07.56 | 07:55.89 | 08:08.46 | 08:06.90 | 07:58.80 | 08:07.46 | 47 | 12 | 6 | 48:44.72 |
8 | 190 | Ann Kennedy | 08:16.86 | 08:15.30 | 08:14.64 | 08:13.81 | 08:11.97 | 08:14.29 | 08:14.48 | 57 | 11 | 6 | 49:26.85 | |
9 | 208 | Amy Solana | BicycleAttorney.com | 08:27.75 | 08:19.89 | 08:17.82 | 08:16.47 | 08:12.06 | 08:18.33 | 08:18.72 | 45 | 10 | 6 | 49:52.31 |
10 | 200 | Kristi Cushman | Grouptrail Cycling | 08:39.12 | 08:24.96 | 08:23.53 | 08:08.16 | 08:18.16 | 08:28.41 | 08:23.72 | 46 | 9 | 6 | 50:22.31 |
11 | 372 | Anna Saltonstall | Team Finger | 08:47.85 | 08:30.93 | 08:21.93 | 08:22.26 | 08:25.74 | 08:27.81 | 08:29.42 | 48 | 8 | 6 | 50:56.51 |
12 | 67 | Dani Stiles | Team 10 Barrel | 09:07.80 | 08:54.54 | 09:35.73 | 08:38.49 | 08:43.35 | 08:59.98 | 49 | 7 | 5 | 44:59.90 | |
13 | 203 | Kimberly Sass | Grouptrail Cycling | 09:15.72 | 09:07.53 | 09:25.68 | 09:04.95 | 08:55.95 | 09:09.97 | 46 | 6 | 5 | 45:49.82 |
Category 1/2 Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Max Ritzow | 06:10.16 | 06:02.97 | 06:01.83 | 06:05.73 | 06:10.87 | 06:07.59 | 06:07.14 | 06:03.76 | 06:06.46 | 24 | 26 | 9 | 54:58.06 | |
2 | 212 | Elijah Krause | 06:00.23 | 06:00.87 | 06:05.28 | 06:05.27 | 06:11.03 | 06:11.31 | 06:10.92 | 06:10.24 | 06:08.73 | 23 | 20 | 9 | 55:18.55 | |
3 | 733 | Peter Bentley | 06:20.45 | 06:18.06 | 06:17.85 | 06:25.69 | 06:27.06 | 06:20.85 | 06:30.00 | 06:30.18 | 06:23.77 | 16 | 8 | 51:10.12 | ||
4 | 120 | Robin Cummings | Team S&M | 06:15.47 | 06:22.83 | 06:19.65 | 06:24.81 | 06:25.02 | 06:29.58 | 06:39.13 | 06:29.22 | 06:25.72 | 31 | 15 | 8 | 51:25.69 |
5 | 223 | Paul Furst | Dialed Cycling Team | 06:30.83 | 06:26.94 | 06:20.28 | 06:21.12 | 06:25.77 | 06:27.55 | 06:31.95 | 06:36.82 | 06:27.66 | 27 | 14 | 8 | 51:41.24 |
6 | 148 | Ezra Brown | Forza Portland, presented by Smith Optics | 06:30.44 | 06:26.80 | 06:30.36 | 06:27.96 | 06:37.41 | 06:25.86 | 06:32.76 | 06:22.45 | 06:29.26 | 18 | 13 | 8 | 51:54.01 |
7 | 393 | Mitchell Trux | River City Bicycles - Benchmark Vehicles | 06:24.08 | 06:26.31 | 06:25.74 | 06:38.49 | 06:38.29 | 06:24.24 | 06:54.15 | 06:32.95 | 06:33.03 | 45 | 12 | 8 | 52:24.22 |
8 | 282 | Zac Garrard | Biciclista US | 06:38.24 | 06:29.42 | 06:36.11 | 06:36.39 | 06:35.22 | 06:41.52 | 06:34.92 | 06:33.22 | 06:35.63 | 30 | 11 | 8 | 52:45.01 |
9 | 213 | Gian Fuhrmann | 06:27.02 | 06:21.45 | 06:22.59 | 06:33.30 | 06:48.15 | 06:50.92 | 07:07.83 | 07:03.10 | 06:41.80 | 17 | 10 | 8 | 53:34.34 | |
10 | 158 | Michael Metz | 06:36.50 | 06:43.35 | 06:59.04 | 07:00.09 | 06:56.50 | 06:55.95 | 06:54.45 | 06:53.38 | 06:52.41 | 23 | 9 | 8 | 54:59.23 |
Category 1/2 Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 284 | Paula Gil-EchevarrÃa | 06:59.61 | 06:57.72 | 06:57.30 | 07:00.03 | 06:57.46 | 06:52.53 | 06:51.66 | 06:40.45 | 06:54.60 | 30 | 26 | 8 | 55:16.73 | |
2 | 71 | Heidi Wood | 07:04.65 | 07:17.04 | 07:13.53 | 07:11.16 | 07:16.06 | 07:17.56 | 07:19.05 | 07:14.15 | 40 | 20 | 7 | 50:39.03 | ||
3 | 87 | Rachel Hawes | Half Penny Racing Team | 07:32.61 | 07:18.60 | 07:10.89 | 07:16.30 | 07:27.03 | 07:24.30 | 07:18.61 | 07:21.19 | 44 | 16 | 7 | 51:28.31 | |
4 | 664 | Alex Birrell | 07:48.84 | 07:28.20 | 07:16.20 | 07:17.74 | 07:13.35 | 07:15.99 | 07:27.94 | 07:24.04 | 32 | 15 | 7 | 51:48.24 | ||
5 | 112 | Coco Leritz | Team Booger | 07:33.15 | 07:18.57 | 07:12.78 | 07:28.47 | 07:28.03 | 07:37.74 | 07:36.04 | 07:27.83 | 17 | 14 | 7 | 52:14.76 | |
6 | 676 | ANNE FLEMING | 07:38.94 | 07:20.37 | 07:21.87 | 07:28.26 | 07:33.69 | 07:37.02 | 07:31.12 | 07:30.18 | 56 | 13 | 7 | 52:31.26 | ||
7 | 680 | Isabel Herring | 07:45.90 | 07:38.04 | 07:44.13 | 07:53.25 | 09:22.71 | 07:49.15 | 07:55.98 | 08:01.31 | 19 | 12 | 7 | 56:09.14 |
Category 2/3 Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | Hayden Wierman | Dialed Cycling Team | 06:43.14 | 06:31.14 | 06:33.03 | 06:37.83 | 06:45.21 | 06:42.93 | 06:49.63 | 06:53.49 | 06:42.05 | 26 | 8 | 53:36.38 | |
2 | 472 | Henry Linn | 06:42.81 | 06:40.17 | 06:39.09 | 06:48.24 | 06:41.71 | 06:46.44 | 06:48.73 | 06:53.68 | 06:45.11 | 20 | 8 | 54:00.84 | ||
3 | 285 | Ryan P. Gilles | 07:13.44 | 07:04.11 | 07:05.34 | 06:58.56 | 07:04.08 | 06:56.52 | 06:49.36 | 07:01.63 | 16 | 7 | 49:11.39 | |||
4 | 140 | Ian Baker | BicycleAttorney.com | 07:09.57 | 06:52.32 | 07:03.15 | 07:07.42 | 06:59.16 | 07:04.17 | 07:16.06 | 07:04.55 | 17 | 15 | 7 | 49:31.82 | |
5 | 734 | Eric Simakaski | 07:12.51 | 06:53.55 | 07:02.97 | 07:10.92 | 07:15.99 | 07:26.28 | 07:27.30 | 07:12.79 | 22 | 14 | 7 | 50:29.51 | ||
6 | 732 | Ronan Kroll | 07:57.45 | 07:18.48 | 06:51.93 | 06:57.19 | 07:00.93 | 07:14.25 | 07:14.11 | 07:13.48 | 13 | 7 | 50:34.31 | |||
7 | 731 | Stevenson Nils | 07:05.52 | 07:01.53 | 07:17.31 | 07:19.50 | 07:12.96 | 07:22.80 | 07:16.87 | 07:13.79 | 12 | 7 | 50:36.47 | |||
8 | 737 | Alden Kroll | 07:23.64 | 07:06.57 | 07:07.92 | 07:11.46 | 07:27.06 | 07:24.63 | 07:21.73 | 07:17.58 | 11 | 7 | 51:03.00 | |||
9 | 677 | Paul Francis | Team 10 Barrel | 07:18.75 | 07:21.03 | 07:19.62 | 07:21.42 | 07:23.16 | 07:26.95 | 07:21.61 | 07:21.79 | 45 | 10 | 7 | 51:32.51 | |
10 | 280 | Ben Gagosian | 07:20.22 | 07:26.58 | 07:28.20 | 07:30.27 | 07:36.10 | 08:27.90 | 07:34.96 | 07:37.75 | 41 | 9 | 7 | 53:24.21 | ||
11 | 682 | Andrew Jarolimek | 07:38.10 | 07:23.91 | 07:27.69 | 07:41.92 | 08:07.20 | 07:59.69 | 08:00.18 | 07:45.53 | 42 | 8 | 7 | 54:18.66 | ||
12 | 646 | Grant Headley | 07:47.07 | 07:34.89 | 07:43.83 | 07:44.11 | 07:54.36 | 07:55.08 | 07:49.23 | 07:46.94 | 7 | 7 | 54:28.55 |
Category 2/3 Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Morgan Filer | Team Booger | 07:56.00 | 07:51.60 | 07:47.82 | 07:52.47 | 07:50.49 | 07:52.86 | 07:51.88 | 15 | 26 | 6 | 47:11.23 |
2 | 156 | Libby McKnight | Deschutes Brewery Cycling Team | 08:22.10 | 08:18.24 | 09:04.08 | 08:15.63 | 08:20.07 | 08:51.18 | 08:31.89 | 26 | 20 | 6 | 51:11.29 |
3 | 569 | Maya Litauer Chan | 09:43.76 | 08:24.90 | 08:31.32 | 08:29.04 | 08:27.30 | 08:43.27 | 28 | 16 | 5 | 43:36.31 | ||
4 | 608 | Gwen Hryciw | 09:01.67 | 08:36.03 | 08:38.85 | 08:53.26 | 08:37.77 | 08:45.52 | 34 | 15 | 5 | 43:47.56 |
Category 3 35+ Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | Neal Bibler | Team S&M | 08:03.04 | 07:11.14 | 07:11.04 | 07:16.66 | 07:22.03 | 07:24.78 | 47 | 26 | 5 | 37:03.88 |
2 | 133 | David Barna | Dialed Cycling Team | 08:08.02 | 07:10.56 | 07:18.25 | 07:21.96 | 07:24.45 | 07:28.65 | 50 | 20 | 5 | 37:23.23 |
3 | 683 | Alden Kroll | 08:04.87 | 07:19.62 | 07:21.90 | 07:19.84 | 07:19.92 | 07:29.23 | 43 | 16 | 5 | 37:26.14 | |
4 | 115 | Daniel Dedrick | Grouptrail Cycling | 08:07.42 | 07:33.58 | 07:33.24 | 07:36.66 | 07:33.76 | 07:40.93 | 47 | 15 | 5 | 38:24.64 |
5 | 228 | Ryan Studt | Grouptrail Cycling | 08:29.86 | 07:39.60 | 07:29.97 | 07:27.93 | 07:23.87 | 07:42.25 | 41 | 14 | 5 | 38:31.22 |
6 | 225 | David Rasca | 08:13.99 | 07:38.70 | 07:39.72 | 07:32.11 | 07:27.99 | 07:42.50 | 48 | 13 | 5 | 38:32.50 | |
7 | 195 | Nolan Restivo | ANTHM Collective | 08:07.36 | 07:41.70 | 07:36.12 | 07:40.45 | 07:30.01 | 07:43.13 | 47 | 12 | 5 | 38:35.62 |
8 | 415 | Curtis Brawner | Deschutes Brewery Cycling Team | 08:14.44 | 07:35.14 | 07:39.12 | 07:35.91 | 07:34.03 | 07:43.73 | 11 | 5 | 38:38.62 | |
9 | 62 | Ryan Morgan | Trusty Switchblade | 08:13.30 | 07:40.59 | 07:41.88 | 07:33.25 | 07:48.76 | 07:47.56 | 51 | 10 | 5 | 38:57.76 |
10 | 46 | Todd Young | Trusty Switchblade | 08:29.92 | 07:42.63 | 07:44.94 | 07:48.78 | 07:53.20 | 07:55.90 | 36 | 9 | 5 | 39:39.46 |
11 | 264 | Matthew Dial | Deschutes Brewery Cycling Team | 08:25.93 | 07:51.78 | 07:55.80 | 07:54.96 | 07:50.05 | 07:59.71 | 49 | 8 | 5 | 39:58.51 |
12 | 384 | Shaun Stiles | Team 10 Barrel | 08:40.90 | 07:57.18 | 07:50.85 | 07:50.48 | 07:46.34 | 08:01.15 | 47 | 7 | 5 | 40:05.74 |
13 | 621 | Luke Sosnowski | Dialed Cycling Team | 08:40.42 | 08:00.81 | 07:59.22 | 07:54.31 | 07:40.44 | 08:03.04 | 6 | 5 | 40:15.19 | |
14 | 288 | Charlie Goldston | Fast Fun Nice Racing p/b Steeplejack | 08:47.29 | 07:47.58 | 07:38.43 | 08:44.17 | 07:51.09 | 08:09.71 | 46 | 5 | 5 | 40:48.55 |
15 | 441 | Mike Schrankel | Team Finger | 08:24.46 | 08:01.35 | 08:11.13 | 08:32.91 | 07:58.90 | 08:13.75 | 58 | 4 | 5 | 41:08.74 |
16 | 695 | Rob Shatting | Boneyard Cycling | 09:12.70 | 09:20.67 | 09:15.61 | 09:25.81 | 09:18.70 | 49 | 3 | 4 | 37:14.77 |
Category 3 35+ Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 678 | Lisa Gentz | Boneyard Cycling | 08:35.53 | 08:32.58 | 08:33.03 | 08:24.75 | 08:25.53 | 08:30.29 | 44 | 26 | 5 | 42:31.41 |
2 | 243 | Shelly Boelter | Bonk Collective | 09:01.63 | 08:46.56 | 08:47.94 | 08:43.26 | 08:42.48 | 08:48.38 | 47 | 20 | 5 | 44:01.86 |
3 | 698 | Trina Staloch | 09:29.35 | 08:46.11 | 08:40.35 | 08:39.39 | 08:39.48 | 08:50.94 | 42 | 16 | 5 | 44:14.67 | |
4 | 453 | Sarah Livingston | Trusty Switchblade | 08:57.40 | 08:38.40 | 08:33.41 | 09:44.90 | 08:54.60 | 08:57.74 | 15 | 5 | 44:48.69 | |
5 | 407 | Marika Yumang | Rolling Thunder p/b The Missing Link | 09:02.41 | 08:55.59 | 09:11.50 | 09:11.40 | 09:12.09 | 09:06.60 | 40 | 14 | 5 | 45:32.97 |
6 | 32 | Kara Bittner | 08:48.10 | 09:37.62 | 09:35.16 | 09:23.58 | 09:18.45 | 09:20.58 | 48 | 13 | 5 | 46:42.90 | |
7 | 671 | Kim Ely | Boneyard Cycling | 09:36.28 | 09:22.11 | 09:24.33 | 09:30.90 | 09:08.28 | 09:24.38 | 50 | 12 | 5 | 47:01.89 |
8 | 242 | Jennifer Bivens | 11:10.51 | 09:06.48 | 09:05.43 | 08:51.06 | 09:00.78 | 09:26.85 | 50 | 11 | 5 | 47:14.25 |
Category 3/4/5 Junior 09-12 Open
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 520 | Finley Trux | River City Bicycles - Benchmark Vehicles | 12 | 5 | 39:50.08 |
2 | 142 | Dylan Glazer | 12 | 5 | 40:33.76 | |
3 | 530 | Carter Hayden | 11 | 4 | 36:43.84 | |
4 | 91 | Everett Hawes | Half Penny Racing Team | 9 | 4 | 41:39.76 |
5 | 536 | Miles Becker | 10 | 4 | 41:57.88 | |
6 | 473 | Cyrus Brown | 10 | 4 | 42:33.20 | |
7 | 116 | Luka Dedrick | Grouptrail Cycling | 10 | 4 | 42:54.58 |
8 | 643 | Nicolas Rinaldi Ceroni | 10 | 3 | 40:37.66 | |
9 | 226 | Ryan Kraemer Steigerwald | 10 | 3 | 40:45.13 |
Category 3/4/5 Junior 09-12 Women
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 153 | Gabby Linn | 12 | 4 | 36:26.17 | |
2 | 740 | Colette Clarke-Hoxey | 12 | 4 | 40:06.34 | |
3 | 488 | Phoebe Hogue | Team Booger | 10 | 3 | 36:34.87 |
Category 3/4/5 Junior 13-14 Open
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 720 | Johnie Hogue | 14 | 5 | 34:37.36 | |
2 | 51 | Jase Henderson | Biciclista US | 13 | 5 | 36:01.57 |
3 | 699 | Nils Stevenson | 13 | 5 | 37:04.81 | |
4 | 700 | Axel Weaver | River City Bicycles - Benchmark Vehicles | 14 | 5 | 37:09.46 |
5 | 389 | Bjorn Swanson | Team Finger | 14 | 5 | 38:53.26 |
6 | 480 | Finn Grosse-Wortmann | 13 | 5 | 40:01.30 | |
7 | 681 | Corbin Jacoby Fix | Team Finger | 13 | 4 | 33:11.14 |
8 | 90 | Garett Hawes | Half Penny Racing Team | 13 | 4 | 33:39.10 |
9 | 400 | Ezra White | Marys Bicycle Club p/b Tacovore | 13 | 4 | 34:19.18 |
Category 3/4/5 Junior 13-14 Women
Num | Name | Team | Laps | Time | |
---|---|---|---|---|---|
1 | 129 | Ada Souders | Valkyr Cycling | 4 | 34:18.01 |
2 | 123 | Jessica Baraff | Grouptrail Cycling | 4 | 38:24.70 |
Category 3/4/5 Junior 15-16 Open
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 219 | Jack Abel | Team Booger | 15 | 5 | 34:04.36 |
2 | 739 | Edison Clarke Hoxey | BicycleAttorney.com | 15 | 5 | 34:35.59 |
3 | 269 | Nicolas Dvorsky | Team Booger | 15 | 5 | 34:40.06 |
4 | 89 | Wyatt Hawes | Half Penny Racing Team | 15 | 5 | 36:22.87 |
5 | 340 | Abe Newell-Ching | BicycleAttorney.com | 15 | 5 | 37:13.60 |
6 | 730 | Lincoln Sanchez | Team Booger | 15 | 5 | 37:25.45 |
7 | 668 | Andrew Chapin | 15 | 5 | 38:05.47 | |
8 | 532 | Layton Knabe | 15 | 5 | 39:01.33 | |
9 | 395 | Felipe Vellozo | Team Booger | 15 | 5 | 39:49.24 |
10 | 201 | Oliver Woods | 16 | 4 | 32:28.81 |
Category 3/4/5 Junior 17-18 Open
Num | Name | Team | Age | Laps | Time | |
---|---|---|---|---|---|---|
1 | 728 | Sam Golden | BicycleAttorney.com | 18 | 3 | 26:13.75 |
Category 3/4/5 Junior Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | Jack Abel | Team Booger | 06:42.97 | 06:39.81 | 06:51.75 | 06:52.05 | 06:57.78 | 06:48.88 | 15 | 26 | 5 | 34:04.36 |
2 | 739 | Edison Clarke Hoxey | BicycleAttorney.com | 06:56.20 | 06:46.08 | 06:51.63 | 07:06.51 | 06:55.17 | 06:55.12 | 20 | 5 | 34:35.59 | |
3 | 720 | Johnie Hogue | 06:48.94 | 06:50.85 | 07:00.61 | 06:51.32 | 07:05.64 | 06:55.48 | 14 | 16 | 5 | 34:37.36 | |
