Cyclocross Crusade Cascade Locks

OR. October 27, 2024

Part of the Cyclocross Crusade

Updated October 28, 2024 at 9:49 PM

Athenas

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Points Laps Time
1 77 Patti Wolfe Deschutes Brewery Cycling Team 10:11.83 10:12.03 10:15.90 10:16.47 10:14.06 56 26 4 40:56.22
2 382 Kimberlee Stafford Grouptrail Cycling 10:33.88 10:29.97 10:19.17 10:38.85 10:30.47 53 20 4 42:01.86
3 33 Jennifer Rychlik Grouptrail Cycling 10:27.19 10:36.33 10:48.39 10:43.72 10:38.91 54 16 4 42:35.62
4 344 Andrea Osterlund Trusty Switchblade 10:36.61 10:45.15 10:55.56 11:06.15 10:50.87 44 15 4 43:23.46
5 301 Leigh Hedrick Biciclista US 10:43.18 12:30.36 14:14.22 11:31.44 12:14.80 54 14 4 48:59.19
6 60 Diane Jacoby Team Finger 11:46.93 12:37.92 14:08.73 12:51.19 46 13 3 38:33.57

Beginner Open

Num Name Team Lap1 Lap2 Lap3 Avg Lap Age Points Laps Time
1 587 Joshua Ferdaszewski 08:33.37 08:30.84 08:34.41 08:32.88 45 26 3 25:38.62
2 433 Jim Emond Rolling Thunder p/b The Missing Link 22:25.12 22:25.12 20 1 22:25.12

Beginner Women

Num Name Team Lap1 Lap2 Lap3 Avg Lap Age Points Laps Time
1 748 Katrina Rodakowski 10:00.20 10:07.26 09:51.27 09:59.58 26 3 29:58.73
2 746 Carissa Marston Trusty Switchblade 10:47.27 10:35.94 10:19.14 10:34.12 20 3 31:42.35
3 240 Floortje Rawee 11:11.75 10:19.83 10:13.20 10:34.93 34 16 3 31:44.78
4 383 Shannon Stead 11:11.33 10:41.40 10:56.37 46 15 2 21:52.73

Category 1/2 Masters Open 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Avg Lap Age Points Laps Time
1 15 Geoff Rice 07:00.51 07:03.99 07:03.08 07:02.00 07:09.15 06:51.57 07:10.30 07:02.94 49 26 7 49:20.57
2 470 Andrzej Stadnik Biciclista US 07:04.71 07:00.57 07:05.01 07:00.06 07:10.05 07:04.24 07:14.68 07:05.62 20 7 49:39.29
3 152 Gabriel Linn 07:03.09 07:08.49 07:16.26 07:14.07 07:17.10 07:12.18 07:11.50 07:11.81 48 16 7 50:22.67
4 164 Jeff Johnston Boneyard Cycling 07:04.29 07:07.62 07:19.35 07:15.87 07:09.72 07:17.10 07:17.83 07:13.11 45 15 7 50:31.76
5 43 Sean Corey Team S&M 07:16.89 07:17.61 07:13.65 07:09.18 07:17.16 07:15.96 07:19.72 07:15.74 42 14 7 50:50.15
6 469 Ryan Weaver River City Bicycles - Benchmark Vehicles 07:18.75 07:15.58 07:14.27 07:13.29 07:15.48 07:20.88 07:37.87 07:19.45 13 7 51:16.10
7 767 Bradford Smith ANTHM Collective 07:21.54 07:17.22 07:26.64 07:28.60 07:29.49 07:28.90 07:31.96 07:26.33 12 7 52:04.31
8 218 David Krause 07:32.52 07:17.16 07:28.74 07:24.63 07:28.65 07:32.89 07:31.87 07:28.07 47 11 7 52:16.43
9 507 Ben Pederson 07:43.17 07:19.35 07:19.09 07:38.78 07:33.48 07:29.02 07:23.25 07:29.45 10 7 52:26.12
10 512 Brad Davidson Grouptrail Cycling 07:40.23 07:25.47 07:27.39 07:29.31 07:29.61 07:29.11 07:25.69 07:29.55 43 9 7 52:26.79
11 390 Chad Swanson Team Finger 07:23.88 07:33.69 07:32.58 07:30.27 07:31.86 07:28.00 07:27.69 07:29.71 48 8 7 52:27.95
12 53 Dustin Henderson Biciclista US 07:30.33 07:30.51 07:35.40 07:45.99 07:38.91 07:44.29 07:47.52 07:38.99 47 7 7 53:32.93
13 762 Kevin Ryan Grouptrail Cycling 07:53.70 07:49.56 07:42.66 07:45.81 07:47.46 07:42.58 07:49.95 07:47.39 6 7 54:31.70
14 697 Tim Staloch 08:02.28 07:47.04 07:54.33 07:52.41 07:45.60 07:55.66 07:42.60 07:51.42 45 5 7 54:59.90
15 497 Carl Werner 08:06.66 07:40.95 08:07.38 07:55.50 07:46.65 07:43.74 07:42.25 07:51.88 47 4 7 55:03.11
16 168 Adrian Bosch Grouptrail Cycling 07:35.82 07:28.29 07:45.00 07:30.06 07:35.94 07:59.38 09:25.30 07:54.26 48 3 7 55:19.76
17 196 Jason Evans 07:31.08 07:43.38 07:57.18 07:56.85 08:19.33 08:04.51 08:19.05 07:58.77 47 2 7 55:51.35
18 580 Brian Lynch Forza Portland, presented by Smith Optics 07:34.20 07:27.25 07:32.10 07:46.35 09:44.31 07:53.71 08:07.68 08:00.80 49 1 7 56:05.57
19 221 Giovanni Cafiso 08:23.67 08:08.76 08:26.52 08:27.42 08:43.00 08:52.39 08:30.29 49 6 51:01.73
20 763 Greg van Amerongen 08:21.03 08:30.06 08:37.83 08:29.82 08:40.77 08:41.14 08:33.44 6 51:20.63
DNF 505 Kiel Fletcher Grouptrail Cycling 0 51:20.63

Category 1/2 Masters Women 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 162 Angharad Porteous BicycleAttorney.com 08:14.44 08:00.99 08:13.26 08:15.21 08:18.19 08:12.42 37 26 5 41:02.08
2 745 Erica Wescott Deschutes Brewery Cycling Team 08:40.90 08:08.28 08:12.18 08:15.55 08:23.55 08:20.09 20 5 41:40.44
3 99 Stephanie Uetrecht Deschutes Brewery Cycling Team 08:24.19 08:19.05 08:17.49 08:28.98 08:27.84 08:23.51 55 16 5 41:57.54
4 266 Kate Drennan Team Finger 08:32.38 08:12.06 08:20.67 08:27.75 08:26.46 08:23.87 42 15 5 41:59.31
5 670 Carrie Day Deschutes Brewery Cycling Team 08:30.07 08:18.57 08:21.87 08:28.44 08:26.91 08:25.17 53 14 5 42:05.85
6 364 Jaime Kathleen Reed 08:24.91 08:25.47 08:36.39 08:32.22 08:33.90 08:30.58 44 13 5 42:32.88
7 197 Sierra Callahan Grouptrail Cycling 08:36.88 08:41.22 08:41.17 08:48.30 08:51.45 08:43.80 47 12 5 43:39.00
8 208 Amy Solana BicycleAttorney.com 08:45.82 08:42.84 08:46.41 08:55.06 08:51.69 08:48.36 45 11 5 44:01.80
9 149 Michelle Mills Deschutes Brewery Cycling Team 08:45.70 08:52.32 08:45.15 09:02.94 09:08.73 08:54.97 47 10 5 44:34.83
10 190 Ann Kennedy 08:56.92 08:47.31 09:14.14 09:08.55 09:14.43 09:04.27 57 9 5 45:21.33
11 372 Anna Saltonstall Team Finger 09:36.76 09:07.44 08:57.45 09:12.78 09:01.98 09:11.28 48 8 5 45:56.40
12 290 Erinne Goodell Fast Fun Nice Racing p/b Steeplejack 09:01.15 09:24.99 09:13.17 09:21.63 09:19.86 09:16.16 45 7 5 46:20.79
13 67 Dani Stiles Team 10 Barrel 09:42.37 10:26.67 09:45.61 09:06.63 09:03.36 09:36.93 49 6 5 48:04.62

Category 1/2 Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Avg Lap Age Points Laps Time
1 212 Elijah Krause 06:32.18 06:34.47 06:37.86 06:42.60 06:45.42 06:46.71 06:48.97 07:00.18 06:43.55 23 26 8 53:48.37
2 56 Max Ritzow 06:45.32 06:36.72 06:39.21 06:43.65 06:53.43 06:49.35 06:53.77 06:58.60 06:47.51 24 20 8 54:20.02
3 148 Ezra Brown Forza Portland, presented by Smith Optics 06:56.81 07:02.70 07:01.71 07:07.77 07:09.54 07:10.59 07:11.74 07:17.73 07:07.33 18 16 8 56:58.57
4 158 Michael Metz 07:07.31 07:28.65 07:25.71 07:34.44 07:25.05 07:37.30 07:27.73 07:26.60 23 15 7 52:06.16
5 223 Paul Furst Dialed Cycling Team 06:56.06 07:10.75 07:41.85 07:41.77 07:29.75 07:24.76 07:41.62 07:26.65 27 14 7 52:06.52
6 651 Tygre Westerfield 07:37.80 07:33.87 08:00.63 08:08.94 08:01.15 07:59.25 07:40.41 07:51.72 23 13 7 55:02.02
7 356 Dean Glenn Poshard 08:04.31 07:57.45 08:16.35 08:05.40 08:14.19 08:26.05 08:42.66 08:15.20 53 12 7 57:46.39

Category 1/2 Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Avg Lap Age Points Laps Time
1 177 Chloë Spritz PDX Dream Team 07:46.15 07:47.50 07:49.80 07:45.63 07:43.17 07:55.02 07:49.63 07:48.13 32 26 7 54:36.87
2 71 Heidi Wood 07:58.00 08:05.91 08:09.72 08:16.68 08:01.83 08:06.55 08:06.45 40 20 6 48:38.67
3 87 Rachel Hawes Half Penny Racing Team 08:23.14 08:06.45 08:06.66 08:02.49 08:11.64 08:17.86 08:11.37 44 16 6 49:08.22
4 112 Coco Leritz Team Booger 08:07.51 08:11.79 08:14.64 08:22.14 08:25.71 08:15.24 08:16.17 17 15 6 49:37.02
5 680 Isabel Herring 08:12.07 08:08.10 08:14.19 08:22.68 08:25.44 08:15.04 08:16.25 19 14 6 49:37.50
6 759 Hannah Thomas 08:17.92 09:17.79 09:33.72 09:37.20 08:20.71 09:14.10 09:03.57 13 6 54:21.42

Category 2/3 Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Avg Lap Age Points Laps Time
1 216 Bennett Gassner 07:17.33 07:29.43 07:36.06 07:29.22 07:14.79 07:12.67 07:34.14 07:24.81 16 26 7 51:53.62
2 702 Jack Abel Team Booger 07:23.21 07:24.39 07:34.41 07:28.44 07:17.40 07:24.58 07:27.24 07:25.67 15 20 7 51:59.65
3 285 Ryan P. Gilles 07:38.09 07:41.28 07:42.45 07:39.54 07:30.51 07:34.45 07:36.40 07:37.53 16 7 53:22.69
4 472 Henry Linn 07:33.83 07:37.32 07:43.59 07:37.81 07:45.39 07:58.60 07:58.95 07:45.07 15 7 54:15.46
5 140 Ian Baker BicycleAttorney.com 07:45.54 07:46.40 07:47.34 07:48.93 07:58.02 08:05.77 08:08.26 07:54.32 17 14 7 55:20.23
6 463 Colin Hennessey 07:52.73 07:51.63 08:13.62 07:53.94 07:54.42 07:57.61 08:01.50 07:57.92 13 7 55:45.43
7 734 Eric Simakaski 07:46.07 07:46.17 07:53.34 07:52.74 08:04.86 08:08.13 08:39.28 08:01.51 22 12 7 56:10.57
8 765 Douglas Torree 08:04.46 08:03.69 07:50.10 07:59.61 08:09.24 07:57.70 08:00.80 11 6 48:04.78
9 280 Ben Gagosian 08:29.81 08:40.71 08:21.12 08:21.12 08:20.97 08:33.52 08:27.88 41 10 6 50:47.23
10 274 David Estrin 08:01.73 07:59.91 09:39.72 08:59.19 08:34.65 08:43.75 08:39.83 26 9 6 51:58.93
11 682 Andrew Jarolimek 08:53.66 08:51.21 09:13.80 09:43.71 09:44.26 09:09.46 09:16.02 42 8 6 55:36.07
12 504 Chris Lind 07:59.24 39:58.23 23:58.73 7 2 47:57.46

Category 2/3 Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 156 Libby McKnight Deschutes Brewery Cycling Team 08:44.93 08:31.98 08:34.44 08:55.48 08:56.94 08:44.75 26 26 5 43:43.75
2 569 Maya Litauer Chan 08:50.81 08:40.95 08:39.75 09:02.73 09:09.39 08:52.73 28 20 5 44:23.62
3 206 Camryn Berglin Dialed Cycling Team 08:53.57 09:23.25 09:12.12 09:21.21 09:09.52 09:11.94 23 16 5 45:59.66
4 714 Annalise Sturtevant Dialed Cycling Team 09:23.06 09:15.00 09:06.82 09:15.09 09:02.49 09:12.49 27 15 5 46:02.44
5 755 Nora Huynh-Watkins 09:46.97 09:23.85 09:25.68 09:30.88 09:38.01 09:33.08 14 5 47:45.37
6 709 Taylor Kennedy Team Finger 09:39.92 09:59.67 10:19.20 10:32.07 10:07.72 34 13 4 40:30.85

Category 3 35+ Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 710 Pierce Martin Team Finger 07:59.17 07:44.01 07:38.52 07:39.18 07:34.80 07:43.14 36 26 5 38:35.67
2 133 David Barna Dialed Cycling Team 07:44.47 07:41.64 07:44.31 07:45.82 07:52.44 07:45.74 50 20 5 38:48.66
3 115 Daniel Dedrick Grouptrail Cycling 07:49.66 07:41.28 07:48.78 07:53.62 08:00.75 07:50.82 47 16 5 39:14.08
4 62 Ryan Morgan Trusty Switchblade 07:50.83 07:46.77 07:49.92 07:58.57 08:10.44 07:55.31 51 15 5 39:36.52
5 228 Ryan Studt Grouptrail Cycling 07:55.93 07:47.10 07:54.12 08:01.98 08:05.88 07:57.00 41 14 5 39:45.00
6 46 Todd Young Trusty Switchblade 08:15.13 07:52.95 07:49.29 07:56.91 07:58.47 07:58.55 36 13 5 39:52.74
7 195 Nolan Restivo ANTHM Collective 08:14.29 07:53.41 07:58.32 08:05.64 08:05.28 08:03.39 47 12 5 40:16.92
8 415 Curtis Brawner Deschutes Brewery Cycling Team 08:11.59 08:07.83 08:16.95 08:17.16 08:08.79 08:12.47 11 5 41:02.31
9 441 Mike Schrankel Team Finger 08:09.70 08:10.23 08:29.25 08:14.10 08:18.90 08:16.44 58 10 5 41:22.17
10 677 Paul Francis Team 10 Barrel 08:14.29 08:02.79 08:15.66 08:31.32 08:21.45 08:17.10 45 9 5 41:25.50
11 707 Brett Golden 08:27.97 08:19.38 08:26.19 08:22.47 08:35.59 08:26.32 49 8 5 42:11.58
12 712 David Schmitz Team Finger 08:25.63 08:26.01 08:26.82 08:39.10 08:39.96 08:31.50 57 7 5 42:37.50
13 384 Shaun Stiles Team 10 Barrel 08:20.32 08:17.22 09:08.73 09:14.23 08:27.35 08:41.57 47 6 5 43:27.83
14 264 Matthew Dial Deschutes Brewery Cycling Team 10:27.73 08:32.49 08:42.09 09:02.40 08:49.00 09:06.74 49 5 5 45:33.70
15 695 Rob Shatting Boneyard Cycling 09:19.51 09:15.45 09:44.67 10:06.99 10:08.31 09:42.99 49 4 5 48:34.92
16 607 Benito Guzman 10:00.82 11:36.03 12:00.51 11:48.48 11:21.46 40 3 4 45:25.83

Category 3 Masters Women 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 678 Lisa Gentz Boneyard Cycling 09:04.50 09:04.69 09:05.00 09:10.80 09:00.48 09:05.10 44 26 5 45:25.46
2 32 Kara Bittner 09:11.73 09:21.12 09:00.48 09:13.17 09:22.17 09:13.74 48 20 5 46:08.66
3 242 Jennifer Bivens 09:55.20 09:09.75 09:39.24 09:43.63 09:27.75 09:35.11 50 16 5 47:55.55
4 698 Trina Staloch 10:20.58 09:13.32 09:25.39 09:38.37 09:43.89 09:40.31 42 15 5 48:21.53
5 355 Sarah Phillips BicycleAttorney.com 09:51.82 09:32.03 09:39.42 09:43.68 09:59.19 09:45.23 49 14 5 48:46.13
6 407 Marika Yumang Rolling Thunder p/b The Missing Link 09:50.10 09:43.98 09:48.81 10:07.59 09:52.62 40 13 4 39:30.47
7 671 Kim Ely Boneyard Cycling 10:41.13 10:11.79 10:07.18 10:03.78 10:15.97 50 12 4 41:03.86
8 302 Rebecca Hillary 11:12.18 10:54.90 11:08.19 12:05.61 11:20.22 49 11 4 45:20.87
9 453 Sarah Livingston Trusty Switchblade 09:57.48 11:29.88 11:23.19 14:18.27 11:47.21 10 4 47:08.81
10 243 Shelly Boelter Bonk Collective 11:30.93 11:57.36 13:08.46 11:36.06 12:03.20 47 9 4 48:12.80

Category 3/4/5 Junior Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Points Laps Time
1 219 Jack Abel Team Booger 07:30.44 07:39.42 07:53.49 08:04.65 07:47.00 15 26 4 31:08.00
2 89 Wyatt Hawes Half Penny Racing Team 07:41.51 07:43.83 08:00.21 08:12.60 07:54.54 15 20 4 31:38.15
3 51 Jase Henderson Biciclista US 08:04.01 08:03.54 08:05.47 08:02.00 08:03.76 13 16 4 32:15.01
4 130 Orion Souders Biciclista US 08:41.12 08:00.78 08:15.64 08:36.78 08:23.58 17 15 4 33:34.31
5 498 Luke Tabish 08:19.19 08:16.23 08:38.28 08:37.89 08:27.90 15 14 4 33:51.59
6 346 Trekken Paddock 08:24.59 08:19.80 08:34.05 08:46.53 08:31.25 17 13 4 34:04.97
7 700 Axel Weaver River City Bicycles - Benchmark Vehicles 08:23.63 08:51.09 09:49.56 08:38.37 08:55.67 14 12 4 35:42.65
8 395 Felipe Vellozo Team Booger 09:21.74 08:53.22 08:44.28 08:52.26 08:57.88 15 11 4 35:51.49
9 739 Edison Clarke Hoxey BicycleAttorney.com 08:18.86 08:56.79 10:15.84 09:21.57 09:13.27 10 4 36:53.06
10 90 Garett Hawes Half Penny Racing Team 09:08.63 09:17.94 09:20.13 09:18.84 09:16.39 13 9 4 37:05.54
11 681 Corbin Jacoby Fix Team Finger 09:20.87 09:14.83 09:46.25 08:45.27 09:16.81 13 8 4 37:07.21
12 340 Abe Newell-Ching BicycleAttorney.com 08:26.66 08:49.29 10:17.07 09:37.10 09:17.53 15 7 4 37:10.11
13 728 Sam Golden BicycleAttorney.com 09:37.97 09:21.24 10:04.32 09:00.96 09:31.12 18 6 4 38:04.48
14 716 Logan Trost BicycleAttorney.com 09:21.50 09:35.40 09:49.29 09:19.98 09:31.55 13 5 4 38:06.17
15 389 Bjorn Swanson Team Finger 09:40.85 09:39.42 09:31.44 09:16.38 09:32.02 14 4 4 38:08.08
16 631 Bridger Mills 09:49.76 09:46.74 09:49.35 10:00.87 09:51.68 14 3 4 39:26.71
17 530 Carter Hayden 10:47.57 11:17.62 10:05.30 10:43.50 11 2 3 32:10.48
18 720 Johnie Hogue 08:24.08 11:25.02 12:23.01 10:44.04 14 1 3 32:12.11
19 764 Crosby Hogue 11:26.48 11:15.48 11:34.02 11:25.33 3 34:15.98
20 91 Everett Hawes Half Penny Racing Team 11:31.16 11:09.99 11:38.52 11:26.56 9 3 34:19.67
21 116 Luka Dedrick Grouptrail Cycling 13:28.31 11:38.13 12:14.16 12:26.87 10 3 37:20.59
22 760 Eli Baraff Grouptrail Cycling 13:47.36 14:02.58 12:33.27 13:27.74 3 40:23.20
23 557 Jakob Henderson 13:39.86 14:10.53 14:34.14 14:08.18 10 3 42:24.53
24 226 Ryan Kraemer Steigerwald 13:55.73 17:04.74 15:30.24 10 2 31:00.47
25 643 Nicolas Rinaldi Ceroni 17:23.24 17:23.24 10 1 17:23.24
26 574 Elliot Phoenix 22:52.61 22:52.61 12 1 22:52.61

Category 3/4/5 Junior Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Points Laps Time
1 501 Ari Tabish 09:35.28 09:27.57 09:46.50 09:54.36 09:40.93 15 26 4 38:43.70
2 129 Ada Souders Valkyr Cycling 09:55.74 09:44.97 09:35.34 09:45.35 13 20 3 29:16.05
3 153 Gabby Linn 10:16.65 09:39.66 09:46.17 09:54.16 12 16 3 29:42.48
4 123 Jessica Baraff Grouptrail Cycling 10:50.22 10:38.49 10:14.27 10:34.33 13 15 3 31:42.97
5 740 Colette Clarke-Hoxey 10:46.59 10:36.81 10:32.70 10:38.70 14 3 31:56.10
6 757 Maddox Wherley 12:47.52 14:05.43 14:25.41 13:46.12 13 3 41:18.36
7 573 Taylor Ferdaszewski 12:26.76 14:15.45 15:55.56 14:12.59 14 12 3 42:37.76
8 488 Phoebe Hogue Team Booger 13:51.33 15:21.54 14:36.44 10 11 2 29:12.87
9 474 Lily Thayer-Osborne 23:26.40 24:01.74 23:44.07 10 10 2 47:28.14

Category 4 Masters Open 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 138 Jamie King Grouptrail Cycling 08:04.04 08:00.06 08:05.26 08:12.72 08:07.77 08:05.97 48 26 5 40:29.83
2 86 Shea Hawes Half Penny Racing Team 07:59.00 08:04.14 08:05.28 08:17.31 08:32.64 08:11.68 51 20 5 40:58.36
3 161 Sean Scotland 08:24.26 08:18.43 08:14.85 08:33.18 08:15.27 08:21.20 37 16 5 41:45.97
4 24 Josh Morris 08:27.92 08:08.73 08:18.75 08:34.20 08:25.59 08:23.04 40 15 5 41:55.19
5 41 Kevin Dickson Rolling Thunder p/b The Missing Link 08:36.03 08:15.32 08:22.29 08:25.86 08:30.18 08:25.94 56 14 5 42:09.67
6 122 Aaron Baraff Grouptrail Cycling 08:19.73 08:20.82 08:28.65 08:38.94 08:30.16 08:27.66 50 13 5 42:18.29
7 108 Eric Dugger Dialed Cycling Team 08:47.51 08:19.95 08:25.62 08:30.91 08:30.84 08:30.97 46 12 5 42:34.81
8 68 Dustin Hunley 08:48.95 08:25.77 08:31.77 08:27.72 08:31.20 08:33.08 48 11 5 42:45.40
9 118 David Lewallen 08:41.04 08:24.89 08:43.23 08:54.82 08:43.95 08:41.59 36 10 5 43:27.91
10 747 Eric Sandvall Rolling Thunder p/b The Missing Link 09:06.98 08:58.83 08:41.70 08:56.07 08:40.65 08:52.85 9 5 44:24.22
11 76 Todd Harple Half Fast Velo presented by Ninkasi Brewing 08:58.55 08:46.41 08:56.91 09:06.03 09:19.11 09:01.40 55 8 5 45:07.00
12 167 Martin Hogue Grouptrail Cycling 08:31.37 09:52.98 08:55.72 09:44.34 09:03.19 09:13.52 43 7 5 46:07.57
13 422 Matthew Jetton 09:10.94 09:01.74 09:13.02 09:25.68 09:17.79 09:13.84 6 5 46:09.16
14 69 Brett Edelen Dialed Cycling Team 08:57.14 09:11.64 09:28.65 09:34.62 09:43.23 09:23.06 57 5 5 46:55.27
15 50 John Brehm Rolling Thunder p/b The Missing Link 09:17.93 09:56.85 09:49.77 09:34.56 09:39.78 59 4 4 38:39.10
16 715 Dave Trost 09:26.69 09:53.94 10:33.66 10:11.16 10:01.36 45 3 4 40:05.44

Category 4 Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 26 Gavin Rear 07:58.59 07:47.88 07:55.86 07:55.93 07:56.04 07:54.86 28 26 5 39:34.28
2 179 Trevor Luu Rolling Thunder p/b The Missing Link 07:55.11 07:55.71 07:52.27 08:09.21 08:22.77 08:03.01 30 20 5 40:15.05
3 171 Matthew Flodin Rolling Thunder p/b The Missing Link 08:08.10 07:56.16 07:53.50 08:08.04 08:22.77 08:05.71 32 16 5 40:28.55
4 750 Langdon Junge 08:20.94 08:09.99 08:27.60 08:31.36 09:02.91 08:30.56 15 5 42:32.79
5 347 Trekken Paddock 08:44.04 08:30.15 08:34.05 08:42.64 08:31.11 08:36.40 17 14 5 43:01.97
6 414 Joe Augustine 08:34.59 08:34.59 09:14.04 09:00.45 08:46.36 08:50.01 49 13 5 44:10.01
7 625 Alden Welsch Team Finger 09:35.37 09:13.59 08:44.20 08:58.83 08:52.38 09:04.87 12 5 45:24.35
8 749 Ethan Nemiroff 08:58.93 09:01.80 09:17.88 09:30.51 09:22.75 09:14.37 11 5 46:11.85
9 294 Tyler Green Trusty Switchblade 09:41.04 10:20.37 10:53.70 10:24.30 10:19.85 32 10 4 41:19.40
10 706 Patrick Crossland 11:54.27 12:27.42 12:43.59 11:48.28 12:13.39 32 9 4 48:53.54

Category 4 Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 571 Brittany Salley-Rains 09:23.67 08:59.55 09:00.48 09:01.95 09:07.29 09:06.59 35 26 5 45:32.93
2 18 MJ Scheer 09:40.59 09:47.16 09:36.36 09:23.82 09:36.98 36 20 4 38:27.92
3 295 Alice Hall Fast Fun Nice Racing p/b Steeplejack 09:40.68 09:43.41 09:33.54 09:44.61 09:40.56 35 16 4 38:42.23
4 588 Lindsay Holmes ANTHM Collective 10:09.60 09:54.37 10:04.38 10:03.72 10:03.02 42 15 4 40:12.05
5 705 Leah Brown 11:14.28 09:59.40 09:36.63 09:31.89 10:05.55 38 14 4 40:22.19
6 19 Laurie Kemmerer Trusty Switchblade 10:18.84 10:05.01 10:15.39 10:16.83 10:14.02 42 13 4 40:56.06
7 321 Ashley Lopez 11:32.01 10:12.21 10:37.65 10:46.47 10:47.09 34 12 4 43:08.33
8 450 Maura Paxton Biciclista US 11:03.90 11:06.18 10:33.27 10:40.83 10:51.05 11 4 43:24.17
9 753 Julia Gray 11:24.30 10:55.74 11:14.47 11:17.67 11:13.04 10 4 44:52.16
10 254 Lauren Coons Fast Fun Nice Racing p/b Steeplejack 11:13.50 11:03.15 11:02.16 11:50.37 11:17.30 40 9 4 45:09.17
11 180 Shawna Pearson Grouptrail Cycling 11:29.19 11:24.39 11:39.48 11:53.56 11:36.66 55 8 4 46:26.61
12 442 Jessica M Prior Trusty Switchblade 14:06.51 13:30.15 15:20.64 14:19.10 7 3 42:57.29

Clydesdale

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Points Laps Time
1 304 Scott Hillson 08:22.53 07:58.98 08:08.92 08:18.30 08:21.18 08:13.98 38 26 5 41:09.89
2 688 Matt Monbouquette 08:39.69 08:19.69 08:18.26 08:20.83 08:13.96 08:22.49 43 20 5 41:52.41
3 322 Miguel Lopez Fast Fun Nice Racing p/b Steeplejack 08:20.82 08:34.05 08:39.63 08:44.28 09:01.38 08:40.03 36 16 5 43:20.15
4 113 Walter Mcknight Deschutes Brewery Cycling Team 08:45.12 08:33.00 08:36.72 09:01.32 08:49.69 08:45.17 58 15 5 43:45.84
5 183 Kenny Gryp 08:40.41 08:37.59 08:54.63 08:50.83 08:46.65 08:46.02 40 14 5 43:50.09
6 124 Steve Danielson 08:44.52 08:45.30 08:47.76 08:58.41 08:35.13 08:46.23 59 13 5 43:51.11
7 95 Josue Jimenez 08:59.64 08:44.70 08:55.92 09:11.70 09:04.35 08:59.26 40 12 5 44:56.30
8 36 Mark Sather Team 10 Barrel 08:36.93 08:48.21 08:48.72 08:54.24 10:52.20 09:12.06 54 11 5 46:00.29
9 202 Jon Pearson 09:05.58 09:13.89 09:32.07 09:01.59 09:13.28 59 10 4 36:53.12
10 194 Doug Brecht 09:22.29 09:08.13 09:21.93 09:00.97 09:13.33 61 9 4 36:53.31
11 260 Paolo Dabbeni Biciclista US 08:21.54 08:04.20 08:12.87 57 8 2 16:25.74

Junior 1/2 Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Points Laps Time
1 65 Morgan Filer Team Booger 08:20.35 08:34.71 08:53.49 08:52.98 08:40.39 15 26 4 34:41.53
2 39 Helena Stedman 08:26.50 08:50.79 09:13.53 09:21.48 08:58.08 18 20 4 35:52.30
3 222 Stella Cafiso 09:05.95 09:00.81 09:07.44 09:05.55 09:04.94 15 16 4 36:19.74
4 531 Whitney Hayden 11:10.81 08:47.52 09:08.31 08:48.87 09:28.88 14 15 4 37:55.50

Masters 50+ Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Age Points Laps Time
1 35 Michael Brown 07:10.25 07:12.51 07:16.44 07:18.87 07:21.42 07:25.35 07:17.48 54 26 6 43:44.83
2 378 Shannon Skerritt River City Bicycles - Benchmark Vehicles 07:23.30 07:13.93 07:16.83 07:18.87 07:29.22 07:18.78 07:20.16 54 20 6 44:00.91
3 82 Brent Morrow 07:14.93 07:13.29 07:19.89 07:21.00 07:28.95 07:36.84 07:22.49 50 16 6 44:14.89
4 157 Rick Metz 07:24.15 07:19.67 07:23.22 07:27.07 07:39.69 07:35.79 07:28.27 57 15 6 44:49.57
5 45 Nicholas Leritz 07:18.02 07:24.87 07:33.93 07:39.75 07:41.13 07:33.33 07:31.84 54 14 6 45:11.02
6 83 Jeff Standish 07:38.27 07:40.65 07:43.80 07:44.19 07:51.31 07:46.86 07:44.18 59 13 6 46:25.06
