Monday Night PIR
Portland International Raceway, OR.
May 5, 2025
Part of the Monday Night PIR
Junior Open | Open 1/2/3 |
Junior Women | Open 4/5 |
Masters 50+ 1/2/3 | Track Bike |
Masters 50+ 4/5 | Women 4/5 |
Novice |
Updated May 7, 2025 at 6:38 PM
Junior Open
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 21 | Sasha Drews | 15 | |
2 | 8178 | Jase Henderson | 12 | |
3 | 8091 | Milo Rengert | Dialed Cycling Team | 10 |
4 | 8313 | Trekken Paddock | 8 | |
5 | 8080 | Nicolas Rinaldi Ceroni | 7 |
Junior Women
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 8021 | Maya Feldman-Wang | 15 | |
2 | 8144 | Ada Souders | 12 | |
3 | 8256 | Jessica Baraff | Grouptrail Cycling p/b Ruckus Composites | 10 |
4 | 8077 | Helena Stedman | Valkyr Cycling | 8 |
5 | 8016 | Vivianne McManuis | 7 |
Masters 50+ 1/2/3
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 902 | Greg Steele | 15 | |
2 | 338 | Peter Seelig | Forza Portland, presented by Smith Optics | 12 |
3 | 504 | Michael Medina | 10 | |
4 | 652 | Rob Thompson | Rainier Beer Cycling Team | 8 |
5 | 34 | Thomas Wood | 7 | |
6 | 886 | Antonio Castaneda Jr | Pirate Republic Brewing Company | 6 |
7 | 854 | Chris Brown | 5 | |
8 | 540 | Dickie Mallison | 4 | |
9 | 759 | Eric Hagstette | 3 | |
10 | 376 | Robert Huff | Half Fast Velo presented by Ninkasi Brewing and Everyday Music | 2 |
11 | 192 | Christopher Phipps | ||
12 | 365 | Christopher Bright | ||
DNF | 796 | Dino Andereggen | POA Racing |
Masters 50+ 4/5
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 4428 | Greg Griffin | Grouptrail Cycling p/b Ruckus Composites | 15 |
2 | 4397 | Chris Ho | 12 | |
3 | 4055 | Jeffrey Cordell | 10 | |
4 | 4350 | Mark Ginsberg | East Portland Youth Cycling | 8 |
5 | 4115 | Tim Slotta | Team Finger | 7 |
6 | 4064 | Stu Bailey | Team Oregon p/b Rodda Paint | 6 |
7 | 4245 | James Green | Trusty Switchblade | 5 |
8 | 4136 | Joseph Martin | 4 | |
9 | 5419 | Tim Dorman | Dialed Cycling Team | 3 |
10 | 5801 | Darren Jacobson | 2 | |
11 | 4042 | Dan Brown | Forza Portland, presented by Smith Optics | |
12 | 4021 | Ryan Paddock | ||
13 | 4069 | Will Fernyhough | ||
14 | 5204 | Aaron Baraff | Grouptrail Cycling p/b Ruckus Composites | |
15 | 4284 | Doug Brecht | Team 10 Barrel | |
16 | 4425 | Eric Anderson | Forza Portland, presented by Smith Optics | |
17 | 4014 | Tim Jacobson | ||
DNF | 5355 | Ken Stedman | Grouptrail Cycling p/b Ruckus Composites |
Novice
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 25 | Nathaniel Chappelle | 15 | |
2 | 22 | Spencer Duran | 12 | |
3 | 32 | bobby tarnapoll | 10 | |
4 | 21 | Sasha Drews | 8 | |
5 | 6267 | Kelvin Suddith | 7 | |
6 | 5451 | Jesse Ortiz | Team Oregon p/b Rodda Paint | 6 |
7 | 6188 | Eric Duncan | 5 | |
8 | 5315 | Mathew Hill | 4 | |
9 | 29 | Ethan Mills | 3 | |
10 | 5324 | Luke Langer | 2 | |
11 | 24 | Chris Giles | ||
12 | 5136 | Gil Ormerod | ||
13 | 8 | Rodney Mitchell | ||
14 | 5742 | Yalcin Erhan | ||
15 | 27 | Christopher Adams | ||
16 | 23 | scott S | ||
17 | 26 | James Barhitte |
Open 1/2/3
Open 4/5
Track Bike
Num | Name | Team | Total Pts | |
---|---|---|---|---|
1 | 713 | Summer Newlands | 15 | |
2 | 5277 | Fio Ballerini | 12 | |
3 | 533 | Stephen McLaughry | 10 | |
4 | 8054 | Oliver Litinsky | 8 | |
5 | 5390 | Erik Smith | ||
6 | 4245 | James Green | Trusty Switchblade | 6 |
7 | 4036 | Dillon Maloney | Cascadia Rising p/b Metropolis Cycle Repair | 5 |
Women 4/5
Num | Name | Team | Hs1 | Total Pts | |
---|---|---|---|---|---|
1 | 20 | Camryn Berglin | 6 | 21 | |
2 | 7368 | Alice Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack | 4 | 16 |
3 | 7180 | Gwen Eichenbaum | Valkyr Cycling | 2 | 12 |
4 | 8077 | Helena Stedman | Valkyr Cycling | 8 | |
5 | 11 | Erin Bailie | 7 | ||
6 | 7084 | Lauren Bowen | Team Oregon p/b Rodda Paint | 6 | |
7 | 7480 | Ella Smoot | Fast Fun Nice Racing p/b Steeplejack | 5 | |
8 | 7208 | Lisa Zich | Sorella Forte | 4 | |
9 | 31 | Kat Hampton | 3 | ||
10 | 7012 | Kait Pettijohn | Team Oregon p/b Rodda Paint | 2 | |
11 | 7171 | Sarah Umberhandt | Trusty Switchblade | ||
12 | 5300 | Morgan Morris |