Robert Castor
Event | Category | Date | |
---|---|---|---|
8 | Mt. Tabor | Masters 40+ | 6/18 |
DNF | Mt. Tabor | Senior | 6/11 |
4 | Mt. Tabor | Masters 40+ | 6/11 |
38 | Monday Night PIR | Open 1/2/3 | 5/5 |
18 | Gorge Gravel Race | Open Men - Medium Gravel | 4/27 |
Event | Category | Date | |
---|---|---|---|
8 | Mt. Tabor | Masters 40+ | 6/18 |
DNF | Mt. Tabor | Senior | 6/11 |
4 | Mt. Tabor | Masters 40+ | 6/11 |
38 | Monday Night PIR | Open 1/2/3 | 5/5 |
18 | Gorge Gravel Race | Open Men - Medium Gravel | 4/27 |
© 2025 Oregon Bicycle Racing Association