Robert Castor
Event | Category | Date | |
---|---|---|---|
9 | Portland Criterium - The Lloyd Criterium | Masters 40+ Open Category 1/2/3 | 8/17 |
7 | Portland Criterium - Park Blocks Criterium | Masters 40+ Open Category 1/2/3 | 8/16 |
12 | Mt. Tabor Final Series Totals | Masters 40+ | 7/23 |
10 | Mt. Tabor Week 7 Series Points | Masters 40+ | 7/16 |
4 | Red R Criterium | Masters Open 35+ | 7/12 |
8 | Mt. Tabor | Masters 40+ | 7/9 |
11 | Mt. Tabor | Masters 40+ | 7/2 |
8 | Mt. Tabor | Masters 40+ | 6/18 |
DNF | Mt. Tabor | Senior | 6/11 |
4 | Mt. Tabor | Masters 40+ | 6/11 |
38 | Monday Night PIR | Open 1/2/3 | 5/5 |
18 | Gorge Gravel Race | Open Men - Medium Gravel | 4/27 |
232nd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
26 | Criterium BAR | Masters Men | 2025 | 275 |
275 |
26th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Red R Criterium | Masters Open 35+ | 7/12 | 12 |
7 | Portland Criterium - Park Blocks Criterium | Masters 40+ Open Category 1/2/3 | 8/16 | 9 |
9 | Portland Criterium - The Lloyd Criterium | Masters 40+ Open Category 1/2/3 | 8/17 | 7 |
28 |