Aaron Owen
Event | Category | Date | |
---|---|---|---|
2 | Mt. Tabor | Category 3 | 7/2 |
1 | Mt. Tabor | Category 4 | 6/25 |
1 | Mt. Tabor | Category 4 | 6/18 |
1 | Mt. Tabor | Category 4 | 6/11 |
26 | Monday Night PIR Overalll Points | Open 4/5 | 6/9 |
2 | Mt. Tabor | Category 4 | 6/4 |
23 | Monday Night PIR Points Series | Open 4/5 | 5/26 |
6 | PNW Cup Series #3 | Men Category 4/5 | 5/10 |
3 | PNW Cup #3 Barton Park Road Race | Open Category 4/5 | 5/10 |
20 | Monday Night PIR | Open 4/5 | 5/5 |
8 | Monday Night PIR | Open 4/5 | 4/14 |
11 | Rowena Roubaix/OBRA Road Championships | Open 4/5 | 3/30 |
5 | OBRA Real West Gravel Champs | Men 30-39 - Long | 3/16 |
8 | Real West Gravel/OBRA Gravel Championships | Long Course Men 24-39 | 3/16 |
240th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
85 | Gravel BAR | Category Pro/1/2 Men | 2025 | 216 |
216 |
28th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Road BAR | Category 4 Men | 2025 | 293 |
293 |
349th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
125 | Gravel BAR | Masters Men | 2025 | 176 |
176 |
8th — Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Rowena Roubaix/OBRA Road Championships | Open 4/5 | 3/30 | 5 |
3 | PNW Cup #3 Barton Park Road Race | Open Category 4/5 | 5/10 | 13 |
6 | PNW Cup Series #3 | Men Category 4/5 | 5/10 | 10 |
28 |
85th — Gravel BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Real West Gravel/OBRA Gravel Championships | Long Course Men 24-39 | 3/16 | 8 |
8 |
125th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | OBRA Real West Gravel Champs | Men 30-39 - Long | 3/16 | 11 |
11 |