Coyote STXC
Portland International Raceway, OR.
June 30, 2025
Part of the Coyote STXC
Updated June 30, 2025 at 9:27 PM
Category 1 Open 40+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Dan Sprouse | 04:15.72 | 04:45.30 | 04:42.78 | 04:45.19 | 04:47.85 | 04:51.00 | 04:48.96 | 04:47.82 | 04:43.08 | 59 | 15 | 8 | 37:44.59 | |
2 | 195 | Sean Light | 04:15.26 | 04:39.69 | 04:44.04 | 04:43.09 | 04:49.17 | 05:02.29 | 04:52.83 | 04:48.90 | 04:44.41 | 41 | 12 | 8 | 37:55.24 | |
3 | 207 | Lance Heppler | Dialed Cycling Team | 04:33.69 | 04:45.12 | 04:48.03 | 04:51.97 | 04:57.87 | 04:57.21 | 04:59.82 | 05:09.96 | 04:52.96 | 55 | 10 | 8 | 39:03.64 |
4 | 206 | Stuart Garth | 04:41.22 | 05:03.84 | 05:05.37 | 05:01.35 | 04:54.78 | 05:02.07 | 04:56.28 | 04:51.51 | 04:57.05 | 41 | 8 | 8 | 39:36.40 | |
5 | 134 | Shawn Small | 04:28.02 | 04:55.80 | 05:02.85 | 05:06.99 | 05:05.10 | 05:10.69 | 05:01.50 | 05:31.20 | 05:02.77 | 7 | 8 | 40:22.12 |
Category 1 Open U40
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Bennett Gassner | Team Booger | 04:06.49 | 04:29.64 | 04:34.02 | 04:50.47 | 04:27.90 | 04:30.99 | 04:31.24 | 04:31.89 | 04:30.33 | 16 | 15 | 8 | 36:02.60 |
2 | 244 | Matthew Faunt | Team Oregon p/b Rodda Paint | 04:35.32 | 05:02.52 | 05:09.00 | 05:03.97 | 05:01.83 | 05:12.13 | 05:31.98 | 05:59.16 | 05:11.99 | 35 | 12 | 8 | 41:35.87 |
Category 2 Open 40+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Neal Bibler | 04:24.72 | 04:43.84 | 04:47.41 | 04:52.29 | 04:54.19 | 04:53.67 | 04:56.52 | 04:47.52 | 47 | 15 | 7 | 33:32.61 | |
2 | 208 | Daniel Dedrick | Grouptrail Cycling p/b Ruckus Composites | 04:32.97 | 04:54.22 | 04:52.87 | 04:51.00 | 04:52.10 | 04:57.65 | 04:55.21 | 04:50.86 | 47 | 12 | 7 | 33:55.98 |
3 | 170 | Ryan Studt | Grouptrail Cycling p/b Ruckus Composites | 04:22.62 | 04:43.96 | 04:46.93 | 04:49.29 | 04:51.42 | 04:57.33 | 05:56.58 | 04:55.45 | 41 | 10 | 7 | 34:28.11 |
4 | 237 | Giovanni Cafiso | Forza Portland, presented by Smith Optics | 04:28.35 | 04:57.28 | 04:53.53 | 05:04.62 | 05:07.86 | 05:08.40 | 05:05.31 | 04:57.91 | 49 | 8 | 7 | 34:45.33 |
5 | 48 | Brad Alderman | Planet PDX Cycling | 05:08.85 | 05:23.95 | 05:27.37 | 05:27.24 | 05:22.21 | 05:22.86 | 05:22.08 | 56 | 7 | 6 | 32:12.45 | |
6 | 74 | Dave Kosanke | Cascadia Rising p/b Metropolis Cycle Repair | 05:04.14 | 05:27.37 | 05:45.51 | 05:42.42 | 05:54.97 | 05:56.52 | 05:38.49 | 50 | 6 | 6 | 33:50.91 |
Category 2 Open 50+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Brent Morrow | 04:39.24 | 04:50.25 | 04:54.01 | 04:53.79 | 04:43.38 | 04:48.33 | 04:48.45 | 04:48.21 | 50 | 15 | 7 | 33:37.44 | |
2 | 176 | Scott Troutman | 04:32.67 | 04:52.60 | 04:47.59 | 04:50.58 | 04:50.07 | 04:54.21 | 04:55.48 | 04:49.03 | 12 | 7 | 33:43.17 | ||
3 | 133 | James Tervo | 04:22.05 | 04:51.75 | 04:53.89 | 04:54.36 | 04:56.73 | 04:59.25 | 04:53.95 | 04:50.28 | 10 | 7 | 33:51.96 | ||
4 | 44 | David Staczek | 04:36.81 | 04:51.82 | 04:53.83 | 04:53.16 | 04:52.77 | 05:00.66 | 05:03.21 | 04:53.18 | 48 | 8 | 7 | 34:12.24 | |
5 | 54 | Jeffrey Whitaker | 04:30.69 | 04:52.11 | 04:59.02 | 04:57.07 | 05:03.72 | 05:02.16 | 05:12.90 | 04:56.81 | 7 | 7 | 34:37.65 | ||
6 | 146 | Ryan Morgan | Trusty Switchblade | 04:33.30 | 04:53.85 | 04:55.60 | 05:00.25 | 05:04.71 | 05:04.26 | 05:06.52 | 04:56.93 | 51 | 6 | 7 | 34:38.46 |
7 | 93 | Jeff Standish | 04:38.85 | 04:53.04 | 04:56.86 | 05:00.15 | 05:01.59 | 05:07.20 | 05:04.35 | 04:57.44 | 60 | 5 | 7 | 34:42.03 | |
8 | 52 | David Pedersen | Trusty Switchblade | 04:39.24 | 04:54.03 | 04:57.28 | 05:00.27 | 05:05.25 | 05:10.05 | 05:05.34 | 04:58.78 | 39 | 4 | 7 | 34:51.45 |
9 | 43 | Greg Griffin | Grouptrail Cycling p/b Ruckus Composites | 04:27.93 | 04:52.95 | 04:55.15 | 04:59.88 | 05:12.51 | 05:18.69 | 05:11.28 | 04:59.77 | 54 | 3 | 7 | 34:58.38 |
10 | 121 | Dag Hinrichs | 04:44.04 | 05:02.07 | 05:01.24 | 05:07.89 | 05:09.33 | 05:06.27 | 05:08.25 | 05:02.73 | 2 | 7 | 35:19.08 | ||
11 | 87 | Dan Brown | Forza Portland, presented by Smith Optics | 04:49.38 | 05:03.48 | 05:01.81 | 05:08.46 | 05:07.39 | 05:07.11 | 05:03.93 | 05:03.08 | 52 | 7 | 35:21.54 | |
12 | 210 | David Rosen | 04:45.57 | 05:02.37 | 05:02.26 | 05:07.08 | 05:06.90 | 05:04.00 | 05:28.54 | 05:05.25 | 52 | 7 | 35:36.69 | ||
13 | 143 | Chester Artman | Grouptrail Cycling p/b Ruckus Composites | 04:53.58 | 05:10.60 | 05:10.83 | 05:14.46 | 05:16.21 | 05:13.05 | 05:14.82 | 05:10.51 | 54 | 7 | 36:13.53 | |
14 | 144 | Geoff Wittreich | Grouptrail Cycling p/b Ruckus Composites | 04:57.42 | 05:09.39 | 05:14.73 | 05:13.87 | 05:15.39 | 05:15.88 | 05:19.17 | 05:12.27 | 54 | 7 | 36:25.83 | |
15 | 102 | Tim McWilliams | 05:08.94 | 05:25.84 | 05:21.42 | 05:27.78 | 05:22.75 | 05:23.73 | 05:21.74 | 52 | 6 | 32:10.44 | |||
16 | 125 | Christophe Berteau-pavy | 04:46.50 | 05:02.55 | 05:00.61 | 05:24.54 | 05:33.49 | 08:20.01 | 05:41.28 | 6 | 34:07.68 | ||||
17 | 96 | Brett Boyles | Planet PDX Cycling | 05:08.10 | 05:28.18 | 05:41.79 | 05:59.10 | 06:25.50 | 06:19.44 | 05:50.35 | 56 | 6 | 35:02.10 | ||
18 | 168 | Martin Baker | BicycleAttorney.com | 04:41.79 | 04:59.13 | 05:06.97 | 05:11.97 | 04:59.97 | 58 | 4 | 19:59.85 |
Category 2 Open 60+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Ed Locke | 04:44.83 | 05:02.40 | 05:07.33 | 05:06.81 | 05:06.99 | 05:14.10 | 05:13.20 | 05:05.10 | 69 | 15 | 7 | 35:35.65 | |
2 | 231 | Rob Perry | 05:01.96 | 05:28.96 | 05:35.71 | 05:36.60 | 05:43.51 | 05:55.44 | 05:33.70 | 62 | 12 | 6 | 33:22.15 | ||
3 | 241 | Mark Stoller | Trusty Switchblade | 05:16.63 | 05:37.23 | 05:50.14 | 05:54.81 | 06:00.54 | 05:53.34 | 05:45.45 | 64 | 10 | 6 | 34:32.68 |
Category 2 Open U40
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 238 | Ascher Ramsay | 04:18.25 | 04:44.74 | 04:45.97 | 04:47.91 | 04:50.77 | 04:50.10 | 04:51.54 | 04:44.18 | 28 | 15 | 7 | 33:09.25 | |
2 | 242 | William Eichelberger | 04:21.16 | 04:45.00 | 04:46.54 | 04:50.37 | 04:49.59 | 04:50.74 | 04:58.80 | 04:46.03 | 34 | 12 | 7 | 33:22.18 | |
3 | 202 | Spencer Bonney | Team Oregon p/b Rodda Paint | 04:19.54 | 04:44.64 | 04:46.90 | 04:51.21 | 05:00.70 | 04:58.89 | 04:54.52 | 04:48.06 | 38 | 10 | 7 | 33:36.37 |
4 | 150 | Nathan Roter | 04:36.10 | 04:53.94 | 04:52.00 | 04:52.23 | 05:02.55 | 05:03.63 | 05:05.41 | 04:55.12 | 39 | 8 | 7 | 34:25.84 | |
5 | 211 | Ryan Coons | 04:40.00 | 05:12.51 | 05:13.99 | 05:19.38 | 05:26.50 | 05:26.97 | 05:27.67 | 05:15.29 | 39 | 7 | 7 | 36:46.99 |
Category 2 Women 50+
Num | Name | Team | Contest Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Stephanie Spiak | Category 2 Women 50+ | 05:34.18 | 06:34.54 | 06:18.27 | 06:09.84 | 06:06.03 | 06:08.57 | 53 | 15 | 5 | 30:42.85 |
Category 2 Women 60+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Debra Krichko | Dialed Cycling Team | 05:20.04 | 05:33.28 | 05:38.67 | 05:46.38 | 05:51.72 | 05:42.54 | 05:38.77 | 66 | 15 | 6 | 33:52.62 |
2 | 42 | Leslie Carlson | Grouptrail Cycling p/b Ruckus Composites | 05:16.39 | 05:40.47 | 05:50.34 | 05:59.43 | 06:10.75 | 06:12.81 | 05:51.70 | 57 | 12 | 6 | 35:10.17 |
3 | 233 | Flo Leibowitz | 06:44.04 | 07:32.11 | 07:35.85 | 08:00.39 | 07:28.10 | 74 | 10 | 4 | 29:52.38 |
Category 3 Open 40+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Gabriel Cabatic | Trusty Switchblade | 04:43.11 | 04:59.97 | 04:57.67 | 05:01.80 | 05:05.10 | 05:01.26 | 04:53.13 | 04:57.44 | 50 | 15 | 7 | 34:42.03 |
2 | 104 | Chris Mann | Dialed Cycling Team | 04:55.77 | 05:16.00 | 05:06.76 | 05:05.55 | 05:12.82 | 05:12.39 | 05:12.60 | 05:08.84 | 41 | 12 | 7 | 36:01.86 |
3 | 196 | Malcolm Lee | Team Oregon p/b Rodda Paint | 04:58.41 | 05:15.19 | 05:10.65 | 05:11.25 | 05:16.80 | 05:11.98 | 05:10.71 | 40 | 10 | 6 | 31:04.26 | |
4 | 71 | Craig DeAmbrose | Trusty Switchblade | 04:49.83 | 05:24.28 | 05:28.14 | 05:33.87 | 05:40.05 | 05:44.37 | 05:26.76 | 49 | 8 | 6 | 32:40.53 | |
5 | 154 | Matt Newell-Ching | BicycleAttorney.com | 05:13.23 | 05:36.04 | 05:45.15 | 06:00.07 | 05:54.87 | 05:49.44 | 05:43.13 | 46 | 7 | 6 | 34:18.78 |
Category 3 Open 50+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155 | Craig Carter | Harder Speed | 04:55.99 | 05:17.41 | 05:16.47 | 05:12.78 | 05:20.41 | 05:13.50 | 05:12.76 | 55 | 15 | 6 | 31:16.54 |
2 | 100 | Aaron Baraff | Grouptrail Cycling p/b Ruckus Composites | 04:53.56 | 05:17.83 | 05:20.40 | 05:15.16 | 05:21.55 | 05:22.53 | 05:15.17 | 51 | 12 | 6 | 31:31.00 |
3 | 82 | Dominic Chung | Trusty Switchblade | 05:00.19 | 05:22.41 | 05:30.37 | 05:24.15 | 05:39.28 | 05:39.04 | 05:25.91 | 53 | 10 | 6 | 32:35.41 |
4 | 232 | Tony Hobkirk | 04:54.01 | 05:23.10 | 05:36.28 | 05:41.52 | 05:47.32 | 05:59.93 | 05:33.69 | 59 | 8 | 6 | 33:22.13 | |
5 | 81 | Edward Knight | 05:15.31 | 05:35.88 | 05:40.44 | 05:44.77 | 05:58.14 | 05:46.29 | 05:40.14 | 58 | 7 | 6 | 34:00.82 | |
6 | 72 | Ben Mergen | Planet PDX Cycling | 05:03.94 | 05:45.45 | 06:00.48 | 06:07.93 | 06:11.79 | 06:21.51 | 05:55.19 | 51 | 6 | 6 | 35:31.09 |
7 | 70 | Eric Duncan | 05:23.11 | 05:50.29 | 06:03.03 | 06:06.15 | 06:41.25 | 05:57.36 | 06:00.20 | 58 | 5 | 6 | 36:01.18 |
Category 3 Open 60+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Duff Linde | 05:00.05 | 05:14.29 | 05:17.55 | 05:12.04 | 05:11.43 | 05:15.90 | 05:11.88 | 60 | 15 | 6 | 31:11.24 | |
2 | 156 | Chris Brown | 04:55.52 | 05:16.12 | 05:19.17 | 05:17.10 | 05:16.33 | 05:19.23 | 05:13.91 | 62 | 12 | 6 | 31:23.45 | |
3 | 60 | Mark Hand | Planet PDX Cycling | 05:30.29 | 05:51.87 | 06:03.31 | 06:04.41 | 06:06.84 | 06:03.69 | 05:56.74 | 67 | 10 | 6 | 35:40.40 |
4 | 89 | David K Smith | 06:02.66 | 06:37.30 | 06:32.10 | 06:29.82 | 06:30.46 | 06:26.47 | 67 | 8 | 5 | 32:12.32 |
Category 3 Open U40
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Oliver Litinsky | 04:26.32 | 04:47.04 | 04:49.24 | 04:51.51 | 04:49.41 | 05:00.06 | 04:58.65 | 04:48.89 | 15 | 7 | 33:42.22 | ||
2 | 76 | Bryar Jensen | 04:41.23 | 04:58.65 | 05:02.19 | 05:01.30 | 05:05.73 | 05:00.57 | 04:53.46 | 04:57.59 | 28 | 12 | 7 | 34:43.12 | |
3 | 91 | Erik Smith | 04:48.04 | 04:58.00 | 04:58.83 | 05:08.64 | 05:13.74 | 05:24.31 | 05:13.54 | 05:06.44 | 33 | 10 | 7 | 35:45.07 | |
4 | 117 | Oscar Moreno Lule | 04:49.03 | 05:15.97 | 05:15.52 | 05:14.76 | 05:15.45 | 05:14.22 | 05:10.83 | 25 | 8 | 6 | 31:04.93 | ||
5 | 218 | Samuel Greydanus | 04:59.41 | 05:19.86 | 05:19.48 | 05:12.03 | 05:10.81 | 05:05.37 | 05:11.16 | 32 | 7 | 6 | 31:06.94 | ||
6 | 83 | Mathew Hill | 04:49.57 | 05:12.81 | 05:18.85 | 05:28.71 | 05:29.05 | 05:27.84 | 05:17.81 | 40 | 6 | 6 | 31:46.81 | ||
7 | 130 | Randy Kerr | 05:06.07 | 05:20.76 | 05:20.98 | 05:23.70 | 05:23.79 | 05:30.09 | 05:20.90 | 5 | 6 | 32:05.38 | |||
8 | 240 | Axel Weaver | 04:58.33 | 05:20.01 | 05:32.61 | 05:38.85 | 05:17.76 | 05:18.24 | 05:20.97 | 14 | 4 | 6 | 32:05.80 | ||
9 | 131 | Esteban Covarrubias | Team Oregon p/b Rodda Paint | 04:52.66 | 05:17.70 | 05:24.03 | 05:30.00 | 05:32.89 | 05:29.55 | 05:21.14 | 3 | 6 | 32:06.82 |
Category 3 Women 40+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | Andrea Osterlund | Trusty Switchblade | 05:21.00 | 05:57.55 | 06:13.44 | 06:13.56 | 06:13.03 | 05:59.72 | 44 | 15 | 5 | 29:58.56 |
2 | 235 | Davianne Duarte | 06:14.67 | 06:44.56 | 07:02.88 | 07:45.51 | 07:13.86 | 07:00.30 | 47 | 12 | 5 | 35:01.47 | |
3 | 159 | Jennifer Hill | 06:31.08 | 06:49.66 | 06:29.59 | 10:16.23 | 07:31.64 | 41 | 10 | 4 | 30:06.54 |
Category 3 Women 50+
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Kimberlee Stafford | 05:47.99 | 06:15.49 | 06:11.76 | 06:21.03 | 06:35.76 | 06:14.41 | 53 | 15 | 5 | 31:12.02 | |
2 | 41 | Jennifer Rychlik | 05:47.12 | 06:13.24 | 06:16.41 | 07:05.31 | 06:43.71 | 06:25.16 | 51 | 12 | 5 | 32:05.78 |
Category 3 Women U40
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Sophia Camarota | 05:09.44 | 05:20.05 | 05:19.12 | 05:33.99 | 05:34.63 | 05:32.66 | 05:24.98 | 26 | 15 | 6 | 32:29.87 | |
2 | 40 | Sarah Livingston | Trusty Switchblade | 05:17.96 | 05:39.70 | 05:35.19 | 05:39.06 | 05:50.73 | 05:42.12 | 05:37.46 | 61 | 12 | 6 | 33:44.75 |
3 | 39 | MJ Scheer | 05:23.70 | 05:39.78 | 05:40.20 | 05:51.67 | 06:27.24 | 05:58.83 | 05:50.24 | 55 | 10 | 6 | 35:01.40 | |
4 | 21 | Jessica M Prior | Trusty Switchblade | 06:10.25 | 06:32.02 | 06:47.58 | 06:44.67 | 06:46.98 | 06:36.30 | 37 | 8 | 5 | 33:01.49 |
Clydesdale
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Scott Hillson | 04:59.22 | 05:25.89 | 05:17.10 | 05:31.06 | 05:35.10 | 05:24.36 | 05:22.12 | 60 | 15 | 6 | 32:12.72 | |
2 | 46 | Joel Sherman | 05:12.66 | 05:37.11 | 05:41.08 | 05:49.84 | 05:50.28 | 05:46.74 | 05:39.62 | 46 | 12 | 6 | 33:57.69 | |
3 | 223 | Michael Clark | Trusty Switchblade | 05:26.52 | 05:47.56 | 05:49.95 | 05:50.14 | 05:51.06 | 05:43.78 | 05:44.83 | 56 | 10 | 6 | 34:28.98 |
Elite Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | Kenneth Weahrenberger | Team Oregon p/b Rodda Paint | 04:17.34 | 04:31.56 | 04:31.17 | 04:37.44 | 04:38.10 | 04:39.36 | 04:44.10 | 04:42.96 | 04:35.26 | 30 | 15 | 8 | 36:42.01 |
2 | 136 | James Ceccorulli | 04:13.83 | 04:34.20 | 04:40.47 | 04:34.54 | 04:37.86 | 04:46.95 | 04:44.43 | 04:39.63 | 04:36.49 | 12 | 8 | 36:51.88 |
Elite Women
Num | Name | Team | Contest Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | Chloƫ Spritz | PDX Dream Team | Elite Women | 04:21.44 | 04:41.94 | 04:46.62 | 04:51.81 | 04:52.44 | 04:52.20 | 04:48.90 | 04:52.92 | 04:46.04 | 32 | 15 | 8 | 38:08.25 |
Junior Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | Johnie Hogue | 04:24.32 | 04:52.80 | 04:51.52 | 04:52.02 | 04:58.26 | 04:47.78 | 15 | 5 | 23:58.90 | ||
2 | 183 | Oliver Litinsky | 04:26.64 | 04:51.92 | 04:58.57 | 04:46.38 | 04:57.66 | 04:48.23 | 13 | 12 | 5 | 24:01.15 | |
3 | 169 | Ian Baker | BicycleAttorney.com | 04:23.51 | 04:54.06 | 04:55.09 | 05:11.10 | 05:29.10 | 04:58.57 | 17 | 10 | 5 | 24:52.84 |
4 | 230 | Arthur Conley | 04:43.85 | 05:08.37 | 05:10.84 | 05:10.59 | 05:13.24 | 05:05.38 | 8 | 5 | 25:26.87 | ||
5 | 178 | Axel Weaver | 04:42.05 | 05:14.28 | 05:52.39 | 06:08.49 | 06:13.23 | 05:38.09 | 14 | 7 | 5 | 28:10.42 | |
6 | 111 | Jasper Daun | 05:48.23 | 06:09.82 | 06:13.89 | 06:19.67 | 06:07.90 | 15 | 6 | 4 | 24:31.60 | ||
7 | 229 | Wendell Meyer | 05:36.08 | 06:20.17 | 06:46.62 | 06:37.43 | 06:20.07 | 4 | 5 | 4 | 25:20.28 | ||
8 | 162 | Blake Mergen | Planet PDX Cycling | 06:12.34 | 06:32.47 | 07:11.61 | 07:25.70 | 06:50.53 | 12 | 4 | 4 | 27:22.11 | |
9 | 180 | Ryan Kraemer Steigerwald | 06:32.39 | 07:29.68 | 07:32.73 | 07:32.06 | 07:16.71 | 10 | 3 | 4 | 29:06.84 | ||
10 | 224 | Eli Baraff | Grouptrail Cycling p/b Ruckus Composites | 06:51.83 | 07:37.47 | 07:33.93 | 07:43.49 | 07:26.68 | 11 | 2 | 4 | 29:46.71 |
Junior Women
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | Whitney Hayden | 04:48.18 | 05:15.42 | 05:25.42 | 05:31.71 | 05:29.52 | 05:18.05 | 14 | 15 | 5 | 26:30.23 | |
2 | 236 | Stella Cafiso | Team Booger | 05:09.00 | 05:27.97 | 05:41.13 | 05:52.17 | 05:47.25 | 05:35.50 | 15 | 12 | 5 | 27:57.50 |
3 | 25 | Kamea Padaca | Valkyr Cycling | 05:45.38 | 06:22.63 | 06:41.97 | 06:35.61 | 06:21.40 | 15 | 10 | 4 | 25:25.58 | |
4 | 32 | Elena Gerwing | 06:02.58 | 06:30.72 | 06:44.10 | 06:50.82 | 06:32.06 | 16 | 8 | 4 | 26:08.21 | ||
5 | 28 | Vivianne McManuis | Valkyr Cycling | 06:03.93 | 07:04.45 | 07:51.06 | 07:17.61 | 07:04.26 | 10 | 7 | 4 | 28:17.02 | |
6 | 228 | Evelyn Payne | Trusty Switchblade | 06:46.53 | 07:31.53 | 07:58.89 | 08:27.35 | 07:41.08 | 12 | 6 | 4 | 30:44.29 | |
7 | 234 | Florence Daun | 07:36.33 | 08:36.16 | 09:20.01 | 08:30.83 | 9 | 5 | 3 | 25:32.48 |
Singlespeed Open
Num | Name | Team | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Andrzej Stadnik | 03:58.11 | 04:32.67 | 04:32.34 | 04:38.95 | 04:33.09 | 04:30.48 | 04:32.37 | 04:34.98 | 04:29.12 | 15 | 8 | 35:52.96 | ||
2 | 203 | Andy Edick | 04:13.98 | 04:38.34 | 04:36.75 | 04:37.89 | 04:41.19 | 04:41.70 | 04:40.02 | 04:44.22 | 04:36.76 | 37 | 12 | 8 | 36:54.07 | |
3 | 92 | Ryan Weaver | 04:06.69 | 04:40.44 | 04:37.68 | 04:42.85 | 04:41.04 | 04:42.24 | 04:41.13 | 04:59.91 | 04:39.00 | 49 | 10 | 8 | 37:11.95 | |
4 | 243 | William Elchelberger | 04:29.63 | 05:24.69 | 05:07.00 | 04:59.16 | 04:53.76 | 04:54.84 | 04:47.61 | 04:50.58 | 04:55.91 | 34 | 8 | 8 | 39:27.25 | |
5 | 50 | James Tervo | 04:28.83 | 04:57.69 | 05:02.71 | 05:05.42 | 05:17.49 | 05:29.46 | 05:18.66 | 05:05.75 | 54 | 7 | 7 | 35:40.24 | ||
6 | 201 | Chester Artman | Grouptrail Cycling p/b Ruckus Composites | 04:51.83 | 05:32.34 | 05:23.65 | 05:25.20 | 05:27.63 | 05:16.29 | 05:26.43 | 05:20.48 | 54 | 6 | 7 | 37:23.35 |
Singlespeed Women
Num | Name | Contest Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Mielle Blomberg | Singlespeed Women | 04:40.89 | 05:36.48 | 05:26.98 | 05:26.73 | 05:31.80 | 05:21.90 | 05:32.76 | 05:22.51 | 15 | 7 | 37:37.51 |
Vintage
Num | Name | Contest Name | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Age | Points | Laps | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Birger Olsen | Vintage | 04:57.33 | 05:08.08 | 05:20.01 | 05:10.95 | 05:06.49 | 05:08.67 | 05:08.59 | 48 | 15 | 6 | 30:51.51 |