Shawn Small
Event | Category | Date | |
---|---|---|---|
5 | Coyote STXC | Category 1 Open 40+ | 7/14 |
9 | Red R Criterium | Masters Open 35+ | 7/12 |
5 | Coyote STXC | Category 1 Open 40+ | 6/30 |
2 | Coyote STXC | Category 1 Open 40+ | 6/23 |
3 | Coyote STXC | Category 1 Open 40+ | 6/16 |
37 | Monday Night PIR | Open 1/2/3 | 4/21 |
44 | Monday Night PIR | Open 1/2/3 | 4/14 |
278th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
72 | Criterium BAR | Masters Men | 2025 | 229 |
229 |
72nd — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Red R Criterium | Masters Open 35+ | 7/12 | 7 |
7 |