Tuesday Night PIR
Portland International Raceway, OR.
July 29, 2025
Part of the Tuesday Night PIR
Junior Open | Open Masters 50-59 |
Junior Women | Open Masters 60+ |
Open Category 1/2/3 | Track Bike |
Open Category 3/4 | Women Category 1/2/3 |
Open Category 4/5 | Women Category 4/5 |
Updated July 30, 2025 at 4:27 PM
Junior Open
Num | Name | Team | Total Pts | City | |
---|---|---|---|---|---|
1 | 8054 | Oliver Litinsky | 15 | Beaverton | |
2 | 8313 | Trekken Paddock | 12 | Sheridan | |
3 | 8059 | Rowan Newell | East Portland Youth Cycling | 10 | Happy Valley |
4 | 34 | Eli Du | 8 | ||
5 | 8159 | Thomas Neumann | 7 | Portland |
Junior Women
Num | Name | Team | Total Pts | City | |
---|---|---|---|---|---|
1 | 8075 | Maija Lematta | 15 | North Plains | |
2 | 8144 | Ada Souders | Valkyr Cycling | 12 | Portland |
3 | 8097 | Stella Cafiso | Valkyr Cycling | 10 | Portland |
Open Category 1/2/3
Num | Name | Team | Category Raced | Total Pts | Hs1 | Hs2 | Hs3 | Hs4 | Hs5 | City | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Evan Murphy | Open Category 1/2/3 | 47 | 4 | 10 | 10 | 10 | 6 | Portland | |
2 | 191 | Joshua Shulman | Open Category 1/2/3 | 31 | 2 | 4 | 10 | Portland | |||
3 | 181 | Kent Ross | Open Category 1/2/3 | 30 | 2 | 8 | 8 | portland | |||
4 | 972 | Josiah Langstaff | POA Racing | Open Category 1/2/3 | 30 | 8 | 8 | 6 | 2 | PORTLAND | |
5 | 142 | Zachary Kovalcik | POA Racing | Open Category 1/2/3 | 20 | 10 | Portland | ||||
6 | 105 | Felipe Nystrom | Open Category 1/2/3 | 16 | 8 | Portland | |||||
7 | 108 | Jeremy Russell | Open Category 1/2/3 | 17 | 4 | 6 | 2 | Portland | |||
8 | 8129 | Ezra Brown | Team Booger | Open Category 1/2/3 | 10 | 6 | Portland | ||||
9 | 850 | Peter Collins | Open Category 1/2/3 | 10 | 0 | 6 | 4 | Milwaukie | |||
10 | 833 | Brian Breach | Open Category 1/2/3 | 7 | 4 | Portland | |||||
11 | 186 | Eric Zugor | POA Racing | Open Category 1/2/3 | 2 | Portland | |||||
12 | 40 | Joseph Dengel | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | 2 | 2 | |||||
13 | 192 | Christopher Phipps | Open Category 1/2/3 | Portland | |||||||
14 | 898 | Benjamin VanderZanden | BPM - Holtey Brown Newsom | Open Category 1/2/3 | Sherwood | ||||||
15 | 146 | Jacob Rathe | Open Category 1/2/3 | Portland | |||||||
16 | 971 | Erik Hammerquist | Open Category 1/2/3 | PORTLAND | |||||||
17 | 806 | Bob Duffy | Open Category 1/2/3 | Portland | |||||||
18 | 804 | Robin Cummings | Open Category 1/2/3 | Portland | |||||||
19 | 838 | Alex Yale | POA Racing | Portland | |||||||
20 | 323 | Joel West | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | Lake Oswego | ||||||
21 | 985 | Christopher Raymond | Open Category 1/2/3 | Portland | |||||||
22 | 117 | Cliff Heaberlin | Open Category 1/2/3 | Portland | |||||||
23 | 504 | Michael Medina | Open Category 1/2/3 | Salem | |||||||
24 | 200 | Brenna Wrye-Simpson | Open Category 1/2/3 | PORTLAND | |||||||
25 | 289 | Shantel Engerran | Valkyr Cycling | Women Category 1/2/3 | Vancouver | ||||||
26 | 857 | Chris Haverty | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | Portland | ||||||
27 | 8313 | Trekken Paddock | Junior Open | Sheridan | |||||||
28 | 973 | Cristian Fuentes | POA Racing | Open Category 1/2/3 | Portland | ||||||
29 | 963 | Ted Collins | POA Racing | Open Category 1/2/3 | Milwaukie | ||||||
30 | 207 | Jenna Lingwood | Open Category 1/2/3 | Portland | |||||||
31 | 883 | Mike Kath | Open Category 1/2/3 | Portland | |||||||
32 | 854 | Chris Brown | Open Category 1/2/3 | portland | |||||||
33 | 338 | Peter Seelig | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | Portland | ||||||
34 | 576 | Matt Radich | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | Lake Oswego | ||||||
35 | 868 | Harrison Harb | Open Category 1/2/3 | Portland | |||||||
DNF | 305 | Richard Ensworth | Open Category 1/2/3 | ||||||||
DNF | 894 | Antonio Castaneda Jr | Pirate Republic Brewing Company | Open Category 1/2/3 | Hillsboro | ||||||
DNF | 822 | Lonny Knabe | Open Category 1/2/3 | Portland | |||||||
DNF | 981 | Lee Farmer | Open Category 1/2/3 | Portland | |||||||
DNF | 970 | John Grochau | Open Category 1/2/3 | Portland |
Open Category 3/4
Open Category 4/5
Num | Name | Team | Category Raced | Total Pts | Hs3 | City | |
---|---|---|---|---|---|---|---|
1 | 42 | Aldair Cervantes Valles | Open Category 4/5 | 15 | |||
2 | 12 | Nathan Bohannon | Open Category 4/5 | 12 | |||
3 | 4086 | Christopher Woods | Open Category 4/5 | 10 | Newberg | ||
4 | 41 | Zach Cutburth | Open Category 4/5 | 10 | 4 | ||
5 | 4036 | Dillon Maloney | Cascadia Rising p/b Metropolis Cycle Repair | Open Category 4/5 | 8 | Portland | |
6 | 4170 | Faris Hadziabdic | Open Category 4/5 | 7 | Vancouver | ||
7 | 8050 | Abe Newell-Ching | BicycleAttorney.com | Open Category 4/5 | 5 | Portland | |
8 | 43 | Mark Goddard | Open Category 4/5 | 4 | |||
9 | 5233 | Joel McLarry | Grouptrail Cycling p/b Ruckus Composites | Open Category 4/5 | 3 | Portland | |
10 | 5093 | Lake Daily | Open Category 4/5 | 2 | Scappoose | ||
11 | 4021 | Ryan Paddock | Open Category 4/5 | Sheridan | |||
12 | 44 | Brandon Ferree | Open Category 4/5 | ||||
13 | 5265 | Janzen Lovete | Open Category 4/5 | Beaverton | |||
14 | 13 | Jacob Harrel | Open Category 4/5 | ||||
15 | 4431 | Ryan Dalling | Team Oregon p/b Rodda Paint | Open Category 4/5 | Sherwood | ||
16 | 4448 | Celeo Guifarro | Open Category 4/5 | Portland | |||
17 | 4199 | Alexander Matteson | Open Category 4/5 | Portland | |||
18 | 5027 | John Sullivan | Open Category 4/5 | Portland | |||
19 | 5453 | Kenneth Pederson | Open Category 4/5 | Portland | |||
20 | 4014 | Tim Jacobson | Open Category 4/5 | portland | |||
21 | 4446 | Matthew Davey | Team Oregon p/b Rodda Paint | Open Category 4/5 | Portland | ||
22 | 4201 | Tim Maloney | Team Oregon p/b Rodda Paint | Open Category 4/5 | Portland | ||
23 | 4381 | Dave Kosanke | Cascadia Rising p/b Metropolis Cycle Repair | Open Category 4/5 | Portland | ||
24 | 8054 | Oliver Litinsky | Junior Open | Beaverton | |||
25 | 4350 | Mark Ginsberg | East Portland Youth Cycling | Open Category 4/5 | Portland | ||
26 | 45 | Steven Arms | Open Category 4/5 | ||||
27 | 8097 | Stella Cafiso | Valkyr Cycling | Junior Women | Portland | ||
28 | 35 | Miles Jones | Open Category 4/5 | ||||
DNF | 8075 | Maija Lematta | Junior Women | North Plains | |||
DNF | 4373 | Randy Kerr | Team Oregon p/b Rodda Paint | Open Category 4/5 | Portland | ||
DNF | 46 | David Tarries | Open Category 4/5 |
Open Masters 50-59
Num | Name | Team | Category Raced | Total Pts | City | |
---|---|---|---|---|---|---|
1 | 305 | Richard Ensworth | Open Category 1/2/3 | 15 | ||
2 | 323 | Joel West | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | 12 | Lake Oswego |
3 | 981 | Lee Farmer | Open Category 1/2/3 | 10 | Portland | |
4 | 857 | Chris Haverty | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | 8 | Portland |
5 | 894 | Antonio Castaneda Jr | Pirate Republic Brewing Company | Open Category 1/2/3 | 7 | Hillsboro |
6 | 192 | Christopher Phipps | Open Category 1/2/3 | 6 | Portland | |
7 | 576 | Matt Radich | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | 5 | Lake Oswego |
8 | 504 | Michael Medina | Open Category 1/2/3 | 4 | Salem | |
9 | 338 | Peter Seelig | Forza Portland, presented by Smith Optics | Open Category 1/2/3 | 3 | Portland |
10 | 4209 | Daniel Reeves | Open Masters 50-59 | 2 | Portland | |
11 | 39 | Brent Morrow | Open Masters 50-59 | 0 |
Open Masters 60+
Num | Name | Team | Total Pts | City | |
---|---|---|---|---|---|
1 | 4425 | Eric Anderson | Forza Portland, presented by Smith Optics | 15 | Gresham |
2 | 5253 | Carl Hampson | East Portland Youth Cycling | 12 | Lake Oswego |
3 | 5136 | Gil Ormerod | 10 | Portland | |
4 | 28 | anthony morgan | 8 | ||
5 | 4037 | David Taylor | 7 | Portland |
Track Bike
Num | Name | Team | Category Raced | Total Pts | |
---|---|---|---|---|---|
1 | 142 | Zachary Kovalcik | POA Racing | Open Category 1/2/3 | 15 |
2 | 4111 | Todd Young | Trusty Switchblade | Track Bike | 12 |
Women Category 1/2/3
Num | Name | Team | Category Raced | Total Pts | City | |
---|---|---|---|---|---|---|
1 | 411 | Gwen Eichenbaum | Valkyr Cycling | Women Category 1/2/3 | 15 | Beaverton |
Women Category 4/5
Num | Name | Team | Category Raced | Total Pts | City | |
---|---|---|---|---|---|---|
1 | 8075 | Maija Lematta | Junior Women | 15 | North Plains | |
2 | 7208 | Lisa Zich | Sorella Forte | Women Category 4/5 | 12 | Portland |
3 | 7091 | Maia Hampson | East Portland Youth Cycling | Women Category 4/5 | 10 | Lake Oswego |
4 | 7084 | Lauren Bowen | Team Oregon p/b Rodda Paint | Women Category 4/5 | 8 | Gladstone |
5 | 7102 | Stephanie Spiak | Women Category 4/5 | 7 | Portland | |
6 | 7359 | Bethany Soule | Women Category 4/5 | 6 | Portland | |
7 | 36 | Sarah Ellis | Women Category 4/5 | 5 | ||
8 | 7033 | Julie Ann Smith-Simonsen | Dialed Cycling Team | Women Category 4/5 | 4 | Oregon City |