Kent Ross
Event | Category | Date | |
---|---|---|---|
17 | PNW Cup Final Series Points | Open Category 1/2 | 5/17 |
15 | PNW Cup Series #3 | Men Category 1/2 | 5/10 |
5 | PNW Cup #3 Barton Park Road Race | Open Category 1/2 | 5/10 |
12 | Rowena Roubaix/OBRA Road Championships | Open 1/2 | 3/30 |
33 | PNW Cup #1 Mason Lake Road Race | Men Category 1/2 | 3/29 |
99th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Road BAR | Category Pro/1/2 Men | 2025 | 285 |
285 |
16th — Road BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
33 | PNW Cup #1 Mason Lake Road Race | Men Category 1/2 | 3/29 | |
12 | Rowena Roubaix/OBRA Road Championships | Open 1/2 | 3/30 | 4 |
5 | PNW Cup #3 Barton Park Road Race | Open Category 1/2 | 5/10 | 11 |
15 | PNW Cup Series #3 | Men Category 1/2 | 5/10 | 1 |
17 | PNW Cup Final Series Points | Open Category 1/2 | 5/17 | |
16 |