Cyclocross Crusade McMenamins Edgefield
Troutdale, OR.
November 1, 2025
Part of the Cyclocross Crusade
Updated November 5, 2025 at 1:16 PM
Category 1/2 Masters 35+ Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Michael Gallagher | Fast Fun Nice Racing p/b Steeplejack | 53 | 06:50.63 | 06:33.78 | 06:36.72 | 06:45.09 | 06:44.43 | 06:54.27 | 07:00.07 | 06:53.16 | 06:47.27 | 26 | 8 | 54:18.13 |
| 2 | 60 | Adrian Bosch | 49 | 06:52.85 | 06:33.21 | 06:34.17 | 06:45.57 | 06:46.20 | 06:52.32 | 07:00.19 | 07:14.97 | 06:49.94 | 20 | 8 | 54:39.46 | |
| 3 | 27 | Scotty Dickson | 35 | 06:51.17 | 06:36.99 | 07:01.71 | 07:09.45 | 07:12.72 | 07:08.37 | 07:24.46 | 07:03.55 | 16 | 7 | 49:24.85 | ||
| 4 | 573 | Kevin Ryan | Grouptrail Cycling p/b Ruckus Composites | 44 | 06:49.73 | 07:03.30 | 07:06.36 | 07:02.43 | 07:03.42 | 07:14.76 | 07:16.32 | 07:05.19 | 15 | 7 | 49:36.31 | |
| 5 | 699 | Brad Davidson | Grouptrail Cycling p/b Ruckus Composites | 44 | 06:49.46 | 06:46.62 | 07:13.44 | 07:11.76 | 07:11.20 | 07:32.56 | 07:29.19 | 07:10.60 | 14 | 7 | 50:14.20 | |
| 6 | 494 | Shannon Skerritt | 46 | 06:49.55 | 06:49.00 | 07:17.00 | 07:11.81 | 07:09.20 | 07:35.00 | 07:24.00 | 07:10.80 | 13 | 7 | 50:15.55 | ||
| 7 | 209 | Jason Evans | 49 | 06:55.58 | 07:03.85 | 07:07.79 | 07:09.18 | 07:24.63 | 07:46.66 | 07:47.77 | 07:19.35 | 12 | 7 | 51:15.43 | ||
| 8 | 425 | Daniel Dedrick | 48 | 07:10.85 | 07:17.43 | 07:17.97 | 07:25.02 | 07:35.58 | 07:36.12 | 07:34.45 | 07:25.35 | 11 | 7 | 51:57.40 | ||
| 9 | 431 | Chad Swanson | Team Finger | 49 | 07:16.13 | 07:14.34 | 07:14.34 | 07:32.68 | 07:37.68 | 07:42.69 | 07:42.79 | 07:28.66 | 10 | 7 | 52:20.62 | |
| 10 | 21 | Todd Young | Trusty Switchblade | 37 | 07:07.19 | 07:20.07 | 07:29.41 | 07:36.12 | 07:57.15 | 07:44.89 | 07:56.74 | 07:35.94 | 9 | 7 | 53:11.54 | |
| 11 | 398 | Dan Froelich | 41 | 07:20.90 | 07:31.98 | 07:34.72 | 07:41.46 | 07:47.25 | 07:45.46 | 07:56.19 | 07:39.71 | 8 | 7 | 53:37.93 | ||
| 12 | 695 | Brad Petersen | 38 | 07:15.47 | 07:36.09 | 07:55.47 | 07:56.88 | 08:05.58 | 08:10.48 | 07:49.44 | 07:49.92 | 7 | 7 | 54:49.39 | ||
| 13 | 221 | Carl Werner | 48 | 07:26.39 | 07:35.25 | 07:51.87 | 07:57.75 | 08:09.76 | 08:00.72 | 08:14.94 | 07:53.81 | 6 | 7 | 55:16.66 | ||
| 14 | 223 | Dustin Henderson | 48 | 07:13.22 | 07:46.62 | 08:14.01 | 20:46.38 | 08:01.51 | 10:24.35 | 5 | 5 | 52:01.72 |
Category 1/2 Masters 35+ Women
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 225 | Sierra Callahan | Grouptrail Cycling p/b Ruckus Composites | 48 | 08:18.15 | 08:34.50 | 08:41.71 | 08:46.68 | 08:51.85 | 08:40.18 | 08:38.84 | 26 | 6 | 51:53.03 |
| 2 | 256 | Marie Major | 44 | 08:11.52 | 08:31.23 | 08:40.87 | 08:51.00 | 08:54.63 | 08:45.70 | 08:39.16 | 20 | 6 | 51:54.92 | |
| 3 | 540 | Jaime Kathleen Reed | Grouptrail Cycling p/b Ruckus Composites | 45 | 08:26.25 | 08:30.81 | 08:50.94 | 09:02.31 | 09:03.88 | 08:56.64 | 08:48.47 | 16 | 6 | 52:50.81 |
| 4 | 649 | Gwen Eichenbaum | Valkyr Cycling | 35 | 09:16.41 | 09:20.07 | 08:56.05 | 09:21.18 | 09:09.37 | 09:56.70 | 09:19.96 | 15 | 6 | 55:59.75 |
| 5 | 691 | Kristi Cushman | Grouptrail Cycling p/b Ruckus Composites | 47 | 08:50.52 | 09:05.59 | 09:06.53 | 09:34.26 | 09:37.24 | 09:57.39 | 09:21.92 | 14 | 6 | 56:11.51 |
| 6 | 375 | Dani Stiles | Team 10 Barrel | 50 | 08:46.20 | 09:33.54 | 09:53.67 | 09:58.83 | 10:00.52 | 09:38.55 | 13 | 5 | 48:12.74 |
Category 1/2 Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 654 | Bennett Gassner | Team Booger | 17 | 05:26.20 | 06:06.42 | 06:08.28 | 06:29.23 | 06:32.61 | 06:31.29 | 06:36.97 | 06:39.25 | 06:18.78 | 26 | 8 | 50:30.21 |
| 2 | 666 | Sylas Storer | Team S&M | 20 | 05:35.26 | 06:18.60 | 06:22.11 | 06:59.22 | 06:23.52 | 06:32.10 | 06:38.98 | 06:55.93 | 06:28.22 | 20 | 8 | 51:45.69 |
| 3 | 692 | Felipe Nystrom | 43 | 05:39.25 | 06:36.48 | 06:23.76 | 06:27.54 | 06:35.04 | 06:36.99 | 06:53.56 | 07:07.80 | 06:32.55 | 16 | 8 | 52:20.40 | |
| 4 | 242 | Paul Furst | Dialed Cycling Team | 28 | 05:27.46 | 06:30.63 | 06:40.32 | 06:54.81 | 06:53.55 | 07:03.69 | 06:55.00 | 07:41.70 | 06:45.90 | 15 | 8 | 54:07.14 |
| 5 | 566 | Edison Clarke-Hoxey | East Portland Youth Cycling | 16 | 05:30.67 | 06:14.13 | 06:32.31 | 06:57.78 | 07:20.29 | 07:17.91 | 07:14.29 | 07:16.20 | 06:47.95 | 14 | 8 | 54:23.55 |
| 6 | 396 | Andrzej Stadnik | 36 | 06:03.88 | 06:50.70 | 06:59.94 | 06:45.18 | 06:54.45 | 07:04.78 | 07:11.83 | 07:20.64 | 06:53.93 | 13 | 8 | 55:11.37 | |
| 7 | 686 | Evan Murphy | 38 | 07:05.62 | 08:01.77 | 08:43.14 | 08:21.63 | 08:35.34 | 08:56.02 | 08:17.26 | 12 | 6 | 49:43.51 |
Category 1/2 Women
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Rachel Hawes | marys bicycle club | 44 | 07:37.02 | 07:26.97 | 07:14.47 | 07:28.74 | 07:44.46 | 08:00.22 | 08:08.10 | 07:40.00 | 26 | 7 | 53:39.95 |
| 2 | 215 | Heidi Wood | 41 | 07:25.17 | 07:39.18 | 07:34.47 | 07:51.81 | 08:03.42 | 08:01.92 | 07:48.63 | 07:46.37 | 20 | 7 | 54:24.59 | |
| 3 | 648 | Andrea Chin | 34 | 08:18.18 | 08:32.73 | 09:07.42 | 09:05.82 | 09:17.77 | 09:18.64 | 08:56.76 | 16 | 6 | 53:40.52 | ||
| 4 | 123 | Coco Leritz | Team Booger | 08:09.06 | 09:06.18 | 09:20.74 | 08:51.99 | 15 | 3 | 26:35.97 |
Category 1/2/3 Junior Women
| Num | Name | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 697 | Addison Temple | 07:13.16 | 07:31.60 | 07:47.81 | 07:36.48 | 07:32.27 | 26 | 4 | 30:09.05 |
Category 3 Masters 35+ Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 481 | Trevor Thompson | 38 | 05:51.93 | 05:56.76 | 05:51.91 | 05:57.94 | 06:00.00 | 07:00.00 | 07:02.00 | 06:14.36 | 26 | 7 | 43:40.52 | |
| 2 | 115 | Martin Baker | BicycleAttorney.com | 59 | 06:12.52 | 06:13.00 | 06:13.00 | 06:00.00 | 05:55.62 | 06:13.98 | 07:52.42 | 06:22.94 | 20 | 7 | 44:40.52 |
| 3 | 18 | Nolan Restivo | 48 | 05:50.65 | 06:05.88 | 06:06.69 | 06:14.32 | 06:17.46 | 06:14.55 | 07:52.00 | 06:23.08 | 16 | 7 | 44:41.52 | |
| 4 | 561 | Taylor Pasquariello | Fast Fun Nice Racing p/b Steeplejack | 35 | 05:47.34 | 06:07.19 | 06:09.77 | 06:33.24 | 06:34.00 | 05:55.07 | 07:35.94 | 06:23.22 | 15 | 7 | 44:42.52 |
| 5 | 111 | Curtis Brawner | Deschutes Brewery Cycling Team | 52 | 05:48.52 | 06:10.00 | 06:06.00 | 06:34.00 | 06:35.00 | 05:54.00 | 07:36.00 | 06:23.36 | 14 | 7 | 44:43.52 |
| 6 | 42 | Chris Sarrett | Dialed Cycling Team | 47 | 05:56.52 | 06:12.00 | 06:14.00 | 06:28.00 | 06:13.00 | 06:15.00 | 07:26.00 | 06:23.51 | 13 | 7 | 44:44.52 |
| 7 | 61 | Joshua Ferdaszewski | Dialed Cycling Team | 46 | 05:56.07 | 06:13.46 | 06:14.90 | 06:27.57 | 06:13.54 | 06:14.00 | 07:26.00 | 06:23.65 | 12 | 7 | 44:45.52 |
| 8 | 113 | Adam Vanarsdall | 53 | 05:59.52 | 06:20.00 | 06:23.35 | 06:32.55 | 06:40.56 | 06:38.13 | 06:30.42 | 06:26.36 | 11 | 7 | 45:04.52 | |
| 9 | 671 | Dylan VanWeelden | 49 | 06:22.52 | 06:24.00 | 06:20.23 | 06:46.78 | 06:26.93 | 06:16.99 | 06:31.08 | 06:26.93 | 10 | 7 | 45:08.51 | |
| 10 | 410 | Dustin Hunley | Fast Fun Nice Racing p/b Steeplejack | 49 | 06:41.52 | 06:41.00 | 05:59.62 | 06:32.07 | 06:38.32 | 06:21.00 | 07:39.00 | 06:38.94 | 9 | 7 | 46:32.52 |
| 11 | 604 | Ron Miles | Boneyard Cycling | 57 | 06:39.52 | 06:41.90 | 06:49.11 | 06:50.00 | 06:50.20 | 06:47.80 | 06:30.00 | 06:44.08 | 8 | 7 | 47:08.52 |
| 12 | 382 | Ken Elser | Planet PDX Cycling | 48 | 06:42.52 | 06:21.00 | 06:20.00 | 06:13.29 | 06:27.72 | 07:28.00 | 07:38.00 | 06:44.36 | 7 | 7 | 47:10.52 |
| 13 | 683 | Ben Gagosian | Grouptrail Cycling p/b Ruckus Composites | 42 | 06:14.52 | 06:17.22 | 06:46.79 | 06:47.24 | 06:47.52 | 06:47.26 | 07:31.75 | 06:44.61 | 6 | 7 | 47:12.27 |
| 14 | 58 | Kevin Dickson | Rolling Thunder p/b The Missing Link | 57 | 06:42.96 | 06:49.57 | 07:22.00 | 07:06.00 | 07:03.82 | 07:00.18 | 06:37.00 | 06:57.36 | 5 | 7 | 48:41.52 |
| 15 | 185 | Sean Scotland | 38 | 06:18.33 | 06:29.79 | 07:14.88 | 07:11.10 | 07:38.46 | 07:20.97 | 06:43.00 | 06:59.51 | 4 | 7 | 48:56.52 |
Category 3 Masters 35+ Women
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 469 | Lisa Gentz | Boneyard Cycling | 45 | 06:40.13 | 06:53.68 | 07:10.14 | 07:16.60 | 07:17.79 | 07:18.33 | 07:06.11 | 26 | 6 | 42:36.65 |
| 2 | 269 | Brittany Salley-Rains | Trusty Switchblade | 36 | 07:19.10 | 07:13.78 | 07:20.14 | 07:33.43 | 07:42.90 | 07:45.58 | 07:29.15 | 20 | 6 | 44:54.89 |
| 3 | 389 | MJ Scheer | 37 | 07:15.44 | 07:00.62 | 07:50.72 | 07:45.61 | 08:04.59 | 07:43.32 | 07:36.72 | 16 | 6 | 45:40.28 | |
| 4 | 109 | Alice Lopez-Hall | Fast Fun Nice Racing p/b Steeplejack | 36 | 06:46.05 | 07:45.92 | 07:42.28 | 07:51.87 | 07:41.70 | 08:15.33 | 07:40.53 | 15 | 6 | 46:03.14 |
| 5 | 150 | Marika Yumang | Rolling Thunder p/b The Missing Link | 41 | 07:37.41 | 07:38.79 | 07:35.38 | 07:54.42 | 07:56.11 | 07:39.54 | 07:43.61 | 14 | 6 | 46:21.62 |
| 6 | 651 | Kim Ely | Boneyard Cycling | 51 | 08:16.82 | 08:04.27 | 07:48.55 | 07:47.01 | 07:41.35 | 07:55.60 | 13 | 5 | 39:37.97 | |
| 7 | 637 | Jenn Haunold | 44 | 07:18.62 | 07:51.76 | 08:02.98 | 08:27.63 | 08:34.09 | 08:03.01 | 12 | 5 | 40:15.05 | ||
| 8 | 681 | Bethany Kobza | 42 | 08:11.24 | 08:00.58 | 08:19.30 | 08:19.29 | 08:25.90 | 08:15.26 | 11 | 5 | 41:16.28 | ||
| 9 | 568 | Rebecca Hillary | Grouptrail Cycling p/b Ruckus Composites | 50 | 09:16.05 | 09:40.55 | 09:43.92 | 09:29.91 | 09:25.92 | 09:31.27 | 10 | 5 | 47:36.35 |
Category 3 Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 140 | Ian Baker | BicycleAttorney.com | 18 | 06:49.78 | 07:05.85 | 07:01.03 | 07:14.61 | 07:21.48 | 07:35.14 | 07:25.84 | 07:13.39 | 26 | 7 | 50:33.69 |
| 2 | 231 | Gavin Rear | 29 | 06:48.10 | 07:01.98 | 07:19.20 | 07:24.99 | 07:35.31 | 07:37.18 | 08:02.50 | 07:24.18 | 20 | 7 | 51:49.23 | |
| 3 | 82 | Wyatt Hawes | marys bicycle club | 16 | 07:14.98 | 07:06.21 | 07:18.28 | 07:37.08 | 08:41.67 | 07:53.08 | 07:45.99 | 07:39.61 | 16 | 7 | 53:37.26 |
| 4 | 441 | Matthew Faunt | Team Oregon p/b Rodda Paint | 35 | 07:12.16 | 07:34.50 | 07:43.86 | 07:42.40 | 07:45.42 | 07:58.72 | 08:06.06 | 07:43.30 | 15 | 7 | 54:03.09 |
| 5 | 407 | Connor Shimamoto | Grouptrail Cycling p/b Ruckus Composites | 32 | 07:18.88 | 07:32.67 | 07:45.24 | 07:55.05 | 08:04.56 | 08:04.57 | 08:06.96 | 07:49.71 | 14 | 7 | 54:47.91 |
| 6 | 696 | Aaron Owen | 35 | 07:39.46 | 07:39.36 | 07:57.54 | 08:19.53 | 08:26.26 | 08:27.51 | 08:04.94 | 13 | 6 | 48:29.64 | ||
| 7 | 522 | Casey DePeel | 07:28.42 | 07:48.30 | 08:23.85 | 08:24.33 | 08:24.64 | 08:35.79 | 08:10.89 | 12 | 6 | 49:05.31 | |||
| 8 | 623 | Oliver Lytle | Team Finger | 48 | 07:56.95 | 08:10.02 | 08:27.97 | 08:40.53 | 08:41.40 | 08:34.39 | 08:25.21 | 11 | 6 | 50:31.23 | |
| 9 | 222 | Jase Henderson | 15 | 07:43.75 | 07:53.97 | 08:23.73 | 08:55.08 | 08:49.15 | 08:47.10 | 08:25.46 | 10 | 6 | 50:32.76 | ||
| 10 | 698 | Janzen Lovete | 21 | 07:18.04 | 08:04.41 | 08:36.69 | 08:42.48 | 09:17.58 | 08:38.58 | 08:26.30 | 9 | 6 | 50:37.77 | ||
| 11 | 645 | Oliver Tufte | 07:46.90 | 07:41.16 | 08:25.83 | 09:44.94 | 08:18.82 | 08:41.59 | 08:26.54 | 8 | 6 | 50:39.21 | |||
| 12 | 644 | Scott Schmidt | Boneyard Cycling | 29 | 07:47.92 | 08:15.24 | 08:27.15 | 09:10.32 | 09:13.63 | 09:02.40 | 08:39.44 | 7 | 6 | 51:56.64 | |
| 13 | 690 | Brian Burt | Grouptrail Cycling p/b Ruckus Composites | 54 | 08:57.43 | 09:08.31 | 09:14.10 | 09:28.20 | 09:53.86 | 09:49.11 | 09:25.17 | 6 | 6 | 56:30.99 |
Category 3 Women
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 687 | Sawyer Hundhausen | 19 | 07:54.65 | 08:11.85 | 08:14.08 | 08:35.19 | 08:45.57 | 08:54.46 | 08:25.97 | 26 | 6 | 50:35.78 | |
| 2 | 273 | Libby McKnight | Deschutes Brewery Cycling Team | 27 | 08:35.75 | 08:56.64 | 08:59.16 | 09:24.12 | 09:49.99 | 09:58.38 | 09:17.34 | 20 | 6 | 55:44.02 |
| 3 | 656 | Kaitlin Littleford | Rainier Beer Cycling Team | 34 | 09:24.96 | 09:27.23 | 10:03.25 | 10:26.13 | 10:23.02 | 09:56.92 | 16 | 5 | 49:44.56 | |
| 4 | 664 | Stephanie Spiak | 54 | 09:13.91 | 10:58.83 | 10:16.53 | 09:42.09 | 10:16.05 | 10:05.48 | 15 | 5 | 50:27.40 | ||
| 5 | 417 | Cade Spritz | 33 | 09:30.17 | 10:01.62 | 10:24.48 | 10:23.19 | 10:38.56 | 10:11.60 | 14 | 5 | 50:58.00 | ||
| 6 | 603 | Bethany Kobza | 42 | 10:07.49 | 10:30.45 | 11:09.48 | 11:35.35 | 11:02.04 | 10:52.96 | 13 | 5 | 54:24.79 | ||
| 7 | 643 | Emily McNary | Team Oregon p/b Rodda Paint | 35 | 13:06.07 | 12:06.15 | 13:39.84 | 14:37.77 | 13:22.46 | 12 | 4 | 53:29.83 |
Category 3/4/5 Junior Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 586 | Luke Tabish | Team Booger | 15 | 06:29.86 | 06:56.76 | 06:53.76 | 07:03.12 | 06:50.88 | 26 | 4 | 27:23.50 |
| 2 | 434 | Bjorn Swanson | Team Finger | 15 | 07:52.60 | 06:58.41 | 07:07.47 | 07:24.48 | 07:20.74 | 20 | 4 | 29:22.96 |
| 3 | 83 | Garett Hawes | marys bicycle club | 14 | 07:02.11 | 07:39.16 | 08:00.69 | 08:04.38 | 07:41.59 | 16 | 4 | 30:46.33 |
| 4 | 577 | Tanner Cole | Team Booger | 14 | 07:29.41 | 08:26.82 | 08:35.22 | 08:25.35 | 08:14.20 | 15 | 4 | 32:56.80 |
| 5 | 419 | Caleb Farley | 12 | 08:05.20 | 09:03.15 | 08:47.28 | 08:28.17 | 08:35.95 | 14 | 4 | 34:23.80 | |
| 6 | 145 | Luka Dedrick | Grouptrail Cycling p/b Ruckus Composites | 11 | 09:37.55 | 10:08.67 | 10:28.62 | 10:04.95 | 13 | 3 | 30:14.83 | |
| 7 | 84 | Everett Hawes | marys bicycle club | 10 | 10:01.12 | 10:17.68 | 10:34.86 | 10:17.89 | 12 | 3 | 30:53.65 | |
| 8 | 237 | Ryan Kraemer Steigerwald | 11 | 10:20.20 | 11:38.97 | 12:08.55 | 11:22.58 | 11 | 3 | 34:07.72 | ||
| 9 | 245 | Miles Becker | 11 | 11:28.99 | 11:47.31 | 11:41.86 | 11:39.39 | 10 | 3 | 34:58.16 | ||
| 10 | 166 | Eli Baraff | Grouptrail Cycling p/b Ruckus Composites | 12 | 10:41.47 | 12:08.82 | 12:16.29 | 11:42.20 | 9 | 3 | 35:06.58 | |
| 11 | 214 | Nicolas Rinaldi Ceroni | 9 | 11:07.75 | 12:02.25 | 13:19.42 | 12:09.81 | 8 | 3 | 36:29.41 | ||
| 12 | 622 | Oliver Lytle | Team Finger | 8 | 11:12.40 | 12:31.20 | 14:18.66 | 12:40.76 | 7 | 3 | 38:02.26 | |
| 13 | 278 | Sebastian Coons | Fast Fun Nice Racing p/b Steeplejack | 9 | 12:21.16 | 15:42.27 | 14:01.72 | 6 | 2 | 28:03.43 |
Category 3/4/5 Junior Women
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 693 | Isla Hundhausen | 14 | 07:58.44 | 08:21.81 | 08:29.82 | 08:24.75 | 08:18.71 | 26 | 4 | 33:14.82 | |
| 2 | 56 | Ada Souders | Team S&M | 14 | 08:27.48 | 09:11.46 | 09:10.89 | 08:56.61 | 20 | 3 | 26:49.83 | |
| 3 | 659 | Evelyn Payne | 13 | 09:25.83 | 10:19.57 | 10:38.82 | 10:08.07 | 16 | 3 | 30:24.21 | ||
| 4 | 62 | Taylor Ferdaszewski | Dialed Cycling Team | 15 | 10:35.37 | 11:40.05 | 11:22.32 | 11:12.58 | 15 | 3 | 33:37.74 | |
| 5 | 944 | Kat Solo | 15 | 10:07.32 | 14:09.69 | 12:08.51 | 14 | 2 | 24:17.01 | |||
| 6 | 444 | Lily Thayer-Osborne | Grouptrail Cycling p/b Ruckus Composites | 11 | 21:25.92 | 21:25.92 | 13 | 1 | 21:25.92 |
Category 4 Masters 35+
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Malcolm Lee | Team Oregon p/b Rodda Paint | 41 | 06:04.00 | 06:22.94 | 06:45.00 | 06:39.00 | 06:40.00 | 05:23.00 | 06:18.99 | 26 | 6 | 37:53.94 |
| 2 | 639 | Jeremy Krantz | 41 | 06:40.97 | 06:40.97 | 07:01.00 | 06:48.00 | 05:47.48 | 06:06.00 | 06:30.74 | 20 | 6 | 39:04.42 | |
| 3 | 173 | Joe Augustine | 50 | 06:25.58 | 06:14.37 | 07:19.36 | 06:58.62 | 06:59.37 | 06:58.47 | 06:49.30 | 16 | 6 | 40:55.75 | |
| 4 | 657 | Baker Lyon | 43 | 06:54.62 | 06:39.78 | 06:51.93 | 06:54.18 | 06:54.15 | 07:10.14 | 06:54.14 | 15 | 6 | 41:24.79 | |
| 5 | 159 | Don Craner | Grouptrail Cycling p/b Ruckus Composites | 44 | 06:18.94 | 06:53.35 | 05:47.66 | 07:29.00 | 06:59.21 | 08:06.79 | 06:55.83 | 14 | 6 | 41:34.94 |
| 6 | 157 | Aaron Baraff | Grouptrail Cycling p/b Ruckus Composites | 51 | 06:25.97 | 06:38.98 | 06:58.00 | 07:02.00 | 07:12.00 | 07:23.00 | 06:56.66 | 13 | 6 | 41:39.94 |
| 7 | 48 | Josh Morris | 41 | 08:28.94 | 08:04.53 | 06:00.48 | 07:01.66 | 06:41.34 | 05:54.01 | 07:01.83 | 12 | 6 | 42:10.94 | |
| 8 | 640 | David Lewallen | 37 | 06:39.94 | 07:01.00 | 06:58.51 | 07:08.99 | 07:08.51 | 07:23.00 | 07:03.33 | 11 | 6 | 42:19.94 | |
| 9 | 668 | Brett Zimmerman | 39 | 06:53.30 | 07:04.98 | 06:36.67 | 09:00.21 | 07:42.80 | 07:24.46 | 07:27.07 | 10 | 6 | 44:42.40 | |
| 10 | 295 | Niels Dhollander-Barclay | Team Oregon p/b Rodda Paint | 48 | 06:22.22 | 07:01.73 | 07:01.00 | 07:04.24 | 07:15.90 | 06:57.02 | 9 | 5 | 34:45.07 | |
| 11 | 293 | Dominic Chung | Trusty Switchblade | 53 | 06:28.94 | 07:03.00 | 07:37.74 | 07:15.78 | 08:24.49 | 07:21.99 | 8 | 5 | 36:49.94 | |
| 12 | 374 | Jeramy Burford | Bonk Collective | 43 | 06:59.90 | 06:59.47 | 08:29.59 | 07:49.97 | 07:43.11 | 07:36.41 | 7 | 5 | 38:02.02 | |
| 13 | 685 | BODJIE TRAIN | Grouptrail Cycling p/b Ruckus Composites | 52 | 07:23.42 | 07:44.22 | 07:59.46 | 08:01.32 | 08:12.70 | 07:52.23 | 6 | 5 | 39:21.11 | |
| 14 | 545 | Patrick Van Duser | 59 | 09:08.94 | 07:42.00 | 08:49.00 | 06:49.00 | 07:36.17 | 08:01.03 | 5 | 5 | 40:05.11 | ||
| 15 | 675 | Erik Schroeder | 51 | 06:48.94 | 08:22.75 | 07:53.10 | 08:34.68 | 08:34.83 | 08:02.86 | 4 | 5 | 40:14.29 | ||
| 16 | 143 | John Brehm | Rolling Thunder p/b The Missing Link | 60 | 07:06.94 | 07:12.00 | 07:09.58 | 07:19.43 | 07:11.99 | 3 | 4 | 28:47.94 | ||
| 17 | 543 | Steven Soto | Planet PDX Cycling | 53 | 07:38.94 | 08:01.00 | 09:05.02 | 09:19.62 | 08:31.15 | 2 | 4 | 34:04.57 | ||
| 18 | 680 | Esteban Covarrubias | Team Oregon p/b Rodda Paint | 36 | 09:09.94 | 12:57.00 | 11:50.00 | 12:05.00 | 11:30.49 | 1 | 4 | 46:01.94 | ||
| 19 | 655 | Ang Ha | 38 | 09:11.94 | 12:56.00 | 11:52.00 | 12:07.00 | 11:31.74 | 4 | 46:06.94 | ||||
| 20 | 298 | Timothy McSweeney | 38 | 09:10.94 | 13:05.50 | 11:45.51 | 12:08.42 | 11:32.59 | 4 | 46:10.36 | ||||
| 21 | 496 | Albert Passadore | Rolling Thunder p/b The Missing Link | 54 | 07:30.86 | 07:30.86 | 1 | 07:30.86 |
Category 4 Open
| Num | Name | Team | Cx Age | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Avg Lap | Points | Laps | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 589 | Matthew Flodin | Rolling Thunder p/b The Missing Link | 32 | 05:47.22 | 06:31.91 | 06:22.00 | 06:37.00 | 06:38.00 | 06:19.00 | 05:55.19 | 06:18.62 | 26 | 7 | 44:10.31 |
| 2 | 660 | Mauricio Posada | Fast Fun Nice Racing p/b Steeplejack | 40 | 06:44.91 | 06:41.20 | 06:37.56 | 06:37.56 | 06:42.57 | 06:42.19 | 06:41.00 | 20 | 6 | 40:05.97 | |
| 3 | 498 | Christian Deering | Team Oregon p/b Rodda Paint | 27 | 08:58.41 | 06:39.88 | 06:33.66 | 06:42.99 | 06:43.83 | 06:36.81 | 07:02.60 | 16 | 6 | 42:15.56 | |
| 4 | 32 | Patrick Willetts | 36 | 08:09.12 | 04:43.00 | 08:17.00 | 07:33.00 | 07:17.00 | 07:34.89 | 07:15.67 | 15 | 6 | 43:34.01 | ||
| 5 | 650 | Eric Eichenbaum | 34 | 08:10.12 | 04:43.00 | 08:17.00 | 07:33.00 | 07:16.10 | 07:34.79 | 07:15.67 | 14 | 6 | 43:34.01 | ||
| 6 | 107 | Dylan Glazer | Team Booger | 13 | 07:09.12 | 08:11.00 | 08:22.00 | 08:25.00 | 07:44.00 | 06:11.15 | 07:40.38 | 13 | 6 | 46:02.27 | |
