Lee Stocker
Event | Category | Date | |
---|---|---|---|
31 | USGP of Cyclocross Race 6 | Masters 45-54 | 12/2 |
29 | Kruger's Crossing CX Classic | Masters C | 11/25 |
27 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 |
16 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Clydesdale | 11/4 |
49 | Cross Crusade - Barton Park | Masters C | 11/4 |
11 | Cross Crusade - Clatsop County Fairgrounds: Cross Crusade - Series Standings | Clydesdale | 10/28 |
5 | Cross Crusade - Clatsop County Fairgrounds | Clydesdale | 10/28 |
23 | Cross Crusade | Clydesdale | 10/7-11/18 |
65 | Cross Crusade - Alpenrose | Masters C | 10/7 |
24 | Kruger's Kermesse | Masters C | 9/15 |
18th — Cross Crusade - Estacada: Series Standings: Clydesdale
53rd — Cross Crusade - Estacada: Mst C
1108th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
24 | Kruger's Kermesse | Masters C | 9/15 | 1 |
65 | Cross Crusade - Alpenrose | Masters C | 10/7 | 1 |
5 | Cross Crusade - Clatsop County Fairgrounds | Clydesdale | 10/28 | 1 |
49 | Cross Crusade - Barton Park | Masters C | 11/4 | 1 |
53 | Cross Crusade - Estacada | Masters C | 11/11 | 1 |
27 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 1 |
29 | Kruger's Crossing CX Classic | Masters C | 11/25 | 1 |
31 | USGP of Cyclocross Race 6 | Masters 45-54 | 12/2 | 1 |
8 |