Paul Long
| Event | Category | Date | |
|---|---|---|---|
| 74 | Cross Crusade #8/OBRA Championships | Masters 35+ B | 11/16 |
| 78 | Cross Crusade #7 | Masters 35+ B | 11/9 |
| 57 | Cross Crusade #5 | Masters 35+ B | 10/26 |
| 50 | Cross Crusade #4 | Masters 35+ B | 10/25 |
| 81 | Cross Crusade #3 | Masters 35+ B | 10/19 |
| 49 | Battle at Barlow | Masters 35+ B | 9/28 |
| 27 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 |
| 22 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 |
| 16 | Kruger's Kermesse Farm Crit | Masters B 35 | 8/24 |
| 36 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 |
| 33 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 |
| 31 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 |
1022nd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 | 1 |
| 33 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 | 1 |
| 36 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 | 1 |
| 16 | Kruger's Kermesse Farm Crit | Masters B 35 | 8/24 | 1 |
| 22 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/7 | 1 |
| 27 | Kruger's Kermesse Farm Crit | Masters B 35 | 9/14 | 1 |
| 49 | Battle at Barlow | Masters 35+ B | 9/28 | 1 |
| 81 | Cross Crusade #3 | Masters 35+ B | 10/19 | 1 |
| 50 | Cross Crusade #4 | Masters 35+ B | 10/25 | 1 |
| 57 | Cross Crusade #5 | Masters 35+ B | 10/26 | 1 |
| 78 | Cross Crusade #7 | Masters 35+ B | 11/9 | 1 |
| 74 | Cross Crusade #8/OBRA Championships | Masters 35+ B | 11/16 | 1 |
| 12 |