Phil Saso
| Event | Category | Date | |
|---|---|---|---|
| 14 | Blind Date at the Dairy | Masters Men C 35+ | 10/1 |
| 21 | Blind Date at the Dairy | Masters Men C 35+ | 9/17 |
| 21 | Blind Date at the Dairy | Men C | 9/10 |
2792nd — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Blind Date at the Dairy | Men C | 9/10 | 1 |
| 21 | Blind Date at the Dairy | Masters Men C 35+ | 9/17 | 1 |
| 14 | Blind Date at the Dairy | Masters Men C 35+ | 10/1 | 1 |
| 3 |