Nadege Dubuisson-Kahn
Event | Category | Date | |
---|---|---|---|
21 | River City Bicycles Cyclocross Crusade | Women 4 | 11/13 |
27 | River City Bicycles Cyclocross Crusade | Women 4 | 11/6 |
33 | River City Bicycles Cyclocross Crusade | Women 4 | 10/30 |
31 | River City Bicycles Cyclocross Crusade | Women 4 | 10/29 |
18 | River City Bicycles Cyclocross Crusade | Women 4 | 10/16 |
25 | River City Bicycles Cyclocross Crusade | Women 4 | 10/9 |
23 | River City Bicycles Cyclocross Crusade | Women 4 | 10/8 |
15 | Portland Trophy Cup | Women 3/4 | 9/27 |
32nd — Series Overall: Women 4
Event | Category | Date | Points | |
---|---|---|---|---|
18 | River City Bicycles Cyclocross Crusade | Women 4 | 10/16 | 1 |
1 |
1535th — 2016 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Portland Trophy Cup | Women 3/4 | 9/27 | 1 |
23 | River City Bicycles Cyclocross Crusade | Women 4 | 10/8 | 1 |
25 | River City Bicycles Cyclocross Crusade | Women 4 | 10/9 | 1 |
18 | River City Bicycles Cyclocross Crusade | Women 4 | 10/16 | 1 |
31 | River City Bicycles Cyclocross Crusade | Women 4 | 10/29 | 1 |
33 | River City Bicycles Cyclocross Crusade | Women 4 | 10/30 | 1 |
27 | River City Bicycles Cyclocross Crusade | Women 4 | 11/6 | 1 |
21 | River City Bicycles Cyclocross Crusade | Women 4 | 11/13 | 1 |
8 |