Saachi Murthy
| Event | Category | Date | |
|---|---|---|---|
| 51 | River City Bicycles Cyclocross Crusade | Men 5 | 10/30 |
| 56 | River City Bicycles Cyclocross Crusade | Men 5 | 10/29 |
| 36 | River City Bicycles Cyclocross Crusade | Men 5 | 10/16 |
| 31 | River City Bicycles Cyclocross Crusade | Men 5 | 10/9 |
| 55 | River City Bicycles Cyclocross Crusade | Men 5 | 10/8 |
| 35 | Blind Date at the Dairy | Men 5 | 9/21 |
| 33 | Blind Date at the Dairy | Men 5 | 9/14 |
| 25 | Blind Date at the Dairy | Men 5 | 9/7 |
1535th — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 25 | Blind Date at the Dairy | Men 5 | 9/7 | 1 |
| 33 | Blind Date at the Dairy | Men 5 | 9/14 | 1 |
| 35 | Blind Date at the Dairy | Men 5 | 9/21 | 1 |
| 55 | River City Bicycles Cyclocross Crusade | Men 5 | 10/8 | 1 |
| 31 | River City Bicycles Cyclocross Crusade | Men 5 | 10/9 | 1 |
| 36 | River City Bicycles Cyclocross Crusade | Men 5 | 10/16 | 1 |
| 56 | River City Bicycles Cyclocross Crusade | Men 5 | 10/29 | 1 |
| 51 | River City Bicycles Cyclocross Crusade | Men 5 | 10/30 | 1 |
| 8 |