Montgomery Hill
| Event | Category | Date | |
|---|---|---|---|
| DNF | Cross Crusade: Barton Park | Masters 35+ A | 11/17 |
| DNF | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/3 |
| 76 | Cross Crusade: PIR Heron Lakes | Masters 35+ A | 10/20 |
| DNF | Cross Crusade: Rainier | Masters 35+ A | 10/13 |
| 63 | Cross Crusade: Alpenrose Dairy | Masters 35+ A | 10/6 |
| 49 | Baker City Cycling Classic: Stage 3: Baker City Cycling Classic - GC after Stage 3 | Category 3 Men | 6/30 |
| 31 | Baker City Cycling Classic: Stage 4 | Category 3 Men | 6/30 |
| 45 | Baker City Cycling Classic: Stage 3 | Category 3 Men | 6/30 |
| 44 | Baker City Cycling Classic: Stage 2 | Category 3 Men | 6/29 |
| 36 | Baker City Cycling Classic | Category 3 Men | 6/28-30 |
| 51 | Baker City Cycling Classic: Stage 1 | Category 3 Men | 6/28 |
| 32 | Mt. Tabor Series | Masters Men | 6/5 |
| 34 | Mt. Tabor Series | Category 3 Men | 6/5 |
| 50 | Baker City Cycling Classic: Stage 2: Baker City Cycling Classic - GC after Stage 2 | Category 3 Men | 1/1 |
| 51 | Baker City Cycling Classic: Stage 1: Baker City Cycling Classic - GC after Stage 1 | Category 3 Men | 1/1 |
1354th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 34 | Mt. Tabor Series | Category 3 Men | 6/5 | 1 |
| 32 | Mt. Tabor Series | Masters Men | 6/5 | 1 |
| 51 | Baker City Cycling Classic: Stage 1 | Category 3 Men | 6/28 | 1 |
| 44 | Baker City Cycling Classic: Stage 2 | Category 3 Men | 6/29 | 1 |
| 45 | Baker City Cycling Classic: Stage 3 | Category 3 Men | 6/30 | 1 |
| 31 | Baker City Cycling Classic: Stage 4 | Category 3 Men | 6/30 | 1 |
| 63 | Cross Crusade: Alpenrose Dairy | Masters 35+ A | 10/6 | 1 |
| DNF | Cross Crusade: Rainier | Masters 35+ A | 10/13 | 1 |
| 76 | Cross Crusade: PIR Heron Lakes | Masters 35+ A | 10/20 | 1 |
| DNF | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/3 | 1 |
| DNF | Cross Crusade: Barton Park | Masters 35+ A | 11/17 | 1 |
| 11 |