Tyler Aquino
| Event | Category | Date | |
|---|---|---|---|
| 49 | Tuesday Night PIR | Category 1/2/3 | 8/15 |
| 16 | Franz Bakery Criterium | Men Category 1/2/3 | 8/5 |
| 21 | Tuesday Night PIR | Category 1/2/3 | 8/1 |
| 32 | Tuesday Night PIR | Category 1/2/3 | 7/18 |
| 14 | Tuesday Night PIR | Men 1/2/3 | 7/11 |
| 15 | Tuesday Night PIR: June Series | Category 1/2/3 | 6/27 |
| 45 | Tuesday Night PIR | Category 1/2/3 | 6/27 |
| 14 | Tuesday Night PIR: Individual Standings | Category 1/2/3 | 6/20 |
| 19 | Mt Tabor Circuit Race | Senior Men | 6/14 |
| 10 | Tuesday Night PIR: Individual Standings | Category 1/2/3 | 6/13 |
| 15 | Tuesday Night PIR | Men 1/2/3 | 6/13 |
| 20 | Mt Tabor Circuit Race | Senior Men | 6/7 |
| 7 | Tuesday Night PIR | Men 1/2/3 | 6/6 |
| 28 | Hammer Velo Crit | Senior Men | 6/3 |
| 28 | Hammer Velo Crit | Men Category 3 | 6/3 |
| 3 | Mt Tabor Circuit Race | Men 3 | 5/31 |
| 8 | Montinore Road Race | Men Category 3 | 5/6 |
| 51 | Tuesday Night PIR | Men 1/2/3 | 4/18 |
| 19 | Silverton Road Race | Category 3 Men | 4/15 |
| DQ | Kings Valley Road Race | Men 3 | 4/8 |
| 1 | Gorge Roubaix | Men Category 3/4 | 4/1 |
| 7 | Piece of Cake Road Race | Category 3 Men | 3/19 |
19th — Series Overall: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mt Tabor Circuit Race | Men 3 | 5/31 | 50 |
| 50 |
305th — 2017 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2017 Overall BAR: Road BAR | Senior Men | 1/1 | 219 |
| 219 |
82nd — 2017 Overall BAR: 2017 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Tuesday Night PIR: June Series | Category 1/2/3 | 6/27 | 1 |
| 1 |
99th — 2017 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2017 Overall BAR: Road BAR | Category 3 Men | 1/1 | 291 |
| 291 |
10th — 2017 Overall BAR: 2017 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Piece of Cake Road Race | Category 3 Men | 3/19 | 9 |
| 1 | Gorge Roubaix | Men Category 3/4 | 4/1 | 15 |
| 8 | Montinore Road Race | Men Category 3 | 5/6 | 8 |
| 3 | Mt Tabor Circuit Race | Men 3 | 5/31 | 13 |
| 45 |
484th — 2017 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Piece of Cake Road Race | Category 3 Men | 3/19 | 1 |
| 1 | Gorge Roubaix | Men Category 3/4 | 4/1 | 1 |
| 19 | Silverton Road Race | Category 3 Men | 4/15 | 1 |
| 51 | Tuesday Night PIR | Men 1/2/3 | 4/18 | 1 |
| 8 | Montinore Road Race | Men Category 3 | 5/6 | 1 |
| 3 | Mt Tabor Circuit Race | Men 3 | 5/31 | 1 |
| 28 | Hammer Velo Crit | Men Category 3 | 6/3 | 1 |
| 28 | Hammer Velo Crit | Senior Men | 6/3 | 1 |
| 7 | Tuesday Night PIR | Men 1/2/3 | 6/6 | 1 |
| 20 | Mt Tabor Circuit Race | Senior Men | 6/7 | 1 |
| 15 | Tuesday Night PIR | Men 1/2/3 | 6/13 | 1 |
| 10 | Tuesday Night PIR: Individual Standings | Category 1/2/3 | 6/13 | 1 |
| 19 | Mt Tabor Circuit Race | Senior Men | 6/14 | 1 |
| 14 | Tuesday Night PIR: Individual Standings | Category 1/2/3 | 6/20 | 1 |
| 45 | Tuesday Night PIR | Category 1/2/3 | 6/27 | 1 |
| 15 | Tuesday Night PIR: June Series | Category 1/2/3 | 6/27 | 1 |
| 14 | Tuesday Night PIR | Men 1/2/3 | 7/11 | 1 |
| 32 | Tuesday Night PIR | Category 1/2/3 | 7/18 | 1 |
| 21 | Tuesday Night PIR | Category 1/2/3 | 8/1 | 1 |
| 16 | Franz Bakery Criterium | Men Category 1/2/3 | 8/5 | 1 |
| 49 | Tuesday Night PIR | Category 1/2/3 | 8/15 | 1 |
| 21 |