Reginald Lee
Event | Category | Date | |
---|---|---|---|
87 | Cross Crusade - Barton Park | Men C | 11/4 |
74 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28 |
116 | Cross Crusade - Alpenrose | Beginner Men CCX | 10/7 |
80th — Cross Crusade - Estacada: Mst C
2199th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
116 | Cross Crusade - Alpenrose | Beginner Men CCX | 10/7 | 1 |
74 | Cross Crusade - Clatsop County Fairgrounds | Men C | 10/28 | 1 |
87 | Cross Crusade - Barton Park | Men C | 11/4 | 1 |
3 |