Toby Woods
| Event | Category | Date | |
|---|---|---|---|
| 3 | Worthy Brewing Crit Series | Men 4/5 | 6/27 |
| 4 | Worthy Brewing Crit Series | Men 3/4/5 | 6/27 |
| 14 | Sagebrush Cycles TT and Duathlon Series: Combined | Combined | 5/30 |
| 2 | Sagebrush Cycles TT and Duathlon Series | Men Eddy | 5/30 |
| 3 | Sagebrush Cycles TT and Duathlon Series | TT - Men 4/5 | 5/23 |
| 3 | Sagebrush Cycles TT and Duathlon Series | Men 4/5 | 5/2 |
147th — 2018 Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | 2018 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 287 |
| 287 |
14th — 2018 Overall BAR: 2018 Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Worthy Brewing Crit Series | Men 4/5 | 6/27 | 13 |
| 4 | Worthy Brewing Crit Series | Men 3/4/5 | 6/27 | 12 |
| 25 |
1839th — 2018 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Sagebrush Cycles TT and Duathlon Series | Men 4/5 | 5/2 | 1 |
| 3 | Sagebrush Cycles TT and Duathlon Series | TT - Men 4/5 | 5/23 | 1 |
| 2 | Sagebrush Cycles TT and Duathlon Series | Men Eddy | 5/30 | 1 |
| 4 | Worthy Brewing Crit Series | Men 3/4/5 | 6/27 | 1 |
| 3 | Worthy Brewing Crit Series | Men 4/5 | 6/27 | 1 |
| 5 |