Louis-David Gendron-Herndon
Event | Category | Date | |
---|---|---|---|
4 | Mt Tabor Circuit Race | Category 4 | 7/10 |
11 | Mt Tabor Circuit Race | Category 4 | 6/26 |
4 | Mt Tabor Circuit Race | Category 4 | 6/19 |
8 | Mt Tabor Circuit Race | Category 4 | 6/12 |
19 | Mt Tabor Circuit Race | Category 4 | 6/5 |
79th — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Road BAR | Category 4 Men | 2024 | 278 |
278 |
23rd — Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Mt Tabor Circuit Race: Overall | Category 4 | 5/29 | 9 |
9 |
928th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Mt Tabor Circuit Race | Category 4 | 6/5 | 1 |
8 | Mt Tabor Circuit Race | Category 4 | 6/12 | 1 |
4 | Mt Tabor Circuit Race | Category 4 | 6/19 | 1 |
11 | Mt Tabor Circuit Race | Category 4 | 6/26 | 1 |
4 | Mt Tabor Circuit Race | Category 4 | 7/10 | 1 |
5 |
7th — Mt Tabor Circuit Race: Overall: Category 4
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Mt Tabor Circuit Race | Category 4 | 6/5 | |
8 | Mt Tabor Circuit Race | Category 4 | 6/12 | 30 |
4 | Mt Tabor Circuit Race | Category 4 | 6/19 | 70 |
11 | Mt Tabor Circuit Race | Category 4 | 6/26 | 12 |
4 | Mt Tabor Circuit Race | Category 4 | 7/10 | 140 |
252 |