Ryan Gunther
| Event | Category | Date | |
|---|---|---|---|
| 3 | Tuesday Night PIR | Open Category 4/5 | 8/1 |
| 3 | Tuesday Night PIR | Open Category 4/5 | 7/25 |
| 17 | Mt Tabor Circuit Race | Category 5 | 6/28 |
| 1 | Monday Night PIR | Novice | 6/26 |
| 37 | Monday Night PIR | Open 4/5 | 6/12 |
| 31 | Red R Crit | Category 4/5 Open | 6/10 |
| 4 | Monday Night PIR | Open 4/5 | 5/22 |
| 15 | Monday Night PIR - Overall Points May | Open 4/5 | 5/22 |
| 11 | Monday Night PIR | Open 4/5 | 5/1 |
| 13 | Monday Night PIR | Open 4/5 | 4/24 |
635th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday Night PIR | Open 4/5 | 4/24 | 1 |
| 11 | Monday Night PIR | Open 4/5 | 5/1 | 1 |
| 4 | Monday Night PIR | Open 4/5 | 5/22 | 1 |
| 31 | Red R Crit | Category 4/5 Open | 6/10 | 1 |
| 37 | Monday Night PIR | Open 4/5 | 6/12 | 1 |
| 1 | Monday Night PIR | Novice | 6/26 | 1 |
| 17 | Mt Tabor Circuit Race | Category 5 | 6/28 | 1 |
| 3 | Tuesday Night PIR | Open Category 4/5 | 7/25 | 1 |
| 3 | Tuesday Night PIR | Open Category 4/5 | 8/1 | 1 |
| 9 |
230th — Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Monday Night PIR | Open 4/5 | 4/24 | |
| 11 | Monday Night PIR | Open 4/5 | 5/1 | |
| 4 | Monday Night PIR | Open 4/5 | 5/22 | 12 |
| 31 | Red R Crit | Category 4/5 Open | 6/10 | |
| 37 | Monday Night PIR | Open 4/5 | 6/12 | |
| 1 | Monday Night PIR | Novice | 6/26 | 25 |
| 17 | Mt Tabor Circuit Race | Category 5 | 6/28 | |
| 3 | Tuesday Night PIR | Open Category 4/5 | 7/25 | 15 |
| 3 | Tuesday Night PIR | Open Category 4/5 | 8/1 | 15 |
| 67 |