Steve Langenderfer
| Event | Category | Date | |
|---|---|---|---|
| 4 | Fresh Air Crossaflixion Cup | Men C | 11/28 |
| 5 | Fresh Air Crossaflixion Cup | Men C | 11/14 |
| 42 | Cross Crusade | Category C | 11/1 |
| 38 | Cross Crusade | Category C | 10/31 |
| 30 | Thrilla Cross Series | Men B | 9/17 |
| 26 | Thrilla Cross Series | Men B | 9/10 |
| 32 | Thrilla Cross Series | Men B | 9/3 |
1825th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 32 | Thrilla Cross Series | Men B | 9/3 | 1 |
| 26 | Thrilla Cross Series | Men B | 9/10 | 1 |
| 30 | Thrilla Cross Series | Men B | 9/17 | 1 |
| 38 | Cross Crusade | Category C | 10/31 | 1 |
| 42 | Cross Crusade | Category C | 11/1 | 1 |
| 5 | Fresh Air Crossaflixion Cup | Men C | 11/14 | 1 |
| 4 | Fresh Air Crossaflixion Cup | Men C | 11/28 | 1 |
| 7 |
518th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 50 | 2009 Overall BAR: Cyclocross BAR | Men C | 1/1 | 251 |
| 251 |
50th — 2009 Overall BAR: 2009 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Fresh Air Crossaflixion Cup | Men C | 11/14 | 17 |
| 4 | Fresh Air Crossaflixion Cup | Men C | 11/28 | 19 |
| 36 |