Matthew Cordeiro
| Event | Category | Date | |
|---|---|---|---|
| 66 | Cross Crusade: Barton Park | Singlespeed | 11/4 |
| 113 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ B | 10/21 |
| 112 | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 |
| 25 | GPTB: Zaandercross at Frenchmans Bar | Masters 35+ C | 9/22 |
| 28 | Double Cross | Masters 35+ C | 9/16 |
| 32 | GPTB: Het Meer CX Race | Masters 35+ C | 9/9 |
| 50 | GPTB: David Douglas CX #1 | Masters 35+ C | 9/1 |
1964th — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 50 | GPTB: David Douglas CX #1 | Masters 35+ C | 9/1 | 1 |
| 32 | GPTB: Het Meer CX Race | Masters 35+ C | 9/9 | 1 |
| 28 | Double Cross | Masters 35+ C | 9/16 | 1 |
| 25 | GPTB: Zaandercross at Frenchmans Bar | Masters 35+ C | 9/22 | 1 |
| 112 | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 | 1 |
| 113 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ B | 10/21 | 1 |
| 66 | Cross Crusade: Barton Park | Singlespeed | 11/4 | 1 |
| 7 |